
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 729 | 621 | 300 | 105 | 553 | 207200 | 1050 | 3006 | 6219 | 7296 |
| Feb 2010 | 588 | 507 | 249 | 110 | 1641 | 525362 | 3106 | 6990 | 14201 | 16471 |
| Jan 2010 | 609 | 518 | 294 | 109 | 1314 | 578831 | 3407 | 9135 | 16078 | 18905 |
| Dec 2009 | 537 | 458 | 266 | 98 | 1181 | 526326 | 3038 | 8267 | 14219 | 16655 |
| Nov 2009 | 478 | 395 | 207 | 83 | 1091 | 365480 | 2505 | 6222 | 11851 | 14352 |
| Oct 2009 | 762 | 637 | 311 | 104 | 1344 | 644108 | 3241 | 9653 | 19772 | 23623 |
| Sep 2009 | 1103 | 937 | 400 | 114 | 1698 | 938310 | 3430 | 12009 | 28124 | 33096 |
| Aug 2009 | 1018 | 868 | 433 | 135 | 1644 | 1047734 | 4203 | 13431 | 26909 | 31566 |
| Jul 2009 | 1376 | 1183 | 427 | 120 | 2037 | 820998 | 3726 | 13251 | 36677 | 42675 |
| Jun 2009 | 1906 | 1638 | 435 | 128 | 2285 | 473969 | 3851 | 13052 | 49157 | 57189 |
| May 2009 | 1690 | 1521 | 419 | 108 | 2093 | 397356 | 3365 | 13019 | 47178 | 52393 |
| Apr 2009 | 1287 | 1187 | 697 | 99 | 1301 | 336496 | 2987 | 20928 | 35619 | 38632 |
| Totals | 6862170 | 37909 | 128963 | 306004 | 352853 | |||||
| Generated by Webalizer Version 2.01 |