Usage Statistics for www.skyadventures.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 08:05 EDT

Usage summary for www.skyadventures.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 930 815 321 98 246 75729 294 963 2447 2791
Aug 2010 1632 1299 638 133 2148 1426508 4124 19779 40295 50610
Jul 2010 1606 1403 545 138 2510 1607736 4306 16912 43511 49809
Jun 2010 1780 1523 563 139 2360 1580188 4176 16891 45707 53417
May 2010 1705 1477 550 149 2432 1597834 4630 17060 45809 52857
Apr 2010 912 791 383 110 1672 861619 3312 11500 23734 27378
Mar 2010 731 613 300 108 1555 637344 3349 9326 19004 22679
Feb 2010 588 507 249 110 1641 525362 3106 6990 14201 16471
Jan 2010 609 518 294 109 1314 578831 3407 9135 16078 18905
Dec 2009 537 458 266 98 1181 526326 3038 8267 14219 16655
Nov 2009 478 395 207 83 1091 365480 2505 6222 11851 14352
Oct 2009 762 637 311 104 1344 644108 3241 9653 19772 23623
Totals 10427065 39488 132698 296628 349547


Generated by Webalizer Version 2.01