
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 1056 | 933 | 285 | 95 | 616 | 100975 | 954 | 2850 | 9335 | 10567 |
| Sep 2008 | 1044 | 899 | 296 | 98 | 1437 | 363397 | 2943 | 8905 | 26998 | 31336 |
| Aug 2008 | 1534 | 1346 | 447 | 129 | 1970 | 430796 | 4021 | 13883 | 41726 | 47580 |
| Jul 2008 | 1463 | 1300 | 488 | 127 | 2089 | 353504 | 3958 | 15140 | 40301 | 45378 |
| Jun 2008 | 1417 | 1208 | 373 | 135 | 2401 | 376145 | 4050 | 11204 | 36252 | 42515 |
| May 2008 | 1304 | 1158 | 573 | 128 | 2114 | 407164 | 3986 | 17783 | 35917 | 40433 |
| Apr 2008 | 969 | 829 | 410 | 109 | 2091 | 272758 | 3284 | 12309 | 24886 | 29095 |
| Mar 2008 | 748 | 620 | 352 | 78 | 1557 | 417466 | 2442 | 10941 | 19227 | 23195 |
| Feb 2008 | 546 | 423 | 158 | 65 | 1290 | 347697 | 1892 | 4609 | 12267 | 15848 |
| Jan 2008 | 556 | 446 | 195 | 83 | 1221 | 369429 | 2579 | 6046 | 13834 | 17251 |
| Dec 2007 | 486 | 409 | 173 | 77 | 1338 | 237324 | 2402 | 5367 | 12706 | 15080 |
| Nov 2007 | 503 | 410 | 151 | 62 | 1462 | 187888 | 1885 | 4539 | 12328 | 15114 |
| Totals | 3864543 | 34396 | 113576 | 285777 | 333392 | |||||
| Generated by Webalizer Version 2.01 |