Usage Statistics for www.skyadventures.com

Summary Period: February 2012
Generated 01-Mar-2012 01:05 EST
Monthly Statistics for February 2012
Total Hits 16010
Total Files 14508
Total Pages 5338
Total Visits 3031
Total KBytes 525503
Total Unique Hosts 1305
Total Unique URLs 431
Total Unique Referrers 1
Total Unique User Agents 1
Hourly/Daily Totals Avg Max
Hits per Hour 23 254
Hits per Day 552 838
Hits per Visit 5 253
Files per Day 500 788
Files per Visit 4 253
Pages per Day 184 495
Pages per Visit 1 253
Visits per Day 104 149
Visit Duration 1.93 120.30
KBytes per Day 18121 31354
KBytes per Visit 173 10013
Hits by Response Code
Code 200 - OK 14414
Code 206 - Partial Content 94
Code 301 - Moved Permanently 13
Code 304 - Not Modified 379
Code 404 - Not Found 1110

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for February 2012

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for February 2012
Day Hits Files Pages Visits Hosts KBytes
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 270 1.69% 12 53 247 1.70% 11 52 102 1.91% 5 17 81 2.67% 4 9 64 4.90% 3 8 8741 1.66% 397 1961
2 638 3.99% 30 205 486 3.35% 23 82 154 2.88% 7 21 73 2.41% 3 9 52 3.98% 2 6 19735 3.76% 940 5491
3 524 3.27% 23 82 472 3.25% 21 73 161 3.02% 7 24 98 3.23% 4 12 65 4.98% 2 4 17965 3.42% 781 2834
4 356 2.22% 15 67 322 2.22% 14 65 106 1.99% 5 13 87 2.87% 4 13 48 3.68% 1 5 13325 2.54% 579 2133
5 369 2.30% 15 53 284 1.96% 12 40 151 2.83% 6 42 84 2.77% 3 8 56 4.29% 2 4 10421 1.98% 434 1594
6 480 3.00% 21 75 430 2.96% 19 71 128 2.40% 6 17 102 3.37% 4 19 68 5.21% 2 13 15204 2.89% 661 2238
7 665 4.15% 28 152 584 4.03% 24 131 316 5.92% 13 145 123 4.06% 5 18 80 6.13% 3 11 21705 4.13% 904 6004
8 239 1.49% 10 46 219 1.51% 10 46 103 1.93% 4 14 79 2.61% 3 8 55 4.21% 1 4 7917 1.51% 344 2500
9 547 3.42% 23 110 515 3.55% 21 100 118 2.21% 5 23 80 2.64% 3 12 56 4.29% 2 6 17795 3.39% 741 3727
10 595 3.72% 27 76 539 3.72% 25 64 134 2.51% 6 19 104 3.43% 5 11 71 5.44% 3 8 16193 3.08% 736 1928
11 642 4.01% 27 190 566 3.90% 24 170 309 5.79% 13 178 99 3.27% 4 10 58 4.44% 2 3 23633 4.50% 985 10254
12 603 3.77% 25 102 556 3.83% 23 85 139 2.60% 6 28 105 3.46% 4 20 74 5.67% 2 13 20038 3.81% 835 4995
13 732 4.57% 30 117 681 4.69% 28 112 177 3.32% 7 48 111 3.66% 5 12 66 5.06% 2 6 23460 4.46% 978 6458
14 683 4.27% 30 109 640 4.41% 28 104 152 2.85% 7 21 106 3.50% 5 20 83 6.36% 3 15 20963 3.99% 911 3595
15 487 3.04% 21 111 457 3.15% 20 106 133 2.49% 6 35 86 2.84% 4 11 57 4.37% 2 7 16444 3.13% 715 6009
16 584 3.65% 27 80 547 3.77% 25 77 198 3.71% 9 59 84 2.77% 4 13 61 4.67% 2 10 16838 3.20% 765 3179
17 572 3.57% 24 146 514 3.54% 21 129 247 4.63% 10 113 120 3.96% 5 13 65 4.98% 1 4 16505 3.14% 688 5245
18 262 1.64% 12 53 238 1.64% 11 49 89 1.67% 4 13 78 2.57% 4 11 57 4.37% 2 9 6496 1.24% 295 937
19 838 5.23% 35 254 788 5.43% 33 254 495 9.27% 21 254 115 3.79% 5 20 83 6.36% 3 19 23295 4.43% 971 7756
20 766 4.78% 33 140 710 4.89% 31 128 272 5.10% 12 135 119 3.93% 5 14 76 5.82% 2 7 31354 5.97% 1363 10020
21 370 2.31% 18 64 345 2.38% 16 60 126 2.36% 6 39 67 2.21% 3 6 51 3.91% 1 4 9964 1.90% 474 1552
22 434 2.71% 19 63 400 2.76% 17 61 108 2.02% 5 12 88 2.90% 4 11 67 5.13% 2 6 16056 3.06% 698 1935
23 562 3.51% 23 90 515 3.55% 21 85 173 3.24% 7 29 149 4.92% 6 27 97 7.43% 3 24 17074 3.25% 711 3452
24 740 4.62% 31 185 653 4.50% 27 169 264 4.95% 11 48 146 4.82% 6 12 80 6.13% 2 8 25645 4.88% 1069 9676
25 566 3.54% 24 90 522 3.60% 22 80 150 2.81% 6 16 121 3.99% 5 11 69 5.29% 2 4 20310 3.86% 846 2732
26 714 4.46% 30 116 650 4.48% 27 115 204 3.82% 9 26 141 4.65% 6 11 81 6.21% 2 5 23514 4.47% 980 3765
27 472 2.95% 20 49 431 2.97% 18 45 182 3.41% 8 22 127 4.19% 5 10 72 5.52% 2 8 15746 3.00% 656 2801
28 612 3.82% 26 126 555 3.83% 23 119 236 4.42% 10 36 122 4.03% 5 9 65 4.98% 1 4 23740 4.52% 989 4819
29 688 4.30% 29 124 642 4.43% 27 118 211 3.95% 9 34 136 4.49% 6 10 76 5.82% 2 5 25426 4.84% 1059 9655
Hourly usage for February 2012
Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 605 3.78% 19 558 3.85% 5 148 2.77% 611 17728 3.37%
1 13 397 2.48% 12 367 2.53% 4 131 2.45% 415 12048 2.29%
2 11 324 2.02% 9 289 1.99% 7 223 4.18% 420 12178 2.32%
3 10 315 1.97% 10 308 2.12% 7 222 4.16% 438 12691 2.41%
4 13 377 2.35% 12 351 2.42% 8 257 4.81% 594 17226 3.28%
5 10 295 1.84% 9 281 1.94% 4 120 2.25% 320 9290 1.77%
6 14 414 2.59% 13 391 2.70% 6 202 3.78% 380 11008 2.09%
7 12 366 2.29% 11 345 2.38% 4 141 2.64% 351 10172 1.94%
8 23 669 4.18% 21 619 4.27% 11 335 6.28% 914 26494 5.04%
9 28 838 5.23% 26 764 5.27% 8 249 4.66% 989 28667 5.46%
10 21 620 3.87% 19 567 3.91% 5 162 3.03% 618 17926 3.41%
11 36 1044 6.52% 33 968 6.67% 9 276 5.17% 1164 33763 6.42%
12 29 848 5.30% 26 758 5.22% 7 217 4.07% 915 26521 5.05%
13 34 1014 6.33% 31 903 6.22% 11 325 6.09% 1299 37658 7.17%
14 30 879 5.49% 27 783 5.40% 7 219 4.10% 1066 30906 5.88%
15 37 1082 6.76% 30 874 6.02% 8 242 4.53% 1073 31125 5.92%
16 25 736 4.60% 23 671 4.63% 5 150 2.81% 844 24466 4.66%
17 20 599 3.74% 17 510 3.52% 5 151 2.83% 675 19572 3.72%
18 18 537 3.35% 16 488 3.36% 7 204 3.82% 632 18326 3.49%
19 23 690 4.31% 20 598 4.12% 7 214 4.01% 655 18983 3.61%
20 32 930 5.81% 29 849 5.85% 11 325 6.09% 1192 34559 6.58%
21 25 743 4.64% 22 664 4.58% 6 194 3.63% 922 26751 5.09%
22 26 774 4.83% 25 730 5.03% 5 173 3.24% 810 23490 4.47%
23 31 914 5.71% 30 872 6.01% 15 458 8.58% 826 23956 4.56%
Top 30 of 431 Total URLs
# Hits KBytes Time URL
1 2208 13.79% 12148 2.31% 0.0000.000 /
2 642 4.01% 26 0.00% 0.0000.000 /robots.txt
3 497 3.10% 8745 1.66% 0.0000.000 /info.php
4 220 1.37% 2190 0.42% 0.0000.000 /photos.php
5 199 1.24% 13079 2.49% 0.0000.000 /calendar.php
6 149 0.93% 478 0.09% 0.0000.000 /contact.php
7 83 0.52% 1168 0.22% 0.0000.000 /flightform.php
8 81 0.51% 301 0.06% 0.0000.000 /map.php
9 62 0.39% 6427 1.22% 0.0000.000 /stats/usage_200909.html
10 59 0.37% 401 0.08% 0.0000.000 /stats/
11 34 0.21% 2116 0.40% 0.0000.000 /stats/usage_201202.html
12 32 0.20% 99 0.02% 0.0000.000 /flightform_reply.php
13 31 0.19% 1926 0.37% 0.0000.000 /webalizer/usage_201202.html
14 29 0.18% 183 0.03% 0.0000.000 /contactform.php
15 26 0.16% 2697 0.51% 0.0000.000 /stats/usage_201007.html
16 25 0.16% 2482 0.47% 0.0000.000 /stats/usage_201003.html
17 24 0.15% 2029 0.39% 0.0000.000 /stats/usage_200609.html
18 23 0.14% 2367 0.45% 0.0000.000 /stats/usage_201005.html
19 22 0.14% 2274 0.43% 0.0000.000 /stats/usage_201010.html
20 21 0.13% 416 0.08% 0.0000.000 /new_site/info.php
21 20 0.12% 995 0.19% 0.0000.000 /stats/usage_0699.html
22 16 0.10% 142 0.03% 0.0000.000 /photos/tn/
23 15 0.09% 46 0.01% 0.0000.000 /viewimg.php?photo=sa_photo_25.jpg
24 14 0.09% 43 0.01% 0.0000.000 /viewimg.php?photo=sa_photo_05.jpg
25 13 0.08% 60 0.01% 0.0000.000 /photos/
26 13 0.08% 40 0.01% 0.0000.000 /viewimg.php?photo=sa_photo_26.jpg
27 13 0.08% 40 0.01% 0.0000.000 /viewimg.php?photo=sa_photo_01.jpg
28 12 0.07% 58 0.01% 0.0000.000 /new_site/
29 12 0.07% 37 0.01% 0.0000.000 /viewimg.php?photo=sa_photo_08.jpg
30 12 0.07% 140 0.03% 0.0000.000 /info.html
Top 10 of 431 Total URLs By KBytes
# Hits KBytes Time URL
1 199 1.24% 13079 2.49% 0.0000.000 /calendar.php
2 2208 13.79% 12148 2.31% 0.0000.000 /
3 497 3.10% 8745 1.66% 0.0000.000 /info.php
4 62 0.39% 6427 1.22% 0.0000.000 /stats/usage_200909.html
5 3 0.02% 3121 0.59% 0.0000.000 /images/header_bg.psd
6 26 0.16% 2697 0.51% 0.0000.000 /stats/usage_201007.html
7 25 0.16% 2482 0.47% 0.0000.000 /stats/usage_201003.html
8 23 0.14% 2367 0.45% 0.0000.000 /stats/usage_201005.html
9 22 0.14% 2274 0.43% 0.0000.000 /stats/usage_201010.html
10 220 1.37% 2190 0.42% 0.0000.000 /photos.php
Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 2208 13.79% 1615 64.37% /
2 497 3.10% 175 6.97% /info.php
3 199 1.24% 72 2.87% /calendar.php
4 220 1.37% 56 2.23% /photos.php
5 83 0.52% 51 2.03% /flightform.php
6 81 0.51% 44 1.75% /map.php
7 149 0.93% 33 1.32% /contact.php
8 31 0.19% 25 1.00% /webalizer/usage_201202.html
9 59 0.37% 15 0.60% /stats/
10 29 0.18% 12 0.48% /contactform.php
Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 2208 13.79% 1351 53.85% /
2 497 3.10% 304 12.12% /info.php
3 220 1.37% 90 3.59% /photos.php
4 199 1.24% 65 2.59% /calendar.php
5 149 0.93% 54 2.15% /contact.php
6 81 0.51% 52 2.07% /map.php
7 59 0.37% 44 1.75% /stats/
8 83 0.52% 43 1.71% /flightform.php
9 34 0.21% 28 1.12% /stats/usage_201202.html
10 62 0.39% 26 1.04% /stats/usage_200909.html
Top 20 of 115 Errors
# Hits Status Method URL
1 892 5.57% 404 GET/favicon.ico
2 16 0.10% 404 GET/map.html
3 10 0.06% 404 GET/contact.html
4 10 0.06% 404 GET/contactform.html
5 9 0.06% 404 GET/flightform.html
6 7 0.04% 404 GET/photos.html
7 7 0.04% 404 GET/photos/Adv_
8 7 0.04% 404 GET/stats/webalizer.css
9 6 0.04% 404 GET/calendar.html
10 6 0.04% 404 GET/advertising.html
11 6 0.04% 404 GET/photos/tn/tn_Phiesta_
12 6 0.04% 404 GET/photos/tn/tn_Adv_
13 5 0.03% 404 GET/photos/Phiesta_
14 4 0.02% 404 GET/flightform_reply.html
15 4 0.02% 404 GET/stats/usage_201011.html
16 3 0.02% 404 GET/apple-touch-icon.png
17 3 0.02% 404 GET/apple-touch-icon-precomposed.png
18 3 0.02% 404 GET/apple-touch-icon-114x114.png
19 3 0.02% 404 GET/apple-touch-icon-114x114-precomposed.png
20 3 0.02% 404 GET/contactform_reply.html
Top 30 of 1305 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 694 4.33% 692 4.77% 75 1.41% 16693 3.18% 66 2.18% 0.24 8.75 Unresolved/Unknown 199.8.26.11
2 268 1.67% 265 1.83% 239 4.48% 15704 2.99% 180 5.94% 3.33 56.78 Unresolved/Unknown spider-199-21-99-82.yandex.com
3 262 1.64% 248 1.71% 262 4.91% 16852 3.21% 2 0.07% 18.72 27.73 Unresolved/Unknown 93.159.111.83
4 253 1.58% 253 1.74% 253 4.74% 1439 0.27% 1 0.03% 0.45 0.45 Unresolved/Unknown dsdf-5d82df19.pool.mediaways.net
5 206 1.29% 206 1.42% 206 3.86% 1172 0.22% 174 5.74% 3.04 29.75 Unresolved/Unknown 8.218.202.1.static.bjtelecom.net
6 188 1.17% 60 0.41% 17 0.32% 1392 0.26% 3 0.10% 1.15 2.12 Unresolved/Unknown 63.85.53.130
7 177 1.11% 157 1.08% 167 3.13% 10013 1.91% 1 0.03% 6.13 6.13 Unresolved/Unknown 208.138.254.150
8 169 1.06% 161 1.11% 28 0.52% 8865 1.69% 4 0.13% 5.76 19.02 Unresolved/Unknown c-68-62-5-28.hsd1.mi.comcast.net
9 135 0.84% 118 0.81% 111 2.08% 4785 0.91% 1 0.03% 6.05 6.05 Unresolved/Unknown security.lightspeedsystems.com
10 128 0.80% 123 0.85% 94 1.76% 5616 1.07% 47 1.55% 9.48 70.33 Unresolved/Unknown crawl-66-249-72-3.googlebot.com
11 123 0.77% 99 0.68% 108 2.02% 913 0.17% 2 0.07% 18.63 20.20 Unresolved/Unknown 38.111.147.83
12 123 0.77% 123 0.85% 97 1.82% 1548 0.29% 29 0.96% 1.87 7.30 Unresolved/Unknown msnbot-157-55-39-91.search.msn.com
13 106 0.66% 105 0.72% 24 0.45% 4005 0.76% 8 0.26% 3.37 22.17 Unresolved/Unknown 71-10-57-126.dhcp.bycy.mi.charter.com
14 105 0.66% 105 0.72% 81 1.52% 1359 0.26% 24 0.79% 2.66 8.65 Unresolved/Unknown msnbot-157-55-39-228.search.msn.com
15 100 0.62% 83 0.57% 26 0.49% 4982 0.95% 1 0.03% 13.42 13.42 Unresolved/Unknown 68-188-173-240.dhcp.bycy.mi.charter.com
16 98 0.61% 98 0.68% 98 1.84% 9111 1.73% 13 0.43% 1.91 8.92 Unresolved/Unknown 58.22.101.247
17 93 0.58% 93 0.64% 56 1.05% 3719 0.71% 50 1.65% 8.15 49.47 Unresolved/Unknown 208-115-111-67-reverse.wowrack.com
18 93 0.58% 93 0.64% 93 1.74% 4992 0.95% 29 0.96% 10.19 25.90 Unresolved/Unknown 178-137-16-47-lvv.broadband.kyivstar.net
19 92 0.57% 58 0.40% 6 0.11% 1636 0.31% 4 0.13% 2.42 8.42 Unresolved/Unknown 198.208.159.19
20 91 0.57% 91 0.63% 57 1.07% 3727 0.71% 42 1.39% 12.45 70.58 Unresolved/Unknown 208.115.113.83
21 91 0.57% 84 0.58% 69 1.29% 4823 0.92% 33 1.09% 10.04 120.30 Unresolved/Unknown crawl-66-249-71-230.googlebot.com
22 87 0.54% 85 0.59% 23 0.43% 8462 1.61% 3 0.10% 3.78 6.68 Unresolved/Unknown c-68-61-87-15.hsd1.mi.comcast.net
23 87 0.54% 85 0.59% 29 0.54% 6957 1.32% 1 0.03% 3.90 3.90 Unresolved/Unknown d118-75-200-250.clv.wideopenwest.com
24 83 0.52% 82 0.57% 28 0.52% 5056 0.96% 5 0.16% 1.71 4.67 Unresolved/Unknown nat1.mesaba.com
25 78 0.49% 78 0.54% 52 0.97% 297 0.06% 13 0.43% 0.04 0.05 Unresolved/Unknown sticker00.yandex.ru
26 76 0.47% 75 0.52% 12 0.22% 2318 0.44% 4 0.13% 0.60 1.97 Unresolved/Unknown c-107-5-17-245.hsd1.mi.comcast.net
27 71 0.44% 71 0.49% 17 0.32% 5031 0.96% 2 0.07% 3.60 4.15 Unresolved/Unknown vpn.udmercy.edu
28 67 0.42% 65 0.45% 64 1.20% 1892 0.36% 1 0.03% 0.98 0.98 Unresolved/Unknown 205.203.134.197
29 63 0.39% 52 0.36% 8 0.15% 1677 0.32% 2 0.07% 1.24 1.83 Unresolved/Unknown 96-35-70-212.dhcp.bycy.mi.charter.com
30 63 0.39% 60 0.41% 5 0.09% 1466 0.28% 4 0.13% 1.10 3.28 Unresolved/Unknown s31-12.opera-mini.net
Top 10 of 1305 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 262 1.64% 248 1.71% 262 4.91% 16852 3.21% 2 0.07% 18.72 27.73 Unresolved/Unknown 93.159.111.83
2 694 4.33% 692 4.77% 75 1.41% 16693 3.18% 66 2.18% 0.24 8.75 Unresolved/Unknown 199.8.26.11
3 268 1.67% 265 1.83% 239 4.48% 15704 2.99% 180 5.94% 3.33 56.78 Unresolved/Unknown spider-199-21-99-82.yandex.com
4 177 1.11% 157 1.08% 167 3.13% 10013 1.91% 1 0.03% 6.13 6.13 Unresolved/Unknown 208.138.254.150
5 98 0.61% 98 0.68% 98 1.84% 9111 1.73% 13 0.43% 1.91 8.92 Unresolved/Unknown 58.22.101.247
6 169 1.06% 161 1.11% 28 0.52% 8865 1.69% 4 0.13% 5.76 19.02 Unresolved/Unknown c-68-62-5-28.hsd1.mi.comcast.net
7 87 0.54% 85 0.59% 23 0.43% 8462 1.61% 3 0.10% 3.78 6.68 Unresolved/Unknown c-68-61-87-15.hsd1.mi.comcast.net
8 87 0.54% 85 0.59% 29 0.54% 6957 1.32% 1 0.03% 3.90 3.90 Unresolved/Unknown d118-75-200-250.clv.wideopenwest.com
9 128 0.80% 123 0.85% 94 1.76% 5616 1.07% 47 1.55% 9.48 70.33 Unresolved/Unknown crawl-66-249-72-3.googlebot.com
10 83 0.52% 82 0.57% 28 0.52% 5056 0.96% 5 0.16% 1.71 4.67 Unresolved/Unknown nat1.mesaba.com
Top 1 of 1 Total Referrers
# Hits Visits Referrer
1 15916 99.41% 3012 99.37% - (Direct Request)
Top 1 of 1 Total User Agents
# Hits KBytes Visits User Agent
1 16010 100.00% 525503 100.00% 3031 100.00% -
Usage by Country for February 2012
Top 0 of 0 Total Countries
# Hits Files KBytes Visits Country