Usage Statistics for Sky Adventures ~ www.SkyAdventures.com

Summary Period: March 1999
Generated 01-Apr-1999 00:00 EST

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for March 1999
Total Hits 3520
Total Files 2859
Total KBytes 32174
Total Unique Sites 293
Total Unique URL's 94
Max Hits per Day 295
Avg Hits per Day 113
Max Hits per Hour 115
Avg Hits per Hour 4
Hits by Response Code
Code 200 - OK 2859
Code 206 - Partial Content 99
Code 301 - Moved Permanently 1
Code 304 - Not Modified 474
Code 404 - Not Found 83
Code 408 - Request Timeout 4

Daily statistics

Daily Statistics for March 1999
Day Hits Files Sites KBytes
1 295 8.38% 233 8.15% 64 21.84% 2816 8.75%
2 178 5.06% 150 5.25% 24 8.19% 1504 4.68%
3 251 7.13% 212 7.42% 22 7.51% 2537 7.89%
4 156 4.43% 126 4.41% 10 3.41% 1479 4.60%
5 36 1.02% 28 0.98% 6 2.05% 206 0.64%
6 102 2.90% 91 3.18% 19 6.48% 1202 3.74%
7 28 0.80% 28 0.98% 13 4.44% 253 0.79%
8 31 0.88% 31 1.08% 1 0.34% 375 1.17%
9 96 2.73% 81 2.83% 21 7.17% 895 2.78%
10 133 3.78% 79 2.76% 14 4.78% 879 2.73%
11 100 2.84% 96 3.36% 17 5.80% 1273 3.96%
12 34 0.97% 28 0.98% 3 1.02% 542 1.69%
13 108 3.07% 77 2.69% 17 5.80% 751 2.33%
14 125 3.55% 88 3.08% 9 3.07% 1047 3.26%
15 70 1.99% 52 1.82% 6 2.05% 505 1.57%
16 142 4.03% 122 4.27% 19 6.48% 1238 3.85%
17 121 3.44% 106 3.71% 13 4.44% 1029 3.20%
18 44 1.25% 43 1.50% 21 7.17% 360 1.12%
19 197 5.60% 170 5.95% 21 7.17% 2219 6.90%
20 46 1.31% 44 1.54% 4 1.37% 457 1.42%
21 121 3.44% 96 3.36% 20 6.83% 689 2.14%
22 37 1.05% 27 0.94% 7 2.39% 209 0.65%
23 36 1.02% 27 0.94% 10 3.41% 182 0.57%
24 57 1.62% 42 1.47% 11 3.75% 261 0.81%
25 126 3.58% 81 2.83% 13 4.44% 987 3.07%
26 155 4.40% 141 4.93% 11 3.75% 1920 5.97%
27 201 5.71% 126 4.41% 22 7.51% 1613 5.01%
28 89 2.53% 87 3.04% 20 6.83% 908 2.82%
29 174 4.94% 156 5.46% 13 4.44% 1733 5.39%
30 148 4.20% 116 4.06% 30 10.24% 1108 3.44%
31 83 2.36% 75 2.62% 7 2.39% 984 3.06%

Hourly statistics

Hourly Statistics for March 1999
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 3 99 2.81% 2 85 2.97% 30 959 2.98%
1 3 102 2.90% 2 92 3.22% 40 1268 3.94%
2 2 68 1.93% 1 44 1.54% 9 302 0.94%
3 0 19 0.54% 0 7 0.24% 3 95 0.30%
4 0 24 0.68% 0 20 0.70% 4 133 0.42%
5 3 113 3.21% 3 94 3.29% 40 1246 3.87%
6 2 83 2.36% 2 81 2.83% 33 1044 3.25%
7 1 53 1.51% 1 50 1.75% 16 502 1.56%
8 5 163 4.63% 4 132 4.62% 44 1384 4.30%
9 5 156 4.43% 3 102 3.57% 37 1177 3.66%
10 10 335 9.52% 9 289 10.11% 107 3339 10.38%
11 2 84 2.39% 1 60 2.10% 10 338 1.05%
12 10 338 9.60% 8 268 9.37% 108 3355 10.43%
13 8 257 7.30% 7 223 7.80% 77 2399 7.46%
14 4 151 4.29% 2 83 2.90% 26 810 2.52%
15 10 315 8.95% 7 238 8.32% 85 2664 8.28%
16 8 260 7.39% 7 221 7.73% 86 2691 8.37%
17 3 97 2.76% 2 81 2.83% 25 787 2.45%
18 4 142 4.03% 4 136 4.76% 54 1695 5.27%
19 6 186 5.28% 4 153 5.35% 55 1724 5.36%
20 4 153 4.35% 3 121 4.23% 38 1203 3.74%
21 5 158 4.49% 4 132 4.62% 46 1443 4.49%
22 3 107 3.04% 3 102 3.57% 34 1055 3.28%
23 1 57 1.62% 1 45 1.57% 17 547 1.70%

Top 20 of 293 Total Sites
# Hits Files KBytes Hostname
1 481 13.66% 406 14.20% 4292 13.34% *.aol.com
2 79 2.24% 32 1.12% 459 1.43% edslink8.eds.com
3 79 2.24% 79 2.76% 1235 3.84% dcpc102.dowcorning.com
4 70 1.99% 41 1.43% 578 1.80% 216.115.72.27
5 69 1.96% 45 1.57% 796 2.47% pm02-32.rose.sac.verio.net
6 68 1.93% 51 1.78% 1057 3.29% j4012.inktomisearch.com
7 52 1.48% 44 1.54% 548 1.71% eb1318p17.egr.msu.edu
8 44 1.25% 42 1.47% 569 1.77% port19.mico37.tir.com
9 44 1.25% 44 1.54% 687 2.14% internet5e.ford.com
10 42 1.19% 32 1.12% 392 1.22% 1cust41.tnt3.grapevine.tx.da.uu.net
11 41 1.16% 33 1.15% 470 1.46% ts7-2t-1.idirect.com
12 39 1.11% 39 1.36% 552 1.72% host-43.subnet-184.med.umich.edu
13 38 1.08% 34 1.19% 474 1.47% ptp-032-krv.ktc.com
14 38 1.08% 31 1.08% 343 1.07% 132.248.84.209
15 38 1.08% 38 1.33% 388 1.21% hh154ws01.hh154lab.wwu.edu
16 37 1.05% 33 1.15% 413 1.29% proxy.chicago.avenew.com
17 37 1.05% 19 0.66% 274 0.85% annex-0-7-port-1.dialup.coast.net
18 36 1.02% 16 0.56% 91 0.28% cust42.tnt1.dial.tor2.uunet.ca
19 36 1.02% 36 1.26% 361 1.12% pm439-44.dialip.mich.net
20 36 1.02% 35 1.22% 398 1.24% 148.234.40.29

Top 20 of 94 Total URL's
# Hits KBytes URL
1 247 7.02% 476 1.48% /
2 196 5.57% 84 0.26% /cgi-bin/*
3 187 5.31% 77 0.24% /cgi-bin/Count.cgi
4 79 2.24% 627 1.95% /info.html
5 69 1.96% 196 0.61% /photos.html
6 49 1.39% 2505 7.79% /calendar.html
7 34 0.97% 25 0.08% /contact.html
8 17 0.48% 82 0.26% /flightform.html
9 11 0.31% 13 0.04% /contactform.html
10 7 0.20% 19 0.06% /advertising.html
11 7 0.20% 29 0.09% /stats/
12 6 0.17% 256 0.80% /stats/usage_0399.html
13 4 0.11% 5 0.02% /cgi-bin/SAcontactform.cgi
14 3 0.09% 154 0.48% /stats/usage_0199.html
15 3 0.09% 161 0.50% /stats/usage_0299.html
16 3 0.09% 157 0.49% /stats/usage_1298.html
17 2 0.06% 107 0.34% /webalizer/usage_0299.html
18 2 0.06% 105 0.33% /webalizer/usage_1298.html
19 2 0.06% 99 0.31% /webalizer/usage_0399.html
20 2 0.06% 103 0.32% /webalizer/usage_0199.html

Country Usage

Top 10 of 18 Total Countries
# Hits Files KBytes Country
1 1689 47.98% 1216 42.53% 14377 44.68% US Commercial
2 785 22.30% 702 24.55% 7573 23.54% Network
3 321 9.12% 274 9.58% 2720 8.45% Unresolved/Unknown
4 208 5.91% 195 6.82% 2138 6.65% US Educational
5 95 2.70% 91 3.18% 1345 4.18% Cocos (Keeling) Islands
6 77 2.19% 76 2.66% 807 2.51% United Kingdom
7 59 1.68% 49 1.71% 543 1.69% Non-Profit Organization
8 50 1.42% 45 1.57% 625 1.94% Uruguay
9 49 1.39% 29 1.01% 233 0.73% Canada
10 35 0.99% 34 1.19% 437 1.36% United States


Generated by Webalizer Version 1.20