Usage Statistics for Sky Adventures ~ www.SkyAdventures.com

Summary Period: April 2000
Generated 01-May-2000 04:01 EDT

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for April 2000
Total Hits 4456
Total Files 3776
Total KBytes 49001
Total Unique Sites 444
Total Unique URL's 133
Max Hits per Day 329
Avg Hits per Day 148
Max Hits per Hour 77
Avg Hits per Hour 6
Hits by Response Code
Code 200 - OK 3776
Code 206 - Partial Content 68
Code 301 - Moved Permanently 3
Code 304 - Not Modified 412
Code 404 - Not Found 193
Code 408 - Request Timeout 4

Daily statistics

Daily Statistics for April 2000
Day Hits Files Sites KBytes
1 163 3.66% 107 2.83% 42 9.46% 1310 2.67%
2 132 2.96% 119 3.15% 18 4.05% 1351 2.76%
3 114 2.56% 83 2.20% 19 4.28% 900 1.84%
4 111 2.49% 99 2.62% 28 6.31% 1152 2.35%
5 278 6.24% 252 6.67% 35 7.88% 3265 6.66%
6 134 3.01% 122 3.23% 17 3.83% 1697 3.46%
7 171 3.84% 152 4.03% 25 5.63% 2462 5.03%
8 65 1.46% 56 1.48% 25 5.63% 590 1.21%
9 48 1.08% 48 1.27% 3 0.68% 477 0.98%
10 153 3.43% 130 3.44% 30 6.76% 1291 2.64%
11 236 5.30% 187 4.95% 22 4.95% 2281 4.66%
12 221 4.96% 183 4.85% 22 4.95% 2477 5.06%
13 252 5.66% 242 6.41% 31 6.98% 3385 6.91%
14 196 4.40% 157 4.16% 16 3.60% 1999 4.08%
15 49 1.10% 42 1.11% 7 1.58% 549 1.12%
16 54 1.21% 44 1.17% 14 3.15% 324 0.66%
17 138 3.10% 105 2.78% 34 7.66% 999 2.04%
18 117 2.63% 88 2.33% 26 5.86% 999 2.04%
19 156 3.50% 127 3.36% 13 2.93% 1400 2.86%
20 329 7.38% 286 7.57% 22 4.95% 3968 8.10%
21 148 3.32% 122 3.23% 19 4.28% 1062 2.17%
22 44 0.99% 42 1.11% 5 1.13% 618 1.26%
23 65 1.46% 40 1.06% 7 1.58% 596 1.22%
24 193 4.33% 171 4.53% 30 6.76% 2127 4.34%
25 141 3.16% 117 3.10% 35 7.88% 1179 2.41%
26 137 3.07% 115 3.05% 18 4.05% 1076 2.20%
27 220 4.94% 192 5.08% 18 4.05% 2982 6.09%
28 259 5.81% 234 6.20% 39 8.78% 4904 10.01%
29 39 0.88% 23 0.61% 14 3.15% 316 0.65%
30 93 2.09% 91 2.41% 24 5.41% 1249 2.55%

Hourly statistics

Hourly Statistics for April 2000
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 2 70 1.57% 2 64 1.69% 20 612 1.25%
1 3 107 2.40% 3 103 2.73% 96 2908 5.94%
2 2 68 1.53% 2 68 1.80% 41 1258 2.57%
3 1 47 1.05% 1 40 1.06% 11 359 0.73%
4 1 32 0.72% 1 30 0.79% 11 348 0.71%
5 2 79 1.77% 2 77 2.04% 32 963 1.97%
6 3 107 2.40% 2 85 2.25% 34 1044 2.13%
7 5 172 3.86% 3 103 2.73% 35 1052 2.15%
8 14 424 9.52% 11 353 9.35% 150 4516 9.22%
9 9 289 6.49% 7 211 5.59% 90 2722 5.56%
10 7 220 4.94% 6 202 5.35% 72 2181 4.45%
11 12 372 8.35% 11 343 9.08% 148 4456 9.09%
12 10 301 6.75% 8 264 6.99% 102 3085 6.30%
13 9 299 6.71% 7 233 6.17% 94 2831 5.78%
14 7 225 5.05% 5 162 4.29% 65 1974 4.03%
15 7 239 5.36% 7 211 5.59% 98 2947 6.02%
16 7 212 4.76% 6 196 5.19% 88 2642 5.39%
17 6 195 4.38% 5 161 4.26% 46 1393 2.84%
18 4 135 3.03% 3 110 2.91% 53 1615 3.30%
19 6 209 4.69% 6 185 4.90% 81 2436 4.97%
20 6 205 4.60% 5 173 4.58% 81 2452 5.00%
21 4 133 2.98% 3 111 2.94% 38 1159 2.37%
22 7 215 4.82% 6 199 5.27% 101 3033 6.19%
23 3 101 2.27% 3 92 2.44% 33 1002 2.05%

Top 20 of 444 Total Sites
# Hits Files KBytes Hostname
1 229 5.14% 216 5.72% 2016 4.12% *.aol.com
2 103 2.31% 101 2.67% 3054 6.23% www.ip3000.com
3 92 2.06% 68 1.80% 860 1.76% server.provide.net
4 81 1.82% 80 2.12% 951 1.94% nat-elev.uppsala.se
5 58 1.30% 40 1.06% 542 1.11% 216.89.198.91
6 55 1.23% 55 1.46% 1137 2.32% qc-mon-pel-ap3-17-15.look.ca
7 51 1.14% 44 1.17% 841 1.72% 2cust33.tnt5.det3.da.uu.net
8 49 1.10% 37 0.98% 541 1.10% 198.108.51.2
9 46 1.03% 41 1.09% 728 1.49% cae09.ge.uiuc.edu
10 46 1.03% 43 1.14% 870 1.78% mercator.pa-x.dec.com
11 42 0.94% 29 0.77% 380 0.78% cdial-31.suite224.net
12 41 0.92% 37 0.98% 510 1.04% uccomm07.ed3.uc.edu
13 40 0.90% 39 1.03% 620 1.27% clt92-003.carolina.rr.com
14 40 0.90% 39 1.03% 610 1.25% proxy2.gm.com
15 38 0.85% 36 0.95% 644 1.31% dl-tnt3-sao-c8d58123.tl1.terra.com.br
16 37 0.83% 36 0.95% 502 1.03% akrnb108-05.splitrock.net
17 37 0.83% 33 0.87% 1148 2.34% flntb405-19.splitrock.net
18 37 0.83% 37 0.98% 429 0.88% micronyuan.mmrc.ncsu.edu
19 35 0.79% 35 0.93% 493 1.01% 207.80.71.81
20 34 0.76% 33 0.87% 430 0.88% dialup-1-10-sr.wcnet.org

Top 20 of 133 Total URL's
# Hits KBytes URL
1 400 8.98% 1017 2.08% /
2 280 6.28% 122 0.25% /cgi-bin/*
3 275 6.17% 115 0.24% /cgi-bin/Count.cgi
4 103 2.31% 964 1.97% /info.html
5 71 1.59% 204 0.42% /photos.html
6 67 1.50% 3215 6.56% /calendar.html
7 54 1.21% 39 0.08% /contact.html
8 27 0.61% 110 0.23% /flightform.html
9 12 0.27% 13 0.03% /contactform.html
10 10 0.22% 27 0.06% /stats/
11 9 0.20% 332 0.68% /stats/usage_0399.html
12 9 0.20% 309 0.63% /stats/usage_0199.html
13 8 0.18% 269 0.55% /stats/usage_0299.html
14 8 0.18% 262 0.54% /stats/usage_1298.html
15 7 0.16% 221 0.45% /stats/usage_0699.html
16 7 0.16% 334 0.68% /stats/usage_1299.html
17 6 0.13% 165 0.34% /stats/usage_0499.html
18 6 0.13% 332 0.68% /webalizer/usage_0399.html
19 6 0.13% 309 0.63% /webalizer/usage_0199.html
20 5 0.11% 6 0.01% /cgi-bin/SAflightform.cgi

Country Usage

Top 10 of 20 Total Countries
# Hits Files KBytes Country
1 1873 42.03% 1437 38.06% 19976 40.77% US Commercial
2 829 18.60% 737 19.52% 9497 19.38% Network
3 816 18.31% 703 18.62% 8365 17.07% Unresolved/Unknown
4 329 7.38% 315 8.34% 4342 8.86% US Educational
5 142 3.19% 140 3.71% 1995 4.07% Canada
6 122 2.74% 116 3.07% 1173 2.39% Sweden
7 79 1.77% 72 1.91% 1062 2.17% Brazil
8 61 1.37% 60 1.59% 713 1.45% Non-Profit Organization
9 61 1.37% 60 1.59% 601 1.23% United States
10 33 0.74% 27 0.72% 275 0.56% Japan


Generated by Webalizer Version 1.20