Usage Statistics for Sky Adventures ~ www.SkyAdventures.com

Summary Period: April 1999
Generated 01-May-1999 00:00 EDT

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for April 1999
Total Hits 3447
Total Files 2690
Total KBytes 29879
Total Unique Sites 298
Total Unique URL's 73
Max Hits per Day 285
Avg Hits per Day 114
Max Hits per Hour 127
Avg Hits per Hour 4
Hits by Response Code
Code 200 - OK 2690
Code 206 - Partial Content 74
Code 301 - Moved Permanently 3
Code 304 - Not Modified 581
Code 404 - Not Found 90
Code 408 - Request Timeout 8
Code 500 - Internal Server Error 1

Daily statistics

Daily Statistics for April 1999
Day Hits Files Sites KBytes
1 134 3.89% 89 3.31% 26 8.72% 1030 3.45%
2 128 3.71% 107 3.98% 12 4.03% 1153 3.86%
3 65 1.89% 62 2.30% 6 2.01% 639 2.14%
4 41 1.19% 35 1.30% 3 1.01% 393 1.32%
5 135 3.92% 118 4.39% 15 5.03% 1080 3.62%
6 93 2.70% 88 3.27% 9 3.02% 881 2.95%
7 78 2.26% 66 2.45% 8 2.68% 701 2.35%
8 59 1.71% 44 1.64% 9 3.02% 418 1.40%
9 94 2.73% 77 2.86% 15 5.03% 758 2.54%
10 131 3.80% 74 2.75% 21 7.05% 918 3.07%
11 14 0.41% 13 0.48% 12 4.03% 118 0.40%
12 285 8.27% 254 9.44% 19 6.38% 3051 10.21%
13 95 2.76% 81 3.01% 9 3.02% 933 3.12%
14 146 4.24% 114 4.24% 17 5.70% 1245 4.17%
15 169 4.90% 153 5.69% 18 6.04% 1647 5.51%
16 77 2.23% 63 2.34% 14 4.70% 980 3.28%
17 168 4.87% 134 4.98% 34 11.41% 1701 5.69%
18 239 6.93% 183 6.80% 8 2.68% 2360 7.90%
19 155 4.50% 110 4.09% 13 4.36% 1357 4.54%
20 95 2.76% 42 1.56% 7 2.35% 385 1.29%
21 33 0.96% 26 0.97% 14 4.70% 206 0.69%
22 67 1.94% 53 1.97% 13 4.36% 715 2.39%
23 162 4.70% 109 4.05% 30 10.07% 1216 4.07%
24 89 2.58% 63 2.34% 29 9.73% 709 2.37%
25 174 5.05% 106 3.94% 22 7.38% 1316 4.41%
26 105 3.05% 94 3.49% 14 4.70% 830 2.78%
27 45 1.31% 36 1.34% 16 5.37% 263 0.88%
28 72 2.09% 66 2.45% 8 2.68% 696 2.33%
29 187 5.43% 144 5.35% 28 9.40% 1569 5.25%
30 112 3.25% 86 3.20% 14 4.70% 595 1.99%

Hourly statistics

Hourly Statistics for April 1999
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 4 144 4.18% 4 128 4.76% 41 1258 4.21%
1 2 63 1.83% 1 52 1.93% 20 602 2.02%
2 0 20 0.58% 0 12 0.45% 5 155 0.52%
3 1 54 1.57% 1 42 1.56% 16 494 1.65%
4 2 64 1.86% 1 37 1.38% 16 493 1.65%
5 1 41 1.19% 1 36 1.34% 6 209 0.70%
6 1 49 1.42% 1 46 1.71% 15 479 1.60%
7 1 50 1.45% 1 43 1.60% 10 303 1.02%
8 3 115 3.34% 2 67 2.49% 25 770 2.58%
9 7 217 6.30% 4 141 5.24% 49 1480 4.95%
10 7 239 6.93% 6 187 6.95% 63 1907 6.38%
11 3 97 2.81% 2 87 3.23% 27 836 2.80%
12 5 178 5.16% 4 148 5.50% 48 1444 4.84%
13 8 251 7.28% 7 212 7.88% 83 2508 8.39%
14 9 272 7.89% 7 238 8.85% 95 2860 9.57%
15 5 152 4.41% 4 127 4.72% 49 1483 4.97%
16 7 224 6.50% 5 171 6.36% 62 1881 6.30%
17 8 267 7.75% 5 166 6.17% 57 1736 5.81%
18 6 197 5.72% 5 168 6.25% 59 1791 6.00%
19 8 259 7.51% 6 202 7.51% 89 2676 8.96%
20 1 39 1.13% 1 30 1.12% 14 446 1.49%
21 9 275 7.98% 7 218 8.10% 86 2603 8.71%
22 4 128 3.71% 2 83 3.09% 33 1012 3.39%
23 1 52 1.51% 1 49 1.82% 14 441 1.48%

Top 20 of 298 Total Sites
# Hits Files KBytes Hostname
1 412 11.95% 248 9.22% 2713 9.08% *.aol.com
2 126 3.66% 126 4.68% 1569 5.25% gateway5.ps.net
3 91 2.64% 39 1.45% 561 1.88% chapman.ne.mediaone.net
4 63 1.83% 39 1.45% 600 2.01% abd1f787.ipt.aol.com
5 62 1.80% 58 2.16% 899 3.01% 209.64.216.25
6 60 1.74% 51 1.90% 601 2.01% tlc.lib.oh.us
7 57 1.65% 34 1.26% 480 1.61% 155.223.99.106
8 44 1.28% 37 1.38% 531 1.78% tc6-24.ismi.net
9 44 1.28% 29 1.08% 634 2.12% test-scooter.av.pa-x.dec.com
10 43 1.25% 24 0.89% 170 0.57% 206.114.14.218
11 42 1.22% 35 1.30% 467 1.57% 206.127.252.99
12 41 1.19% 35 1.30% 474 1.59% webcache08p.cache.pol.co.uk
13 38 1.10% 34 1.26% 390 1.31% pool-209-138-211-121.snfr.grid.net
14 36 1.04% 25 0.93% 267 0.90% ts003d02.mid-mi.concentric.net
15 36 1.04% 36 1.34% 464 1.55% sdn-ar-001mipontp156.dialsprint.net
16 34 0.99% 33 1.23% 409 1.37% marchco.com
17 33 0.96% 33 1.23% 409 1.37% node196.akahn.com
18 33 0.96% 33 1.23% 409 1.37% morrigan.ili.net
19 33 0.96% 31 1.15% 363 1.22% chf-il6-86.ix.netcom.com
20 32 0.93% 30 1.12% 362 1.21% p48-swan-gui.tch.virgin.net

Top 20 of 73 Total URL's
# Hits KBytes URL
1 277 8.04% 510 1.71% /
2 227 6.59% 91 0.31% /cgi-bin/*
3 212 6.15% 84 0.28% /cgi-bin/Count.cgi
4 76 2.20% 563 1.89% /info.html
5 61 1.77% 171 0.57% /photos.html
6 59 1.71% 3053 10.22% /calendar.html
7 27 0.78% 21 0.07% /contact.html
8 18 0.52% 87 0.29% /flightform.html
9 8 0.23% 12 0.04% /contactform.html
10 7 0.20% 19 0.06% /advertising.html
11 7 0.20% 31 0.11% /stats/
12 5 0.15% 246 0.82% /stats/usage_0499.html
13 3 0.09% 166 0.56% /stats/usage_0399.html
14 3 0.09% 154 0.52% /stats/usage_0199.html
15 3 0.09% 161 0.54% /stats/usage_0299.html
16 2 0.06% 96 0.32% /webalizer/usage_0499.html
17 2 0.06% 2 0.01% /cgi-bin/SAflightform.cgi
18 2 0.06% 107 0.36% /webalizer/usage_0299.html
19 2 0.06% 105 0.35% /webalizer/usage_1298.html
20 2 0.06% 110 0.37% /webalizer/usage_0399.html

Country Usage

Top 10 of 17 Total Countries
# Hits Files KBytes Country
1 1367 39.66% 870 32.34% 9959 33.33% US Commercial
2 950 27.56% 844 31.38% 9474 31.71% Network
3 658 19.09% 561 20.86% 6138 20.54% Unresolved/Unknown
4 75 2.18% 68 2.53% 604 2.02% Cocos (Keeling) Islands
5 63 1.83% 61 2.27% 536 1.79% Malaysia
6 60 1.74% 51 1.90% 602 2.01% United States
7 57 1.65% 50 1.86% 566 1.89% United Kingdom
8 49 1.42% 39 1.45% 430 1.44% Non-Profit Organization
9 42 1.22% 42 1.56% 504 1.69% US Government
10 30 0.87% 30 1.12% 343 1.15% Netherlands


Generated by Webalizer Version 1.20