Usage Statistics for Sky Adventures ~ www.SkyAdventures.com

Summary Period: May 2000
Generated 02-Jun-2000 14:00 EDT

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for May 2000
Total Hits 2675
Total Files 2165
Total KBytes 29675
Total Unique Sites 326
Total Unique URL's 105
Max Hits per Day 303
Avg Hits per Day 99
Max Hits per Hour 72
Avg Hits per Hour 4
Hits by Response Code
Code 200 - OK 2165
Code 206 - Partial Content 32
Code 301 - Moved Permanently 6
Code 304 - Not Modified 330
Code 403 - Forbidden 2
Code 404 - Not Found 140

Daily statistics

Daily Statistics for May 2000
Day Hits Files Sites KBytes
1 188 7.03% 136 6.28% 57 17.48% 1857 6.26%
2 303 11.33% 272 12.56% 35 10.74% 3916 13.20%
3 142 5.31% 109 5.03% 22 6.75% 2089 7.04%
4 204 7.63% 166 7.67% 32 9.82% 2289 7.71%
5 102 3.81% 88 4.06% 16 4.91% 774 2.61%
6 43 1.61% 41 1.89% 22 6.75% 740 2.49%
7 173 6.47% 156 7.21% 42 12.88% 1794 6.05%
8 8 0.30% 8 0.37% 1 0.31% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 89 3.33% 87 4.02% 12 3.68% 1414 4.77%
15 160 5.98% 117 5.40% 29 8.90% 1345 4.53%
16 130 4.86% 108 4.99% 30 9.20% 1248 4.21%
17 137 5.12% 115 5.31% 20 6.13% 1774 5.98%
18 144 5.38% 118 5.45% 22 6.75% 1721 5.80%
19 98 3.66% 86 3.97% 21 6.44% 1607 5.42%
20 80 2.99% 59 2.73% 9 2.76% 1009 3.40%
21 95 3.55% 76 3.51% 29 8.90% 802 2.70%
22 157 5.87% 88 4.06% 26 7.98% 809 2.73%
23 59 2.21% 34 1.57% 17 5.21% 448 1.51%
24 102 3.81% 74 3.42% 31 9.51% 765 2.58%
25 94 3.51% 87 4.02% 16 4.91% 1085 3.66%
26 49 1.83% 32 1.48% 19 5.83% 365 1.23%
27 118 4.41% 108 4.99% 24 7.36% 1814 6.12%

Hourly statistics

Hourly Statistics for May 2000
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 3 82 3.07% 2 73 3.37% 38 1031 3.48%
1 1 45 1.68% 1 42 1.94% 26 726 2.45%
2 1 43 1.61% 1 40 1.85% 24 667 2.25%
3 1 44 1.64% 1 40 1.85% 11 321 1.09%
4 2 80 2.99% 2 72 3.33% 35 963 3.25%
5 2 72 2.69% 2 61 2.82% 38 1026 3.46%
6 0 21 0.79% 0 13 0.60% 6 188 0.64%
7 4 131 4.90% 3 98 4.53% 51 1384 4.67%
8 6 164 6.13% 5 147 6.79% 70 1915 6.45%
9 5 148 5.53% 4 108 4.99% 48 1307 4.41%
10 3 104 3.89% 2 76 3.51% 51 1395 4.70%
11 6 178 6.65% 6 162 7.48% 83 2257 7.61%
12 6 168 6.28% 5 152 7.02% 64 1734 5.84%
13 6 163 6.09% 5 140 6.47% 52 1410 4.75%
14 4 127 4.75% 4 109 5.03% 59 1613 5.44%
15 5 150 5.61% 4 129 5.96% 68 1856 6.26%
16 4 127 4.75% 3 82 3.79% 37 1023 3.45%
17 4 120 4.49% 2 66 3.05% 27 742 2.50%
18 4 133 4.97% 3 101 4.67% 52 1405 4.74%
19 5 151 5.64% 4 117 5.40% 65 1769 5.96%
20 2 73 2.73% 2 56 2.59% 39 1077 3.63%
21 4 121 4.52% 3 98 4.53% 51 1377 4.64%
22 3 86 3.21% 3 81 3.74% 41 1118 3.77%
23 5 144 5.38% 3 102 4.71% 50 1358 4.58%

Top 20 of 326 Total Sites
# Hits Files KBytes Hostname
1 307 11.48% 293 13.53% 3818 12.87% *.aol.com
2 72 2.69% 49 2.26% 843 2.84% cc813813-a.stcl1.mi.home.com
3 58 2.17% 34 1.57% 487 1.64% dialup203.black-hole.com
4 55 2.06% 46 2.12% 1 0.01% marvin.northernlight.com
5 54 2.02% 49 2.26% 1849 6.23% crawl1.googlebot.com
6 52 1.94% 45 2.08% 901 3.04% miamb106-26.splitrock.net
7 46 1.72% 19 0.88% 611 2.06% ix8.fast-search.net
8 45 1.68% 34 1.57% 427 1.44% gw02.isdn.net
9 43 1.61% 43 1.99% 718 2.42% c1-1a009.neo.rr.com
10 39 1.46% 39 1.80% 597 2.01% 210.117.67.205
11 38 1.42% 38 1.76% 673 2.27% 38.156.93.193
12 37 1.38% 37 1.71% 543 1.83% zzz-209252120139.splitrock.net
13 36 1.35% 36 1.66% 479 1.62% p9-186.atnt1.dialup.det1.flash.net
14 36 1.35% 30 1.39% 351 1.19% pool1067.cvx6-bradley.dialup.earthlink.net
15 36 1.35% 35 1.62% 377 1.27% proxy2-external.roalok1.mi.home.com
16 34 1.27% 13 0.60% 240 0.81% d57.as0.hldl.mi.voyager.net
17 34 1.27% 4 0.18% 1 0.01% nsn1-gw5-xl1.netrex.com
18 33 1.23% 33 1.52% 442 1.49% 12.10.100.190
19 32 1.20% 32 1.48% 405 1.37% ceuser.cecom.com
20 32 1.20% 32 1.48% 371 1.25% proxy2.gm.com

Top 20 of 105 Total URL's
# Hits KBytes URL
1 249 9.31% 634 2.14% /
2 153 5.72% 68 0.23% /cgi-bin/*
3 147 5.50% 59 0.20% /cgi-bin/Count.cgi
4 77 2.88% 694 2.34% /info.html
5 51 1.91% 138 0.47% /photos.html
6 40 1.50% 1795 6.05% /calendar.html
7 26 0.97% 15 0.05% /contact.html
8 23 0.86% 75 0.26% /stats/
9 16 0.60% 50 0.17% /flightform.html
10 11 0.41% 9 0.03% /contactform.html
11 8 0.30% 332 1.12% /stats/usage_0399.html
12 8 0.30% 165 0.56% /stats/usage_0699.html
13 8 0.30% 330 1.11% /stats/usage_0499.html
14 8 0.30% 323 1.09% /stats/usage_0299.html
15 7 0.26% 258 0.87% /stats/usage_0199.html
16 6 0.22% 323 1.09% /webalizer/usage_0299.html
17 6 0.22% 332 1.12% /webalizer/usage_0399.html
18 6 0.22% 111 0.37% /stats/usage_0799.html
19 5 0.19% 6 0.02% /cgi-bin/SAflightform.cgi
20 5 0.19% 18 0.06% /webalizer/

Country Usage

Top 10 of 18 Total Countries
# Hits Files KBytes Country
1 1450 54.21% 1093 50.48% 14483 48.81% US Commercial
2 542 20.26% 431 19.91% 6304 21.24% Network
3 417 15.59% 388 17.92% 6322 21.30% Unresolved/Unknown
4 109 4.07% 106 4.90% 957 3.23% Sweden
5 28 1.05% 28 1.29% 309 1.04% Netherlands
6 27 1.01% 26 1.20% 377 1.27% Brazil
7 19 0.71% 16 0.74% 140 0.47% Non-Profit Organization
8 16 0.60% 16 0.74% 92 0.31% Canada
9 14 0.52% 14 0.65% 307 1.03% US Educational
10 12 0.45% 12 0.55% 100 0.34% US Military


Generated by Webalizer Version 1.20