Usage Statistics for www.skyadventures.com

Summary Period: October 2006
Generated 05-Jul-2007 19:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2006
Total Hits 24129
Total Files 18469
Total Pages 6397
Total Visits 2659
Total KBytes 246115
Total Unique Sites 1489
Total Unique URLs 268
. Avg Max
Hits per Hour 32 263
Hits per Day 778 1260
Files per Day 595 1030
Pages per Day 206 628
Visits per Day 85 130
KBytes per Day 7939 13424
Hits by Response Code
Code 200 - OK 18469
Code 206 - Partial Content 720
Code 301 - Moved Permanently 46
Code 304 - Not Modified 4143
Code 404 - Not Found 751

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 704 2.92% 641 3.47% 156 2.44% 71 2.67% 67 4.50% 5639 2.29%
2 1092 4.53% 923 5.00% 282 4.41% 112 4.21% 98 6.58% 10649 4.33%
3 672 2.79% 574 3.11% 191 2.99% 96 3.61% 78 5.24% 7039 2.86%
4 1039 4.31% 767 4.15% 282 4.41% 130 4.89% 136 9.13% 13424 5.45%
5 880 3.65% 732 3.96% 210 3.28% 102 3.84% 96 6.45% 12595 5.12%
6 649 2.69% 515 2.79% 193 3.02% 101 3.80% 119 7.99% 7343 2.98%
7 683 2.83% 456 2.47% 208 3.25% 103 3.87% 98 6.58% 4860 1.97%
8 1223 5.07% 987 5.34% 219 3.42% 108 4.06% 142 9.54% 9891 4.02%
9 1243 5.15% 965 5.22% 294 4.60% 114 4.29% 111 7.45% 9627 3.91%
10 1064 4.41% 809 4.38% 218 3.41% 108 4.06% 104 6.98% 8577 3.49%
11 1260 5.22% 1030 5.58% 628 9.82% 82 3.08% 87 5.84% 12531 5.09%
12 1067 4.42% 890 4.82% 222 3.47% 97 3.65% 86 5.78% 13172 5.35%
13 923 3.83% 717 3.88% 285 4.46% 106 3.99% 78 5.24% 11459 4.66%
14 569 2.36% 437 2.37% 245 3.83% 69 2.59% 48 3.22% 4971 2.02%
15 549 2.28% 439 2.38% 143 2.24% 75 2.82% 52 3.49% 5660 2.30%
16 672 2.79% 501 2.71% 185 2.89% 93 3.50% 83 5.57% 6508 2.64%
17 838 3.47% 636 3.44% 185 2.89% 79 2.97% 64 4.30% 6916 2.81%
18 603 2.50% 488 2.64% 129 2.02% 75 2.82% 56 3.76% 4719 1.92%
19 676 2.80% 484 2.62% 195 3.05% 87 3.27% 67 4.50% 3658 1.49%
20 781 3.24% 407 2.20% 277 4.33% 93 3.50% 60 4.03% 5749 2.34%
21 643 2.66% 361 1.95% 182 2.85% 71 2.67% 61 4.10% 4232 1.72%
22 507 2.10% 392 2.12% 99 1.55% 60 2.26% 50 3.36% 3555 1.44%
23 539 2.23% 332 1.80% 110 1.72% 57 2.14% 57 3.83% 4197 1.71%
24 648 2.69% 429 2.32% 120 1.88% 74 2.78% 74 4.97% 12893 5.24%
25 643 2.66% 480 2.60% 164 2.56% 64 2.41% 74 4.97% 6669 2.71%
26 1081 4.48% 808 4.37% 156 2.44% 65 2.44% 77 5.17% 12664 5.15%
27 898 3.72% 688 3.73% 171 2.67% 79 2.97% 95 6.38% 9494 3.86%
28 357 1.48% 302 1.64% 133 2.08% 70 2.63% 48 3.22% 4742 1.93%
29 581 2.41% 486 2.63% 190 2.97% 83 3.12% 58 3.90% 6675 2.71%
30 479 1.99% 355 1.92% 147 2.30% 72 2.71% 83 5.57% 10004 4.06%
31 566 2.35% 438 2.37% 178 2.78% 64 2.41% 69 4.63% 6002 2.44%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 818 3.39% 17 549 2.97% 10 311 4.86% 311 9652 3.92%
1 20 629 2.61% 12 395 2.14% 6 193 3.02% 294 9120 3.71%
2 18 573 2.37% 15 465 2.52% 4 150 2.34% 269 8343 3.39%
3 11 370 1.53% 9 293 1.59% 4 125 1.95% 171 5310 2.16%
4 19 618 2.56% 17 528 2.86% 8 277 4.33% 227 7027 2.85%
5 21 653 2.71% 16 519 2.81% 8 278 4.35% 157 4860 1.97%
6 16 513 2.13% 10 324 1.75% 4 152 2.38% 136 4209 1.71%
7 35 1102 4.57% 24 750 4.06% 11 359 5.61% 296 9173 3.73%
8 37 1165 4.83% 26 809 4.38% 8 266 4.16% 400 12414 5.04%
9 40 1246 5.16% 32 1017 5.51% 9 290 4.53% 320 9918 4.03%
10 49 1520 6.30% 38 1186 6.42% 10 335 5.24% 426 13207 5.37%
11 55 1710 7.09% 44 1366 7.40% 12 399 6.24% 438 13588 5.52%
12 41 1292 5.35% 29 908 4.92% 8 260 4.06% 312 9669 3.93%
13 46 1435 5.95% 36 1138 6.16% 10 313 4.89% 448 13879 5.64%
14 46 1437 5.96% 37 1147 6.21% 9 308 4.81% 432 13394 5.44%
15 37 1176 4.87% 30 933 5.05% 11 349 5.46% 416 12900 5.24%
16 26 823 3.41% 20 649 3.51% 6 211 3.30% 322 9997 4.06%
17 28 890 3.69% 22 706 3.82% 6 209 3.27% 399 12369 5.03%
18 37 1151 4.77% 29 911 4.93% 8 250 3.91% 391 12128 4.93%
19 45 1407 5.83% 36 1121 6.07% 10 327 5.11% 487 15087 6.13%
20 36 1120 4.64% 27 848 4.59% 13 416 6.50% 320 9911 4.03%
21 32 1018 4.22% 28 890 4.82% 9 283 4.42% 422 13074 5.31%
22 27 857 3.55% 19 591 3.20% 6 187 2.92% 338 10479 4.26%
23 19 606 2.51% 13 426 2.31% 4 149 2.33% 207 6407 2.60%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 2370 9.82% 10075 4.09% /
2 1001 4.15% 32 0.01% /robots.txt
3 866 3.59% 1421 0.58% /general.css
4 756 3.13% 2314 0.94% /cgi-bin/Count.cgi
5 419 1.74% 7055 2.87% /info.html
6 361 1.50% 4752 1.93% /photos.html
7 241 1.00% 904 0.37% /photos/tn/tn_Adv_
8 218 0.90% 17141 6.96% /calendar.html
9 216 0.90% 639 0.26% /photos/tn/tn_Phiesta_
10 172 0.71% 984 0.40% /map.html
11 137 0.57% 743 0.30% /contact.html
12 86 0.36% 1116 0.45% /flightform.html
13 76 0.31% 600 0.24% /stats/
14 66 0.27% 298 0.12% /photos/
15 64 0.27% 191 0.08% /images/
16 47 0.19% 48 0.02% /cgi-bin/SAflightform.cgi
17 34 0.14% 261 0.11% /contactform.html
18 31 0.13% 142 0.06% /photos/tn/
19 27 0.11% 2272 0.92% /stats/usage_200602.html
20 19 0.08% 1605 0.65% /stats/usage_200601.html
21 18 0.07% 1765 0.72% /photos/Adv_
22 17 0.07% 80 0.03% /webalizer/
23 16 0.07% 1441 0.59% /stats/usage_200603.html
24 14 0.06% 20 0.01% /cgi-bin/SAcontactform.cgi
25 13 0.05% 1065 0.43% /stats/usage_200509.html
26 13 0.05% 1072 0.44% /stats/usage_200605.html
27 13 0.05% 886 0.36% /stats/usage_200606.html
28 12 0.05% 390 0.16% /stats/usage_0899.html
29 12 0.05% 714 0.29% /stats/usage_200607.html
30 12 0.05% 447 0.18% /webalizer/usage_200510.html

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 218 0.90% 17141 6.96% /calendar.html
2 2370 9.82% 10075 4.09% /
3 419 1.74% 7055 2.87% /info.html
4 361 1.50% 4752 1.93% /photos.html
5 756 3.13% 2314 0.94% /cgi-bin/Count.cgi
6 27 0.11% 2272 0.92% /stats/usage_200602.html
7 18 0.07% 1765 0.72% /photos/Adv_
8 19 0.08% 1605 0.65% /stats/usage_200601.html
9 9 0.04% 1505 0.61% /photos/Phiesta_
10 16 0.07% 1441 0.59% /stats/usage_200603.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 2370 9.82% 1347 49.20% /
2 361 1.50% 208 7.60% /photos.html
3 419 1.74% 191 6.98% /info.html
4 756 3.13% 136 4.97% /cgi-bin/Count.cgi
5 241 1.00% 86 3.14% /photos/tn/tn_Adv_
6 216 0.90% 59 2.15% /photos/tn/tn_Phiesta_
7 218 0.90% 52 1.90% /calendar.html
8 172 0.71% 51 1.86% /map.html
9 64 0.27% 45 1.64% /images/
10 66 0.27% 34 1.24% /photos/

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 2370 9.82% 814 29.40% /
2 756 3.13% 389 14.05% /cgi-bin/Count.cgi
3 419 1.74% 256 9.25% /info.html
4 216 0.90% 170 6.14% /photos/tn/tn_Phiesta_
5 361 1.50% 97 3.50% /photos.html
6 218 0.90% 91 3.29% /calendar.html
7 172 0.71% 83 3.00% /map.html
8 137 0.57% 79 2.85% /contact.html
9 18 0.07% 69 2.49% /photos/Adv_
10 241 1.00% 67 2.42% /photos/tn/tn_Adv_

Top 30 of 1489 Total Sites
# Hits Files KBytes Visits Hostname
1 2951 12.23% 2273 12.31% 29249 11.88% 113 4.25% *.comcast.net
2 995 4.12% 10 0.05% 3129 1.27% 0 0.00% 68.42.192.112
3 582 2.41% 582 3.15% 4293 1.74% 8 0.30% vps.besthostinc.com
4 525 2.18% 430 2.33% 3061 1.24% 37 1.39% *.charter.com
5 305 1.26% 305 1.65% 0 0.00% 15 0.56% 89-149-194-20.internetserviceteam.com
6 260 1.08% 260 1.41% 1789 0.73% 4 0.15% 162-82-215-199.ded.ameritech.net
7 242 1.00% 148 0.80% 1230 0.50% 8 0.30% c-68-61-99-224.hsd1.mi.comcast.net
8 236 0.98% 110 0.60% 1742 0.71% 93 3.50% msnbot.msn.com
9 222 0.92% 221 1.20% 1564 0.64% 18 0.68% *.aol.com
10 212 0.88% 77 0.42% 797 0.32% 6 0.23% c-68-40-141-239.hsd1.mi.comcast.net
11 205 0.85% 168 0.91% 7163 2.91% 30 1.13% bl1sch4091212.phx.gbl
12 203 0.84% 203 1.10% 4958 2.01% 68 2.56% livebot-65-55-212-163.search.live.com
13 171 0.71% 46 0.25% 117 0.05% 15 0.56% c-68-62-73-11.hsd1.mi.comcast.net
14 156 0.65% 156 0.84% 5 0.00% 117 4.40% tdev223-98.codetel.net.do
15 139 0.58% 95 0.51% 700 0.28% 3 0.11% reverse.178.227.178.66.static.ldmi.com
16 135 0.56% 135 0.73% 992 0.40% 5 0.19% 64.88.86.3
17 135 0.56% 115 0.62% 4482 1.82% 30 1.13% crawl-66-249-65-98.googlebot.com
18 126 0.52% 55 0.30% 282 0.11% 2 0.08% adsl-75-45-88-204.dsl.sfldmi.sbcglobal.net
19 119 0.49% 59 0.32% 367 0.15% 2 0.08% d149-67-172-202.nap.wideopenwest.com
20 116 0.48% 45 0.24% 181 0.07% 1 0.04% adsl-75-45-167-71.dsl.sfldmi.sbcglobal.net
21 112 0.46% 55 0.30% 387 0.16% 4 0.15% c-65-34-159-51.hsd1.fl.comcast.net
22 110 0.46% 40 0.22% 169 0.07% 5 0.19% 69.216.115.159
23 109 0.45% 106 0.57% 1338 0.54% 5 0.19% c-24-56-230-216.chrlmi.cablespeed.com
24 107 0.44% 107 0.58% 1711 0.70% 2 0.08% 63.87.188.162
25 105 0.44% 23 0.12% 202 0.08% 7 0.26% d149-67-96-99.try.wideopenwest.com
26 98 0.41% 61 0.33% 90 0.04% 49 1.84% dj501008.inktomisearch.com
27 93 0.39% 52 0.28% 948 0.38% 1 0.04% d47-69-222-226.try.wideopenwest.com
28 93 0.39% 61 0.33% 105 0.04% 46 1.73% dj101005.inktomisearch.com
29 92 0.38% 46 0.25% 1 0.00% 46 1.73% dj101006.inktomisearch.com
30 90 0.37% 60 0.32% 455 0.19% 4 0.15% c-68-41-213-35.hsd1.mi.comcast.net

Top 10 of 1489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2951 12.23% 2273 12.31% 29249 11.88% 113 4.25% *.comcast.net
2 205 0.85% 168 0.91% 7163 2.91% 30 1.13% bl1sch4091212.phx.gbl
3 203 0.84% 203 1.10% 4958 2.01% 68 2.56% livebot-65-55-212-163.search.live.com
4 135 0.56% 115 0.62% 4482 1.82% 30 1.13% crawl-66-249-65-98.googlebot.com
5 582 2.41% 582 3.15% 4293 1.74% 8 0.30% vps.besthostinc.com
6 66 0.27% 63 0.34% 3363 1.37% 4 0.15% 65.222.176.122
7 995 4.12% 10 0.05% 3129 1.27% 0 0.00% 68.42.192.112
8 525 2.18% 430 2.33% 3061 1.24% 37 1.39% *.charter.com
9 71 0.29% 70 0.38% 2725 1.11% 1 0.04% dpc67142130033.direcpc.com
10 8 0.03% 8 0.04% 2298 0.93% 0 0.00% dialup-4.159.14.121.dial1.chicago1.level3.net

Usage by Country for October 2006

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 8567 35.50% 6298 34.10% 82359 33.46% Unresolved/Unknown
2 6940 28.76% 5429 29.40% 76043 30.90% Network
3 6846 28.37% 5775 31.27% 72370 29.40% US Commercial
4 422 1.75% 368 1.99% 4370 1.78% US Educational
5 270 1.12% 265 1.43% 1139 0.46% Singapore
6 156 0.65% 156 0.84% 5 0.00% Dominican Republic
7 104 0.43% 104 0.56% 1103 0.45% United Kingdom
8 90 0.37% 80 0.43% 1238 0.50% Germany
9 56 0.23% 55 0.30% 1072 0.44% Non-Profit Organization
10 55 0.23% 53 0.29% 135 0.06% Sweden
11 45 0.19% 45 0.24% 153 0.06% US Government
12 44 0.18% 44 0.24% 208 0.08% Belgium
13 44 0.18% 42 0.23% 381 0.15% Brazil
14 43 0.18% 43 0.23% 798 0.32% US Military
15 42 0.17% 42 0.23% 160 0.07% Italy
16 41 0.17% 41 0.22% 276 0.11% Indonesia
17 41 0.17% 41 0.22% 413 0.17% Russian Federation
18 41 0.17% 40 0.22% 419 0.17% South Africa
19 38 0.16% 38 0.21% 447 0.18% Poland
20 37 0.15% 37 0.20% 171 0.07% Australia
21 37 0.15% 34 0.18% 180 0.07% Canada
22 27 0.11% 27 0.15% 713 0.29% Netherlands
23 19 0.08% 18 0.10% 111 0.05% Thailand
24 17 0.07% 17 0.09% 269 0.11% Israel
25 17 0.07% 11 0.06% 444 0.18% Mexico
26 16 0.07% 16 0.09% 82 0.03% United States
27 13 0.05% 11 0.06% 28 0.01% Costa Rica
28 11 0.05% 9 0.05% 306 0.12% Colombia
29 11 0.05% 11 0.06% 27 0.01% Turkey
30 11 0.05% 11 0.06% 27 0.01% Ukraine


Generated by Webalizer Version 2.01