Usage Statistics for www.skyadventures.com

Summary Period: January 2007
Generated 05-Jul-2007 19:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2007
Total Hits 19573
Total Files 16508
Total Pages 5309
Total Visits 2522
Total KBytes 213277
Total Unique Sites 1286
Total Unique URLs 456
. Avg Max
Hits per Hour 26 289
Hits per Day 631 933
Files per Day 532 814
Pages per Day 171 469
Visits per Day 81 118
KBytes per Day 6880 17624
Hits by Response Code
Code 200 - OK 16508
Code 206 - Partial Content 54
Code 301 - Moved Permanently 35
Code 304 - Not Modified 2389
Code 404 - Not Found 587

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 698 3.57% 537 3.25% 142 2.67% 72 2.85% 66 5.13% 7848 3.68%
2 833 4.26% 737 4.46% 190 3.58% 86 3.41% 95 7.39% 7487 3.51%
3 441 2.25% 305 1.85% 116 2.18% 83 3.29% 121 9.41% 3318 1.56%
4 734 3.75% 634 3.84% 163 3.07% 84 3.33% 78 6.07% 6228 2.92%
5 585 2.99% 493 2.99% 115 2.17% 50 1.98% 50 3.89% 4998 2.34%
6 413 2.11% 244 1.48% 177 3.33% 60 2.38% 81 6.30% 6854 3.21%
7 562 2.87% 450 2.73% 171 3.22% 93 3.69% 118 9.18% 7328 3.44%
8 846 4.32% 705 4.27% 351 6.61% 79 3.13% 67 5.21% 13393 6.28%
9 687 3.51% 625 3.79% 296 5.58% 76 3.01% 82 6.38% 13028 6.11%
10 932 4.76% 774 4.69% 201 3.79% 90 3.57% 103 8.01% 6841 3.21%
11 803 4.10% 645 3.91% 198 3.73% 88 3.49% 60 4.67% 7764 3.64%
12 682 3.48% 588 3.56% 163 3.07% 80 3.17% 71 5.52% 8026 3.76%
13 510 2.61% 479 2.90% 142 2.67% 88 3.49% 95 7.39% 5023 2.36%
14 758 3.87% 690 4.18% 193 3.64% 118 4.68% 123 9.56% 6488 3.04%
15 913 4.66% 781 4.73% 185 3.48% 88 3.49% 74 5.75% 8598 4.03%
16 544 2.78% 446 2.70% 126 2.37% 73 2.89% 67 5.21% 4246 1.99%
17 471 2.41% 443 2.68% 108 2.03% 73 2.89% 99 7.70% 4212 1.98%
18 501 2.56% 427 2.59% 198 3.73% 91 3.61% 99 7.70% 9136 4.28%
19 623 3.18% 508 3.08% 146 2.75% 69 2.74% 77 5.99% 5879 2.76%
20 246 1.26% 200 1.21% 85 1.60% 67 2.66% 71 5.52% 1938 0.91%
21 328 1.68% 285 1.73% 97 1.83% 72 2.85% 88 6.84% 2978 1.40%
22 450 2.30% 397 2.40% 131 2.47% 77 3.05% 66 5.13% 3236 1.52%
23 528 2.70% 471 2.85% 117 2.20% 68 2.70% 62 4.82% 4241 1.99%
24 833 4.26% 561 3.40% 158 2.98% 107 4.24% 101 7.85% 8524 4.00%
25 519 2.65% 475 2.88% 136 2.56% 89 3.53% 83 6.45% 5338 2.50%
26 933 4.77% 814 4.93% 469 8.83% 96 3.81% 74 5.75% 17624 8.26%
27 664 3.39% 556 3.37% 174 3.28% 85 3.37% 95 7.39% 10236 4.80%
28 687 3.51% 639 3.87% 163 3.07% 66 2.62% 72 5.60% 7238 3.39%
29 495 2.53% 466 2.82% 124 2.34% 78 3.09% 71 5.52% 4850 2.27%
30 733 3.74% 549 3.33% 156 2.94% 90 3.57% 87 6.77% 5523 2.59%
31 621 3.17% 584 3.54% 118 2.22% 87 3.45% 94 7.31% 4856 2.28%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 548 2.80% 14 459 2.78% 5 157 2.96% 208 6450 3.02%
1 12 395 2.02% 11 358 2.17% 4 150 2.83% 230 7137 3.35%
2 18 573 2.93% 13 423 2.56% 8 254 4.78% 229 7085 3.32%
3 11 355 1.81% 10 327 1.98% 4 144 2.71% 143 4418 2.07%
4 7 247 1.26% 6 211 1.28% 3 93 1.75% 101 3130 1.47%
5 11 361 1.84% 8 268 1.62% 4 133 2.51% 145 4484 2.10%
6 12 390 1.99% 9 306 1.85% 4 135 2.54% 114 3527 1.65%
7 18 573 2.93% 16 507 3.07% 5 172 3.24% 196 6084 2.85%
8 26 807 4.12% 23 727 4.40% 14 463 8.72% 478 14803 6.94%
9 29 905 4.62% 25 784 4.75% 8 272 5.12% 416 12911 6.05%
10 35 1108 5.66% 31 963 5.83% 7 228 4.29% 355 11012 5.16%
11 27 865 4.42% 23 716 4.34% 7 225 4.24% 217 6715 3.15%
12 56 1737 8.87% 41 1299 7.87% 12 397 7.48% 479 14836 6.96%
13 33 1025 5.24% 27 867 5.25% 7 231 4.35% 339 10508 4.93%
14 38 1184 6.05% 32 1008 6.11% 6 201 3.79% 302 9354 4.39%
15 53 1658 8.47% 45 1420 8.60% 11 358 6.74% 641 19878 9.32%
16 35 1103 5.64% 32 1016 6.15% 8 248 4.67% 355 11012 5.16%
17 33 1044 5.33% 30 938 5.68% 7 239 4.50% 334 10346 4.85%
18 32 1022 5.22% 27 862 5.22% 11 346 6.52% 457 14160 6.64%
19 23 713 3.64% 17 540 3.27% 5 167 3.15% 221 6843 3.21%
20 25 803 4.10% 22 704 4.26% 6 205 3.86% 235 7285 3.42%
21 18 563 2.88% 15 471 2.85% 4 140 2.64% 277 8599 4.03%
22 25 776 3.96% 20 646 3.91% 5 178 3.35% 163 5059 2.37%
23 26 818 4.18% 22 688 4.17% 5 173 3.26% 246 7639 3.58%

Top 30 of 456 Total URLs
# Hits KBytes URL
1 1340 6.85% 7671 3.60% /
2 1213 6.20% 39 0.02% /robots.txt
3 826 4.22% 1522 0.71% /general.css
4 629 3.21% 1885 0.88% /cgi-bin/Count.cgi
5 332 1.70% 6030 2.83% /info.html
6 325 1.66% 4523 2.12% /photos.html
7 192 0.98% 715 0.34% /photos/tn/tn_Adv_
8 175 0.89% 521 0.24% /photos/tn/tn_Phiesta_
9 166 0.85% 13695 6.42% /calendar.html
10 136 0.69% 829 0.39% /contact.html
11 86 0.44% 680 0.32% /stats/
12 83 0.42% 661 0.31% /contactform.html
13 82 0.42% 437 0.20% /map.html
14 81 0.41% 361 0.17% /photos/
15 70 0.36% 209 0.10% /images/
16 53 0.27% 430 0.20% /webalizer/
17 47 0.24% 225 0.11% /cgi-bin/SAcontactform.cgi
18 41 0.21% 612 0.29% /flightform.html
19 39 0.20% 179 0.08% /photos/tn/
20 35 0.18% 2884 1.35% /stats/usage_200602.html
21 33 0.17% 2761 1.29% /stats/usage_200604.html
22 29 0.15% 2410 1.13% /stats/usage_200512.html
23 29 0.15% 2232 1.05% /stats/usage_200607.html
24 28 0.14% 2129 1.00% /stats/usage_200509.html
25 28 0.14% 2323 1.09% /stats/usage_200605.html
26 26 0.13% 2124 1.00% /stats/usage_200511.html
27 26 0.13% 2228 1.04% /stats/usage_200601.html
28 25 0.13% 1923 0.90% /webalizer/usage_200602.html
29 24 0.12% 1965 0.92% /stats/usage_200510.html
30 23 0.12% 1891 0.89% /stats/usage_200603.html

Top 10 of 456 Total URLs By KBytes
# Hits KBytes URL
1 166 0.85% 13695 6.42% /calendar.html
2 1340 6.85% 7671 3.60% /
3 332 1.70% 6030 2.83% /info.html
4 325 1.66% 4523 2.12% /photos.html
5 35 0.18% 2884 1.35% /stats/usage_200602.html
6 33 0.17% 2761 1.29% /stats/usage_200604.html
7 29 0.15% 2410 1.13% /stats/usage_200512.html
8 28 0.14% 2323 1.09% /stats/usage_200605.html
9 29 0.15% 2232 1.05% /stats/usage_200607.html
10 26 0.13% 2228 1.04% /stats/usage_200601.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 1340 6.85% 1135 43.24% /
2 325 1.66% 176 6.70% /photos.html
3 332 1.70% 145 5.52% /info.html
4 629 3.21% 97 3.70% /cgi-bin/Count.cgi
5 83 0.42% 56 2.13% /contactform.html
6 166 0.85% 45 1.71% /calendar.html
7 47 0.24% 42 1.60% /cgi-bin/SAcontactform.cgi
8 136 0.69% 41 1.56% /contact.html
9 86 0.44% 41 1.56% /stats/
10 70 0.36% 39 1.49% /images/

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 1340 6.85% 629 23.89% /
2 629 3.21% 375 14.24% /cgi-bin/Count.cgi
3 332 1.70% 218 8.28% /info.html
4 175 0.89% 118 4.48% /photos/tn/tn_Phiesta_
5 325 1.66% 94 3.57% /photos.html
6 166 0.85% 73 2.77% /calendar.html
7 136 0.69% 73 2.77% /contact.html
8 83 0.42% 56 2.13% /contactform.html
9 81 0.41% 48 1.82% /photos/
10 82 0.42% 47 1.79% /map.html

Top 30 of 1286 Total Sites
# Hits Files KBytes Visits Hostname
1 2513 12.84% 2136 12.94% 15726 7.37% 91 3.61% *.comcast.net
2 1026 5.24% 988 5.98% 31140 14.60% 157 6.23% ny87.shopwiki.com
3 493 2.52% 489 2.96% 4331 2.03% 35 1.39% *.aol.com
4 423 2.16% 235 1.42% 3152 1.48% 14 0.56% *.charter.com
5 402 2.05% 366 2.22% 11128 5.22% 50 1.98% livebot-65-55-212-165.search.live.com
6 322 1.65% 6 0.04% 0 0.00% 8 0.32% crm08.image.search.mud.yahoo.net
7 270 1.38% 51 0.31% 322 0.15% 1 0.04% 70-90-34-185-michigan.hfc.comcastbusiness.net
8 156 0.80% 156 0.94% 1001 0.47% 1 0.04% c-68-42-160-13.hsd1.mi.comcast.net
9 151 0.77% 35 0.21% 90 0.04% 16 0.63% c-68-62-73-11.hsd1.mi.comcast.net
10 135 0.69% 126 0.76% 4405 2.07% 23 0.91% crawl-66-249-66-5.googlebot.com
11 124 0.63% 46 0.28% 287 0.13% 1 0.04% d14-69-129-58.try.wideopenwest.com
12 116 0.59% 106 0.64% 1781 0.84% 1 0.04% 207.218.136.169
13 115 0.59% 67 0.41% 391 0.18% 4 0.16% 71-212-146-193.hlrn.qwest.net
14 115 0.59% 110 0.67% 6336 2.97% 6 0.24% livebot-65-55-212-161.search.live.com
15 100 0.51% 0 0.00% 30 0.01% 1 0.04% 75-132-127-238.dhcp.stls.mo.charter.com
16 97 0.50% 55 0.33% 1110 0.52% 1 0.04% adsl-75-46-127-190.dsl.sfldmi.sbcglobal.net
17 96 0.49% 96 0.58% 3 0.00% 0 0.00% lj602335.inktomisearch.com
18 95 0.49% 53 0.32% 1170 0.55% 1 0.04% 71-10-50-34.dhcp.bycy.mi.charter.com
19 91 0.46% 77 0.47% 508 0.24% 4 0.16% c-68-61-243-211.hsd1.mi.comcast.net
20 86 0.44% 46 0.28% 272 0.13% 1 0.04% 68-191-104-224.dhcp.dctr.al.charter.com
21 85 0.43% 63 0.38% 3927 1.84% 2 0.08% usc7-pool-204.9.204.203.uscolo.com
22 83 0.42% 83 0.50% 3 0.00% 0 0.00% ct501244.inktomisearch.com
23 83 0.42% 39 0.24% 92 0.04% 5 0.20% ppp-69-222-53-189.dsl.sfldmi.ameritech.net
24 82 0.42% 64 0.39% 171 0.08% 41 1.63% dj501003.inktomisearch.com
25 82 0.42% 61 0.37% 149 0.07% 41 1.63% dj501005.inktomisearch.com
26 81 0.41% 81 0.49% 3 0.00% 0 0.00% ct501310.inktomisearch.com
27 80 0.41% 67 0.41% 200 0.09% 40 1.59% dj501008.inktomisearch.com
28 79 0.40% 60 0.36% 221 0.10% 3 0.12% 67.156.16.105
29 76 0.39% 48 0.29% 297 0.14% 2 0.08% adsl-68-79-113-167.dsl.sfldmi.ameritech.net
30 76 0.39% 55 0.33% 1073 0.50% 1 0.04% d14-69-180-221.try.wideopenwest.com

Top 10 of 1286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1026 5.24% 988 5.98% 31140 14.60% 157 6.23% ny87.shopwiki.com
2 2513 12.84% 2136 12.94% 15726 7.37% 91 3.61% *.comcast.net
3 402 2.05% 366 2.22% 11128 5.22% 50 1.98% livebot-65-55-212-165.search.live.com
4 115 0.59% 110 0.67% 6336 2.97% 6 0.24% livebot-65-55-212-161.search.live.com
5 135 0.69% 126 0.76% 4405 2.07% 23 0.91% crawl-66-249-66-5.googlebot.com
6 493 2.52% 489 2.96% 4331 2.03% 35 1.39% *.aol.com
7 85 0.43% 63 0.38% 3927 1.84% 2 0.08% usc7-pool-204.9.204.203.uscolo.com
8 423 2.16% 235 1.42% 3152 1.48% 14 0.56% *.charter.com
9 68 0.35% 66 0.40% 2786 1.31% 2 0.08% lutn-cache-1.server.ntli.net
10 36 0.18% 36 0.22% 2392 1.12% 1 0.04% 38.100.41.105

Usage by Country for January 2007

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 7564 38.65% 6619 40.10% 125328 58.76% US Commercial
2 6807 34.78% 5359 32.46% 47279 22.17% Network
3 3189 16.29% 2654 16.08% 23193 10.87% Unresolved/Unknown
4 285 1.46% 274 1.66% 785 0.37% Singapore
5 281 1.44% 271 1.64% 2319 1.09% US Educational
6 170 0.87% 168 1.02% 2112 0.99% Canada
7 140 0.72% 139 0.84% 1277 0.60% Australia
8 130 0.66% 128 0.78% 1170 0.55% Israel
9 105 0.54% 104 0.63% 1309 0.61% India
10 102 0.52% 99 0.60% 690 0.32% United Kingdom
11 83 0.42% 60 0.36% 178 0.08% Sweden
12 62 0.32% 51 0.31% 293 0.14% Kenya
13 55 0.28% 55 0.33% 1109 0.52% Netherlands
14 52 0.27% 51 0.31% 1414 0.66% Belgium
15 48 0.25% 48 0.29% 145 0.07% Japan
16 47 0.24% 47 0.28% 684 0.32% Russian Federation
17 44 0.22% 44 0.27% 188 0.09% Turkey
18 42 0.21% 42 0.25% 604 0.28% Germany
19 41 0.21% 41 0.25% 269 0.13% Mexico
20 39 0.20% 39 0.24% 212 0.10% Argentina
21 39 0.20% 38 0.23% 381 0.18% New Zealand (Aotearoa)
22 37 0.19% 36 0.22% 354 0.17% Brazil
23 35 0.18% 35 0.21% 101 0.05% US Military
24 34 0.17% 34 0.21% 475 0.22% United States
25 27 0.14% 16 0.10% 389 0.18% South Africa
26 19 0.10% 18 0.11% 79 0.04% Chile
27 15 0.08% 14 0.08% 45 0.02% Moldova
28 14 0.07% 14 0.08% 40 0.02% United Arab Emirates
29 12 0.06% 11 0.07% 27 0.01% Spain
30 11 0.06% 11 0.07% 68 0.03% Thailand


Generated by Webalizer Version 2.01