Usage Statistics for www.skyadventures.com

Summary Period: April 2008
Generated 01-May-2008 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2008
Total Hits 29095
Total Files 24886
Total Pages 12309
Total Visits 3284
Total KBytes 272758
Total Unique Sites 2091
Total Unique URLs 454
. Avg Max
Hits per Hour 40 819
Hits per Day 969 2376
Files per Day 829 2147
Pages per Day 410 1924
Visits per Day 109 235
KBytes per Day 9092 21622
Hits by Response Code
Code 200 - OK 24886
Code 206 - Partial Content 34
Code 301 - Moved Permanently 44
Code 304 - Not Modified 3449
Code 404 - Not Found 682

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 784 2.69% 692 2.78% 191 1.55% 96 2.92% 155 7.41% 8649 3.17%
2 688 2.36% 592 2.38% 230 1.87% 110 3.35% 159 7.60% 8388 3.08%
3 650 2.23% 592 2.38% 323 2.62% 91 2.77% 92 4.40% 12970 4.76%
4 636 2.19% 524 2.11% 245 1.99% 132 4.02% 119 5.69% 7195 2.64%
5 567 1.95% 460 1.85% 183 1.49% 98 2.98% 95 4.54% 4128 1.51%
6 387 1.33% 324 1.30% 148 1.20% 103 3.14% 146 6.98% 4326 1.59%
7 882 3.03% 703 2.82% 247 2.01% 108 3.29% 267 12.77% 8295 3.04%
8 782 2.69% 679 2.73% 187 1.52% 86 2.62% 111 5.31% 4246 1.56%
9 711 2.44% 503 2.02% 237 1.93% 134 4.08% 136 6.50% 7936 2.91%
10 613 2.11% 481 1.93% 179 1.45% 98 2.98% 98 4.69% 3327 1.22%
11 538 1.85% 478 1.92% 197 1.60% 112 3.41% 120 5.74% 6774 2.48%
12 637 2.19% 458 1.84% 167 1.36% 77 2.34% 161 7.70% 4896 1.79%
13 438 1.51% 372 1.49% 120 0.97% 70 2.13% 137 6.55% 3364 1.23%
14 793 2.73% 675 2.71% 181 1.47% 95 2.89% 192 9.18% 5628 2.06%
15 470 1.62% 411 1.65% 129 1.05% 70 2.13% 142 6.79% 3423 1.25%
16 716 2.46% 611 2.46% 181 1.47% 121 3.68% 144 6.89% 5524 2.03%
17 1265 4.35% 903 3.63% 434 3.53% 86 2.62% 111 5.31% 19559 7.17%
18 1539 5.29% 1405 5.65% 1063 8.64% 117 3.56% 126 6.03% 15795 5.79%
19 596 2.05% 526 2.11% 170 1.38% 89 2.71% 93 4.45% 5911 2.17%
20 658 2.26% 574 2.31% 143 1.16% 85 2.59% 152 7.27% 4948 1.81%
21 1404 4.83% 1115 4.48% 417 3.39% 96 2.92% 190 9.09% 18705 6.86%
22 947 3.25% 846 3.40% 514 4.18% 129 3.93% 151 7.22% 8177 3.00%
23 2016 6.93% 1959 7.87% 1476 11.99% 235 7.16% 137 6.55% 15869 5.82%
24 1061 3.65% 864 3.47% 291 2.36% 128 3.90% 152 7.27% 8842 3.24%
25 910 3.13% 745 2.99% 257 2.09% 123 3.75% 126 6.03% 6157 2.26%
26 2376 8.17% 2147 8.63% 1924 15.63% 138 4.20% 140 6.70% 21622 7.93%
27 1537 5.28% 1240 4.98% 249 2.02% 93 2.83% 240 11.48% 15027 5.51%
28 1690 5.81% 1563 6.28% 988 8.03% 90 2.74% 228 10.90% 12375 4.54%
29 1075 3.69% 825 3.32% 214 1.74% 91 2.77% 146 6.98% 5559 2.04%
30 1729 5.94% 1619 6.51% 1024 8.32% 186 5.66% 193 9.23% 15142 5.55%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 654 2.25% 19 573 2.30% 6 195 1.58% 223 6698 2.46%
1 12 376 1.29% 10 300 1.21% 6 182 1.48% 190 5709 2.09%
2 15 459 1.58% 9 296 1.19% 6 192 1.56% 147 4403 1.61%
3 11 346 1.19% 9 279 1.12% 5 163 1.32% 146 4369 1.60%
4 13 416 1.43% 11 340 1.37% 8 249 2.02% 314 9405 3.45%
5 16 483 1.66% 13 407 1.64% 9 273 2.22% 378 11338 4.16%
6 12 361 1.24% 10 303 1.22% 7 213 1.73% 164 4932 1.81%
7 20 607 2.09% 16 506 2.03% 7 224 1.82% 231 6918 2.54%
8 41 1256 4.32% 31 934 3.75% 10 314 2.55% 441 13237 4.85%
9 50 1503 5.17% 38 1166 4.69% 12 377 3.06% 343 10298 3.78%
10 64 1946 6.69% 55 1665 6.69% 19 580 4.71% 423 12679 4.65%
11 59 1781 6.12% 51 1532 6.16% 26 787 6.39% 466 13973 5.12%
12 42 1270 4.37% 34 1038 4.17% 10 327 2.66% 376 11291 4.14%
13 33 1011 3.47% 27 811 3.26% 9 287 2.33% 213 6388 2.34%
14 118 3562 12.24% 109 3283 13.19% 69 2076 16.87% 1070 32108 11.77%
15 42 1286 4.42% 32 988 3.97% 12 361 2.93% 435 13064 4.79%
16 57 1739 5.98% 52 1585 6.37% 33 1017 8.26% 458 13733 5.03%
17 31 938 3.22% 26 786 3.16% 8 251 2.04% 375 11243 4.12%
18 36 1102 3.79% 30 914 3.67% 10 315 2.56% 418 12551 4.60%
19 38 1157 3.98% 33 1016 4.08% 9 290 2.36% 317 9508 3.49%
20 56 1697 5.83% 52 1573 6.32% 34 1025 8.33% 414 12432 4.56%
21 33 1007 3.46% 29 899 3.61% 8 266 2.16% 298 8934 3.28%
22 79 2382 8.19% 69 2089 8.39% 43 1317 10.70% 807 24198 8.87%
23 58 1756 6.04% 53 1603 6.44% 34 1028 8.35% 445 13350 4.89%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 7059 24.26% 50652 18.57% /
2 1164 4.00% 37 0.01% /robots.txt
3 852 2.93% 2739 1.00% /cgi-bin/Count.cgi
4 491 1.69% 7843 2.88% /info.html
5 232 0.80% 3222 1.18% /photos.html
6 210 0.72% 1221 0.45% /contact.html
7 190 0.65% 14578 5.34% /calendar.html
8 160 0.55% 834 0.31% /map.html
9 155 0.53% 566 0.21% /photos/tn/tn_Adv_
10 153 0.53% 1514 0.55% /stats/
11 151 0.52% 439 0.16% /photos/tn/tn_Phiesta_
12 141 0.48% 453 0.17% /images/
13 132 0.45% 596 0.22% /photos/
14 129 0.44% 590 0.22% /photos/tn/
15 99 0.34% 1199 0.44% /flightform.html
16 93 0.32% 630 0.23% /contactform.html
17 69 0.24% 683 0.25% /webalizer/
18 54 0.19% 5058 1.85% /stats/usage_200804.html
19 47 0.16% 1996 0.73% /webalizer/usage_1298.html
20 41 0.14% 1614 0.59% /webalizer/usage_1299.html
21 40 0.14% 3394 1.24% /stats/usage_200802.html
22 31 0.11% 1786 0.65% /stats/usage_200607.html
23 31 0.11% 1874 0.69% /stats/usage_200707.html
24 31 0.11% 2136 0.78% /stats/usage_200711.html
25 30 0.10% 1943 0.71% /stats/usage_200703.html
26 30 0.10% 1936 0.71% /stats/usage_200803.html
27 29 0.10% 1934 0.71% /stats/usage_200608.html
28 29 0.10% 2154 0.79% /stats/usage_200712.html
29 28 0.10% 1687 0.62% /stats/usage_200702.html
30 27 0.09% 1508 0.55% /stats/usage_200509.html

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 7059 24.26% 50652 18.57% /
2 190 0.65% 14578 5.34% /calendar.html
3 491 1.69% 7843 2.88% /info.html
4 54 0.19% 5058 1.85% /stats/usage_200804.html
5 40 0.14% 3394 1.24% /stats/usage_200802.html
6 232 0.80% 3222 1.18% /photos.html
7 852 2.93% 2739 1.00% /cgi-bin/Count.cgi
8 29 0.10% 2154 0.79% /stats/usage_200712.html
9 31 0.11% 2136 0.78% /stats/usage_200711.html
10 26 0.09% 2042 0.75% /stats/usage_200612.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 7059 24.26% 1446 43.44% /
2 852 2.93% 134 4.03% /cgi-bin/Count.cgi
3 491 1.69% 108 3.24% /info.html
4 141 0.48% 87 2.61% /images/
5 129 0.44% 86 2.58% /photos/tn/
6 153 0.53% 80 2.40% /stats/
7 132 0.45% 78 2.34% /photos/
8 210 0.72% 55 1.65% /contact.html
9 232 0.80% 54 1.62% /photos.html
10 93 0.32% 53 1.59% /contactform.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 7059 24.26% 875 26.36% /
2 852 2.93% 385 11.60% /cgi-bin/Count.cgi
3 491 1.69% 229 6.90% /info.html
4 210 0.72% 97 2.92% /contact.html
5 151 0.52% 91 2.74% /photos/tn/tn_Phiesta_
6 141 0.48% 90 2.71% /images/
7 129 0.44% 90 2.71% /photos/tn/
8 153 0.53% 86 2.59% /stats/
9 132 0.45% 83 2.50% /photos/
10 190 0.65% 68 2.05% /calendar.html

Top 30 of 2091 Total Sites
# Hits Files KBytes Visits Hostname
1 3509 12.06% 2962 11.90% 17162 6.29% 22 0.67% *.comcast.net
2 1552 5.33% 1552 6.24% 11444 4.20% 77 2.34% s575.evanzo-server.de
3 1278 4.39% 1278 5.14% 9424 3.46% 49 1.49% uvirt14.active24.cz
4 1016 3.49% 1016 4.08% 7492 2.75% 88 2.68% venus.os.pl
5 979 3.36% 872 3.50% 4718 1.73% 5 0.15% *.charter.com
6 959 3.30% 897 3.60% 21451 7.86% 242 7.37% ny87.shopwiki.com
7 819 2.81% 819 3.29% 6039 2.21% 6 0.18% infong288.kundenserver.de
8 777 2.67% 777 3.12% 5730 2.10% 2 0.06% infong198.kundenserver.de
9 508 1.75% 419 1.68% 2297 0.84% 45 1.37% *.aol.com
10 339 1.17% 317 1.27% 14358 5.26% 105 3.20% llf320043.crawl.yahoo.net
11 318 1.09% 131 0.53% 4766 1.75% 5 0.15% 12.52.130.66
12 219 0.75% 64 0.26% 2044 0.75% 1 0.03% lw.seventwentyfour.com
13 177 0.61% 49 0.20% 416 0.15% 1 0.03% adsl-76-232-153-139.dsl.sfldmi.sbcglobal.net
14 164 0.56% 66 0.27% 391 0.14% 1 0.03% d192-24-148-39.try.wideopenwest.com
15 162 0.56% 42 0.17% 310 0.11% 3 0.09% fw.paulstra.com
16 150 0.52% 44 0.18% 294 0.11% 3 0.09% 216.11.98.7
17 149 0.51% 81 0.33% 235 0.09% 55 1.67% ppp-69-222-53-40.dsl.sfldmi.ameritech.net
18 142 0.49% 137 0.55% 8298 3.04% 1 0.03% 157.42.54.77.rev.vodafone.pt
19 142 0.49% 137 0.55% 8260 3.03% 1 0.03% 200.140.105.226.gnace301.ipd.brasiltelecom.net.br
20 127 0.44% 49 0.20% 226 0.08% 1 0.03% c-71-238-220-15.hsd1.mi.comcast.net
21 119 0.41% 48 0.19% 232 0.09% 2 0.06% d149-67-17-242.col.wideopenwest.com
22 111 0.38% 109 0.44% 535 0.20% 7 0.21% ec2-67-202-49-237.compute-1.amazonaws.com
23 103 0.35% 68 0.27% 670 0.25% 4 0.12% fw8a.delphi.com
24 102 0.35% 102 0.41% 2098 0.77% 34 1.04% server204-184.live-servers.net
25 96 0.33% 70 0.28% 2706 0.99% 40 1.22% crawl-66-249-70-139.googlebot.com
26 92 0.32% 51 0.20% 1600 0.59% 1 0.03% 76.226.223.84
27 89 0.31% 47 0.19% 220 0.08% 2 0.06% reverse.122.86.184.66.static.ldmi.com
28 87 0.30% 59 0.24% 787 0.29% 2 0.06% d149-67-152-146.col.wideopenwest.com
29 86 0.30% 69 0.28% 1699 0.62% 1 0.03% 24.115.32.120.res-cmts.tvh.ptd.net
30 86 0.30% 53 0.21% 193 0.07% 1 0.03% c-68-60-157-250.hsd1.mi.comcast.net

Top 10 of 2091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 959 3.30% 897 3.60% 21451 7.86% 242 7.37% ny87.shopwiki.com
2 3509 12.06% 2962 11.90% 17162 6.29% 22 0.67% *.comcast.net
3 339 1.17% 317 1.27% 14358 5.26% 105 3.20% llf320043.crawl.yahoo.net
4 1552 5.33% 1552 6.24% 11444 4.20% 77 2.34% s575.evanzo-server.de
5 1278 4.39% 1278 5.14% 9424 3.46% 49 1.49% uvirt14.active24.cz
6 142 0.49% 137 0.55% 8298 3.04% 1 0.03% 157.42.54.77.rev.vodafone.pt
7 142 0.49% 137 0.55% 8260 3.03% 1 0.03% 200.140.105.226.gnace301.ipd.brasiltelecom.net.br
8 1016 3.49% 1016 4.08% 7492 2.75% 88 2.68% venus.os.pl
9 819 2.81% 819 3.29% 6039 2.21% 6 0.18% infong288.kundenserver.de
10 777 2.67% 777 3.12% 5730 2.10% 2 0.06% infong198.kundenserver.de

Usage by Country for April 2008

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 10910 37.50% 8912 35.81% 92400 33.88% network (.net)
2 7310 25.12% 5929 23.82% 73198 26.84% commercial (.com)
3 3462 11.90% 2834 11.39% 34754 12.74% unresolved
4 3175 10.91% 3174 12.75% 23429 8.59% Germany
5 1291 4.44% 1290 5.18% 9459 3.47% Czech Republic
6 1017 3.50% 1017 4.09% 7499 2.75% Poland
7 346 1.19% 325 1.31% 5046 1.85% address and routing parameter area (.arpa)
8 315 1.08% 283 1.14% 1646 0.60% US educational (.edu)
9 206 0.71% 199 0.80% 9565 3.51% Portugal
10 150 0.52% 145 0.58% 8370 3.07% Brazil
11 132 0.45% 115 0.46% 513 0.19% Sweden
12 113 0.39% 109 0.44% 1239 0.45% US Military (.mil)
13 93 0.32% 70 0.28% 430 0.16% organizations (.org)
14 78 0.27% 72 0.29% 414 0.15% United States of America
15 68 0.23% 65 0.26% 391 0.14% United Kingdom
16 67 0.23% 66 0.27% 476 0.17% Italy
17 48 0.16% 48 0.19% 125 0.05% Ireland
18 40 0.14% 28 0.11% 503 0.18% Belgium
19 37 0.13% 37 0.15% 202 0.07% Mexico
20 32 0.11% 30 0.12% 92 0.03% Norway
21 30 0.10% 30 0.12% 1718 0.63% Ukraine
22 26 0.09% 24 0.10% 73 0.03% Singapore
23 25 0.09% 23 0.09% 63 0.02% India
24 18 0.06% 8 0.03% 281 0.10% Japan
25 16 0.05% 15 0.06% 54 0.02% Canada
26 15 0.05% 0 0.00% 0 0.00% US governmental (.gov)
27 15 0.05% 15 0.06% 111 0.04% Israel
28 13 0.04% 13 0.05% 203 0.07% Netherlands
29 9 0.03% 9 0.04% 157 0.06% Spain
30 9 0.03% 6 0.02% 101 0.04% Jordan


Generated by Webalizer Version 2.01