Usage Statistics for www.skyadventures.com

Summary Period: June 2008
Generated 01-Jul-2008 01:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2008
Total Hits 42515
Total Files 36252
Total Pages 11204
Total Visits 4050
Total KBytes 376145
Total Unique Sites 2401
Total Unique URLs 262
. Avg Max
Hits per Hour 59 330
Hits per Day 1417 2265
Files per Day 1208 2023
Pages per Day 373 811
Visits per Day 135 205
KBytes per Day 12538 23535
Hits by Response Code
Code 200 - OK 36252
Code 206 - Partial Content 135
Code 301 - Moved Permanently 40
Code 304 - Not Modified 4823
Code 403 - Forbidden 2
Code 404 - Not Found 1262
Code 501 - Not Implemented 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1382 3.25% 1176 3.24% 275 2.45% 112 2.77% 150 6.25% 15037 4.00%
2 1413 3.32% 1225 3.38% 343 3.06% 129 3.19% 136 5.66% 12436 3.31%
3 1576 3.71% 1171 3.23% 349 3.11% 121 2.99% 143 5.96% 11569 3.08%
4 2116 4.98% 1831 5.05% 444 3.96% 152 3.75% 169 7.04% 19966 5.31%
5 2187 5.14% 1851 5.11% 487 4.35% 205 5.06% 197 8.20% 16351 4.35%
6 1711 4.02% 1471 4.06% 449 4.01% 162 4.00% 137 5.71% 18508 4.92%
7 970 2.28% 845 2.33% 319 2.85% 119 2.94% 111 4.62% 13610 3.62%
8 1105 2.60% 985 2.72% 299 2.67% 124 3.06% 99 4.12% 10659 2.83%
9 1188 2.79% 1060 2.92% 289 2.58% 127 3.14% 99 4.12% 9153 2.43%
10 1018 2.39% 899 2.48% 243 2.17% 111 2.74% 112 4.66% 7801 2.07%
11 1156 2.72% 1058 2.92% 304 2.71% 152 3.75% 153 6.37% 7847 2.09%
12 1133 2.66% 1005 2.77% 296 2.64% 140 3.46% 130 5.41% 8295 2.21%
13 1217 2.86% 1120 3.09% 293 2.62% 136 3.36% 135 5.62% 7545 2.01%
14 913 2.15% 712 1.96% 267 2.38% 123 3.04% 72 3.00% 12552 3.34%
15 864 2.03% 765 2.11% 273 2.44% 137 3.38% 137 5.71% 7666 2.04%
16 1354 3.18% 1248 3.44% 331 2.95% 146 3.60% 153 6.37% 13073 3.48%
17 1617 3.80% 1426 3.93% 322 2.87% 116 2.86% 121 5.04% 9699 2.58%
18 1788 4.21% 1456 4.02% 411 3.67% 140 3.46% 132 5.50% 19530 5.19%
19 1320 3.10% 1100 3.03% 306 2.73% 147 3.63% 137 5.71% 9060 2.41%
20 1428 3.36% 1162 3.21% 308 2.75% 122 3.01% 162 6.75% 12350 3.28%
21 1020 2.40% 816 2.25% 220 1.96% 100 2.47% 111 4.62% 9793 2.60%
22 1464 3.44% 1030 2.84% 495 4.42% 112 2.77% 118 4.91% 23378 6.22%
23 1722 4.05% 1429 3.94% 354 3.16% 133 3.28% 131 5.46% 11681 3.11%
24 1637 3.85% 1325 3.65% 336 3.00% 130 3.21% 134 5.58% 10636 2.83%
25 1527 3.59% 1373 3.79% 369 3.29% 152 3.75% 172 7.16% 15179 4.04%
26 1709 4.02% 1301 3.59% 811 7.24% 144 3.56% 128 5.33% 23535 6.26%
27 1216 2.86% 1098 3.03% 534 4.77% 128 3.16% 146 6.08% 7862 2.09%
28 662 1.56% 608 1.68% 301 2.69% 112 2.77% 87 3.62% 3992 1.06%
29 1837 4.32% 1683 4.64% 588 5.25% 150 3.70% 192 8.00% 9785 2.60%
30 2265 5.33% 2023 5.58% 588 5.25% 176 4.35% 149 6.21% 17594 4.68%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 924 2.17% 28 852 2.35% 9 297 2.65% 296 8871 2.36%
1 15 450 1.06% 13 417 1.15% 8 262 2.34% 277 8296 2.21%
2 21 659 1.55% 18 565 1.56% 15 456 4.07% 552 16561 4.40%
3 21 642 1.51% 19 575 1.59% 7 231 2.06% 270 8108 2.16%
4 20 614 1.44% 18 544 1.50% 8 240 2.14% 251 7533 2.00%
5 17 538 1.27% 15 466 1.29% 6 207 1.85% 206 6178 1.64%
6 24 723 1.70% 21 636 1.75% 9 272 2.43% 279 8360 2.22%
7 37 1136 2.67% 30 928 2.56% 16 481 4.29% 627 18807 5.00%
8 46 1398 3.29% 39 1174 3.24% 11 344 3.07% 329 9884 2.63%
9 83 2505 5.89% 71 2145 5.92% 17 515 4.60% 734 22007 5.85%
10 86 2597 6.11% 73 2217 6.12% 17 537 4.79% 668 20047 5.33%
11 83 2495 5.87% 74 2227 6.14% 19 587 5.24% 702 21067 5.60%
12 98 2962 6.97% 81 2439 6.73% 22 680 6.07% 635 19049 5.06%
13 101 3047 7.17% 82 2472 6.82% 20 621 5.54% 803 24103 6.41%
14 106 3187 7.50% 88 2642 7.29% 22 668 5.96% 738 22126 5.88%
15 87 2610 6.14% 72 2171 5.99% 18 559 4.99% 627 18804 5.00%
16 88 2665 6.27% 81 2434 6.71% 20 623 5.56% 758 22738 6.05%
17 67 2032 4.78% 60 1811 5.00% 18 545 4.86% 506 15182 4.04%
18 58 1746 4.11% 44 1325 3.65% 17 514 4.59% 531 15929 4.23%
19 66 2009 4.73% 54 1642 4.53% 18 553 4.94% 597 17919 4.76%
20 67 2015 4.74% 57 1719 4.74% 16 509 4.54% 740 22214 5.91%
21 64 1921 4.52% 55 1678 4.63% 16 496 4.43% 561 16838 4.48%
22 67 2024 4.76% 58 1766 4.87% 17 539 4.81% 508 15244 4.05%
23 53 1616 3.80% 46 1407 3.88% 15 468 4.18% 343 10279 2.73%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 3649 8.58% 17802 4.73% /
2 1655 3.89% 5055 1.34% /cgi-bin/Count.cgi
3 1051 2.47% 17367 4.62% /info.html
4 860 2.02% 28 0.01% /robots.txt
5 482 1.13% 6848 1.82% /photos.html
6 370 0.87% 1387 0.37% /photos/tn/tn_Adv_
7 355 0.83% 28835 7.67% /calendar.html
8 352 0.83% 1056 0.28% /photos/tn/tn_Phiesta_
9 308 0.72% 1835 0.49% /contact.html
10 241 0.57% 1288 0.34% /map.html
11 231 0.54% 2286 0.61% /stats/
12 129 0.30% 1692 0.45% /flightform.html
13 125 0.29% 402 0.11% /images/
14 124 0.29% 560 0.15% /photos/
15 124 0.29% 567 0.15% /photos/tn/
16 85 0.20% 622 0.17% /contactform.html
17 56 0.13% 554 0.15% /webalizer/
18 44 0.10% 4165 1.11% /stats/usage_200806.html
19 38 0.09% 181 0.05% /cgi-bin/SAcontactform.cgi
20 32 0.08% 2901 0.77% /stats/usage_200608.html
21 31 0.07% 159 0.04% /flightform_reply.html
22 31 0.07% 1366 0.36% /webalizer/usage_1298.html
23 30 0.07% 3026 0.80% /photos/Adv_
24 29 0.07% 149 0.04% /cgi-bin/SAflightform.cgi
25 29 0.07% 2215 0.59% /stats/usage_200606.html
26 28 0.07% 2671 0.71% /stats/usage_200711.html
27 27 0.06% 2742 0.73% /stats/usage_200702.html
28 26 0.06% 2228 0.59% /stats/usage_200601.html
29 26 0.06% 2232 0.59% /stats/usage_200607.html
30 26 0.06% 2439 0.65% /stats/usage_200802.html

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 355 0.83% 28835 7.67% /calendar.html
2 3649 8.58% 17802 4.73% /
3 1051 2.47% 17367 4.62% /info.html
4 482 1.13% 6848 1.82% /photos.html
5 1655 3.89% 5055 1.34% /cgi-bin/Count.cgi
6 44 0.10% 4165 1.11% /stats/usage_200806.html
7 30 0.07% 3026 0.80% /photos/Adv_
8 32 0.08% 2901 0.77% /stats/usage_200608.html
9 27 0.06% 2742 0.73% /stats/usage_200702.html
10 28 0.07% 2671 0.71% /stats/usage_200711.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 3649 8.58% 2232 52.57% /
2 1655 3.89% 277 6.52% /cgi-bin/Count.cgi
3 1051 2.47% 212 4.99% /info.html
4 482 1.13% 140 3.30% /photos.html
5 124 0.29% 78 1.84% /photos/
6 231 0.54% 72 1.70% /stats/
7 124 0.29% 65 1.53% /photos/tn/
8 308 0.72% 64 1.51% /contact.html
9 125 0.29% 57 1.34% /images/
10 85 0.20% 55 1.30% /contactform.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 3649 8.58% 1124 26.62% /
2 1655 3.89% 674 15.96% /cgi-bin/Count.cgi
3 1051 2.47% 546 12.93% /info.html
4 352 0.83% 182 4.31% /photos/tn/tn_Phiesta_
5 308 0.72% 150 3.55% /contact.html
6 241 0.57% 113 2.68% /map.html
7 355 0.83% 106 2.51% /calendar.html
8 482 1.13% 78 1.85% /photos.html
9 124 0.29% 78 1.85% /photos/
10 124 0.29% 74 1.75% /photos/tn/

Top 30 of 2401 Total Sites
# Hits Files KBytes Visits Hostname
1 7533 17.72% 6568 18.12% 50991 13.56% 67 1.65% *.comcast.net
2 1851 4.35% 1678 4.63% 9278 2.47% 30 0.74% *.charter.com
3 987 2.32% 920 2.54% 29448 7.83% 199 4.91% ny87.shopwiki.com
4 689 1.62% 670 1.85% 6210 1.65% 113 2.79% *.aol.com
5 374 0.88% 97 0.27% 815 0.22% 9 0.22% d149-67-246-146.col.wideopenwest.com
6 362 0.85% 71 0.20% 2661 0.71% 2 0.05% adsl-76-226-110-105.dsl.sfldmi.sbcglobal.net
7 357 0.84% 357 0.98% 0 0.00% 12 0.30% 220-192-124-91.pool.ukrtel.net
8 268 0.63% 257 0.71% 12105 3.22% 146 3.60% llf320019.crawl.yahoo.net
9 248 0.58% 248 0.68% 0 0.00% 7 0.17% 64-192-124-91.pool.ukrtel.net
10 242 0.57% 242 0.67% 0 0.00% 9 0.22% 51-204-124-91.pool.ukrtel.net
11 236 0.56% 219 0.60% 2337 0.62% 51 1.26% 138.243-200-80.adsl-static.isp.belgacom.be
12 230 0.54% 198 0.55% 3056 0.81% 3 0.07% mail.thesomersetcollection.com
13 215 0.51% 119 0.33% 2289 0.61% 3 0.07% sabretooth.engin.umich.edu
14 208 0.49% 63 0.17% 366 0.10% 2 0.05% mds-exvs01.goctii.com
15 207 0.49% 83 0.23% 484 0.13% 2 0.05% 162-82-215-199.ded.ameritech.net
16 180 0.42% 41 0.11% 274 0.07% 2 0.05% 12.15.1.161
17 171 0.40% 23 0.06% 208 0.06% 1 0.02% d47-69-109-230.try.wideopenwest.com
18 159 0.37% 84 0.23% 232 0.06% 46 1.14% 69.216.97.38
19 145 0.34% 140 0.39% 8521 2.27% 1 0.02% 201.160.174.188.cable.dyn.cableonline.com.mx
20 143 0.34% 65 0.18% 375 0.10% 2 0.05% d14-69-6-44.try.wideopenwest.com
21 127 0.30% 62 0.17% 375 0.10% 2 0.05% d192-24-241-139.try.wideopenwest.com
22 126 0.30% 51 0.14% 641 0.17% 1 0.02% 209-254-56-50.ip.mcleodusa.net
23 119 0.28% 54 0.15% 1530 0.41% 3 0.07% 69.216.102.7
24 116 0.27% 99 0.27% 863 0.23% 4 0.10% 24-236-134-236.dhcp.bycy.mi.charter.com
25 116 0.27% 47 0.13% 292 0.08% 1 0.02% d47-69-188-58.col.wideopenwest.com
26 109 0.26% 102 0.28% 3992 1.06% 2 0.05% 23.166.233.220.exetel.com.au
27 107 0.25% 101 0.28% 1837 0.49% 3 0.07% 76.226.178.34
28 106 0.25% 101 0.28% 6504 1.73% 1 0.02% 69-84-207-39.biz.arrival.net
29 106 0.25% 73 0.20% 394 0.10% 1 0.02% smtp-tw.ssfhs.org
30 104 0.24% 35 0.10% 300 0.08% 2 0.05% ql1fwhide.rockfin.com

Top 10 of 2401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7533 17.72% 6568 18.12% 50991 13.56% 67 1.65% *.comcast.net
2 987 2.32% 920 2.54% 29448 7.83% 199 4.91% ny87.shopwiki.com
3 268 0.63% 257 0.71% 12105 3.22% 146 3.60% llf320019.crawl.yahoo.net
4 1851 4.35% 1678 4.63% 9278 2.47% 30 0.74% *.charter.com
5 145 0.34% 140 0.39% 8521 2.27% 1 0.02% 201.160.174.188.cable.dyn.cableonline.com.mx
6 106 0.25% 101 0.28% 6504 1.73% 1 0.02% 69-84-207-39.biz.arrival.net
7 689 1.62% 670 1.85% 6210 1.65% 113 2.79% *.aol.com
8 95 0.22% 91 0.25% 4718 1.25% 54 1.33% llf520093.crawl.yahoo.net
9 109 0.26% 102 0.28% 3992 1.06% 2 0.05% 23.166.233.220.exetel.com.au
10 83 0.20% 78 0.22% 3959 1.05% 44 1.09% llf520123.crawl.yahoo.net

Usage by Country for June 2008

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 19766 46.49% 17200 47.45% 177750 47.26% network (.net)
2 12843 30.21% 10611 29.27% 117532 31.25% commercial (.com)
3 6757 15.89% 5793 15.98% 44912 11.94% unresolved
4 627 1.47% 521 1.44% 5082 1.35% US educational (.edu)
5 424 1.00% 317 0.87% 3582 0.95% organizations (.org)
6 236 0.56% 219 0.60% 2337 0.62% Belgium
7 228 0.54% 223 0.62% 9959 2.65% Mexico
8 188 0.44% 168 0.46% 738 0.20% Sweden
9 172 0.40% 152 0.42% 1105 0.29% United States of America
10 146 0.34% 141 0.39% 747 0.20% United Kingdom
11 126 0.30% 118 0.33% 4069 1.08% Australia
12 121 0.28% 111 0.31% 356 0.09% Singapore
13 98 0.23% 98 0.27% 970 0.26% Czech Republic
14 78 0.18% 45 0.12% 320 0.09% US Military (.mil)
15 71 0.17% 67 0.18% 237 0.06% Argentina
16 71 0.17% 67 0.18% 409 0.11% Canada
17 55 0.13% 55 0.15% 1649 0.44% Portugal
18 54 0.13% 52 0.14% 245 0.07% Cayman Islands
19 48 0.11% 48 0.13% 125 0.03% Ireland
20 44 0.10% 42 0.12% 180 0.05% US governmental (.gov)
21 43 0.10% 43 0.12% 247 0.07% Russia
22 42 0.10% 42 0.12% 150 0.04% Switzerland
23 35 0.08% 33 0.09% 71 0.02% Italy
24 32 0.08% 19 0.05% 106 0.03% Japan
25 23 0.05% 22 0.06% 63 0.02% New Zealand
26 23 0.05% 23 0.06% 70 0.02% Poland
27 17 0.04% 16 0.04% 740 0.20% Austria
28 16 0.04% 14 0.04% 61 0.02% address and routing parameter area (.arpa)
29 16 0.04% 15 0.04% 301 0.08% Norway
30 15 0.04% 14 0.04% 49 0.01% Costa Rica


Generated by Webalizer Version 2.01