Usage Statistics for www.skyadventures.com

Summary Period: October 2008
Generated 01-Nov-2008 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2008
Total Hits 33027
Total Files 26923
Total Pages 12513
Total Visits 3193
Total KBytes 354172
Total Unique Sites 1451
Total Unique URLs 433
. Avg Max
Hits per Hour 44 1391
Hits per Day 1065 2340
Files per Day 868 1322
Pages per Day 403 1698
Visits per Day 103 143
KBytes per Day 11425 20454
Hits by Response Code
Undefined response code 11
Code 200 - OK 26923
Code 206 - Partial Content 49
Code 301 - Moved Permanently 33
Code 302 - Found 1
Code 304 - Not Modified 2250
Code 400 - Bad Request 8
Code 403 - Forbidden 105
Code 404 - Not Found 3646
Code 405 - Method Not Allowed 1

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 824 2.49% 747 2.77% 248 1.98% 110 3.45% 98 6.75% 9237 2.61%
2 1023 3.10% 956 3.55% 246 1.97% 96 3.01% 78 5.38% 8572 2.42%
3 1022 3.09% 881 3.27% 414 3.31% 99 3.10% 87 6.00% 10590 2.99%
4 1029 3.12% 936 3.48% 229 1.83% 91 2.85% 98 6.75% 11364 3.21%
5 1025 3.10% 895 3.32% 332 2.65% 74 2.32% 69 4.76% 7660 2.16%
6 1121 3.39% 947 3.52% 263 2.10% 85 2.66% 61 4.20% 9089 2.57%
7 1215 3.68% 1122 4.17% 338 2.70% 115 3.60% 116 7.99% 14098 3.98%
8 902 2.73% 838 3.11% 260 2.08% 94 2.94% 73 5.03% 10653 3.01%
9 1134 3.43% 988 3.67% 261 2.09% 97 3.04% 82 5.65% 8868 2.50%
10 1289 3.90% 1039 3.86% 272 2.17% 103 3.23% 75 5.17% 11238 3.17%
11 1078 3.26% 912 3.39% 259 2.07% 122 3.82% 125 8.61% 11755 3.32%
12 686 2.08% 526 1.95% 170 1.36% 83 2.60% 61 4.20% 6234 1.76%
13 1474 4.46% 1257 4.67% 365 2.92% 116 3.63% 107 7.37% 19539 5.52%
14 1511 4.58% 1303 4.84% 492 3.93% 143 4.48% 81 5.58% 19030 5.37%
15 1337 4.05% 1233 4.58% 354 2.83% 132 4.13% 97 6.69% 13782 3.89%
16 745 2.26% 696 2.59% 188 1.50% 105 3.29% 84 5.79% 8858 2.50%
17 910 2.76% 820 3.05% 251 2.01% 81 2.54% 68 4.69% 11030 3.11%
18 943 2.86% 858 3.19% 269 2.15% 82 2.57% 66 4.55% 14727 4.16%
19 1013 3.07% 873 3.24% 188 1.50% 75 2.35% 65 4.48% 10054 2.84%
20 900 2.73% 802 2.98% 224 1.79% 113 3.54% 89 6.13% 6140 1.73%
21 1274 3.86% 1147 4.26% 597 4.77% 139 4.35% 93 6.41% 13122 3.70%
22 777 2.35% 737 2.74% 280 2.24% 103 3.23% 85 5.86% 10286 2.90%
23 1117 3.38% 987 3.67% 587 4.69% 126 3.95% 75 5.17% 20152 5.69%
24 2340 7.09% 1322 4.91% 1698 13.57% 105 3.29% 70 4.82% 20454 5.78%
25 1924 5.83% 840 3.12% 1400 11.19% 106 3.32% 83 5.72% 17531 4.95%
26 432 1.31% 391 1.45% 152 1.21% 79 2.47% 79 5.44% 4482 1.27%
27 719 2.18% 625 2.32% 251 2.01% 115 3.60% 85 5.86% 9361 2.64%
28 1523 4.61% 646 2.40% 1070 8.55% 115 3.60% 82 5.65% 12714 3.59%
29 528 1.60% 501 1.86% 240 1.92% 90 2.82% 79 5.44% 7018 1.98%
30 707 2.14% 631 2.34% 342 2.73% 106 3.32% 72 4.96% 11772 3.32%
31 505 1.53% 467 1.73% 273 2.18% 103 3.23% 57 3.93% 4761 1.34%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 874 2.65% 24 748 2.78% 10 325 2.60% 360 11158 3.15%
1 24 755 2.29% 22 707 2.63% 9 307 2.45% 304 9410 2.66%
2 15 473 1.43% 13 433 1.61% 8 255 2.04% 240 7441 2.10%
3 23 722 2.19% 21 659 2.45% 15 489 3.91% 493 15298 4.32%
4 9 297 0.90% 8 276 1.03% 4 142 1.13% 143 4434 1.25%
5 22 690 2.09% 19 615 2.28% 8 249 1.99% 282 8754 2.47%
6 22 690 2.09% 20 629 2.34% 12 387 3.09% 580 17976 5.08%
7 27 859 2.60% 25 783 2.91% 11 341 2.73% 265 8228 2.32%
8 42 1326 4.01% 38 1192 4.43% 10 337 2.69% 472 14619 4.13%
9 36 1143 3.46% 33 1053 3.91% 9 296 2.37% 406 12595 3.56%
10 52 1626 4.92% 46 1453 5.40% 14 464 3.71% 379 11739 3.31%
11 93 2888 8.74% 58 1806 6.71% 42 1306 10.44% 763 23645 6.68%
12 54 1674 5.07% 43 1346 5.00% 14 437 3.49% 618 19173 5.41%
13 69 2156 6.53% 59 1848 6.86% 14 463 3.70% 520 16119 4.55%
14 46 1456 4.41% 40 1259 4.68% 12 372 2.97% 405 12549 3.54%
15 52 1617 4.90% 45 1425 5.29% 13 411 3.28% 401 12422 3.51%
16 50 1562 4.73% 44 1382 5.13% 12 401 3.20% 653 20236 5.71%
17 88 2748 8.32% 51 1603 5.95% 54 1680 13.43% 1020 31609 8.92%
18 37 1154 3.49% 32 1003 3.73% 11 350 2.80% 511 15834 4.47%
19 43 1337 4.05% 40 1245 4.62% 22 689 5.51% 428 13264 3.75%
20 55 1725 5.22% 45 1402 5.21% 17 539 4.31% 423 13112 3.70%
21 72 2233 6.76% 43 1337 4.97% 33 1035 8.27% 657 20359 5.75%
22 56 1746 5.29% 50 1565 5.81% 27 860 6.87% 566 17544 4.95%
23 41 1276 3.86% 37 1154 4.29% 12 378 3.02% 537 16654 4.70%

Top 30 of 433 Total URLs
# Hits KBytes URL
1 3841 11.63% 27114 7.66% /
2 1181 3.58% 5144 1.45% /cgi-bin/Count.cgi
3 1068 3.23% 34 0.01% /robots.txt
4 511 1.55% 8360 2.36% /info.html
5 393 1.19% 5548 1.57% /photos.html
6 256 0.78% 1512 0.43% /contact.html
7 248 0.75% 912 0.26% /photos/tn/tn_Adv_
8 243 0.74% 19676 5.56% /calendar.html
9 234 0.71% 686 0.19% /photos/tn/tn_Phiesta_
10 177 0.54% 955 0.27% /map.html
11 129 0.39% 386 0.11% /images/
12 127 0.38% 533 0.15% /photos/
13 118 0.36% 499 0.14% /photos/tn/
14 117 0.35% 1139 0.32% /stats/
15 98 0.30% 4990 1.41% /webalizer/usage_1298.html
16 92 0.28% 711 0.20% /contactform.html
17 92 0.28% 1156 0.33% /flightform.html
18 83 0.25% 7767 2.19% /stats/usage_200810.html
19 64 0.19% 5523 1.56% /stats/usage_200103.html
20 63 0.19% 5419 1.53% /stats/usage_200101.html
21 62 0.19% 3389 0.96% /stats/usage_030.html
22 62 0.19% 5307 1.50% /stats/usage_200102.html
23 49 0.15% 4605 1.30% /webalizer/usage_200810.html
24 44 0.13% 4069 1.15% /stats/usage_200809.html
25 44 0.13% 426 0.12% /webalizer/
26 33 0.10% 2589 0.73% /stats/usage_200607.html
27 33 0.10% 2909 0.82% /stats/usage_200712.html
28 32 0.10% 3130 0.88% /stats/usage_200703.html
29 32 0.10% 2386 0.67% /stats/usage_200707.html
30 32 0.10% 2696 0.76% /stats/usage_200801.html

Top 10 of 433 Total URLs By KBytes
# Hits KBytes URL
1 3841 11.63% 27114 7.66% /
2 243 0.74% 19676 5.56% /calendar.html
3 511 1.55% 8360 2.36% /info.html
4 83 0.25% 7767 2.19% /stats/usage_200810.html
5 393 1.19% 5548 1.57% /photos.html
6 64 0.19% 5523 1.56% /stats/usage_200103.html
7 63 0.19% 5419 1.53% /stats/usage_200101.html
8 62 0.19% 5307 1.50% /stats/usage_200102.html
9 1181 3.58% 5144 1.45% /cgi-bin/Count.cgi
10 98 0.30% 4990 1.41% /webalizer/usage_1298.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 3841 11.63% 1451 45.43% /
2 1181 3.58% 156 4.88% /cgi-bin/Count.cgi
3 393 1.19% 138 4.32% /photos.html
4 511 1.55% 120 3.76% /info.html
5 177 0.54% 69 2.16% /map.html
6 256 0.78% 66 2.07% /contact.html
7 117 0.35% 57 1.78% /stats/
8 118 0.36% 53 1.66% /photos/tn/
9 92 0.28% 52 1.63% /contactform.html
10 98 0.30% 47 1.47% /webalizer/usage_1298.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 3841 11.63% 780 24.49% /
2 1181 3.58% 410 12.87% /cgi-bin/Count.cgi
3 511 1.55% 247 7.76% /info.html
4 234 0.71% 139 4.36% /photos/tn/tn_Phiesta_
5 256 0.78% 115 3.61% /contact.html
6 243 0.74% 83 2.61% /calendar.html
7 177 0.54% 82 2.57% /map.html
8 393 1.19% 75 2.35% /photos.html
9 117 0.35% 64 2.01% /stats/
10 83 0.25% 60 1.88% /stats/usage_200810.html

Top 30 of 1451 Total Sites
# Hits Files KBytes Visits Hostname
1 3304 10.00% 2875 10.68% 21818 6.16% 15 0.47% *.comcast.net
2 2112 6.39% 327 1.21% 15042 4.25% 26 0.81% scan3.securitymetrics.com
3 1342 4.06% 326 1.21% 8795 2.48% 5 0.16% scan4.securitymetrics.com
4 1145 3.47% 869 3.23% 5476 1.55% 10 0.31% *.charter.com
5 597 1.81% 573 2.13% 26920 7.60% 89 2.79% ny87.shopwiki.com
6 562 1.70% 435 1.62% 25532 7.21% 132 4.13% crawl-66-249-67-167.googlebot.com
7 555 1.68% 555 2.06% 4093 1.16% 3 0.09% z136.zone.ee
8 458 1.39% 458 1.70% 3377 0.95% 27 0.85% c80-217-46-142.bredband.comhem.se
9 423 1.28% 365 1.36% 16587 4.68% 204 6.39% llf320052.crawl.yahoo.net
10 364 1.10% 364 1.35% 2684 0.76% 30 0.94% 213-133-109-58.clients.your-server.de
11 355 1.07% 355 1.32% 2618 0.74% 23 0.72% s575.evanzo-server.de
12 341 1.03% 341 1.27% 2517 0.71% 12 0.38% swap.lcl.starlink.ru
13 288 0.87% 221 0.82% 3806 1.07% 5 0.16% 69-179-113-79.dyn.centurytel.net
14 245 0.74% 180 0.67% 3171 0.90% 6 0.19% 68.42.230.163
15 224 0.68% 216 0.80% 6244 1.76% 9 0.28% 195.128.18.18
16 217 0.66% 124 0.46% 1133 0.32% 6 0.19% 71-90-41-148.dhcp.bycy.mi.charter.com
17 216 0.65% 214 0.79% 2377 0.67% 3 0.09% miintdef.sbc.com
18 205 0.62% 112 0.42% 1130 0.32% 2 0.06% 71.238.176.249
19 197 0.60% 196 0.73% 881 0.25% 23 0.72% *.aol.com
20 185 0.56% 144 0.53% 2019 0.57% 4 0.13% d14-69-227-216.try.wideopenwest.com
21 178 0.54% 80 0.30% 2508 0.71% 3 0.09% 68.60.116.106
22 173 0.52% 161 0.60% 1739 0.49% 26 0.81% 138.243-200-80.adsl-static.isp.belgacom.be
23 170 0.51% 57 0.21% 493 0.14% 4 0.13% gate.meemic.com
24 145 0.44% 135 0.50% 693 0.20% 3 0.09% 64.88.86.3
25 139 0.42% 134 0.50% 5082 1.43% 27 0.85% crawl-6.cuill.com
26 129 0.39% 68 0.25% 495 0.14% 4 0.13% 12.111.230.181
27 126 0.38% 122 0.45% 671 0.19% 4 0.13% 64.88.89.3
28 118 0.36% 43 0.16% 281 0.08% 1 0.03% 71-82-72-123.dhcp.bycy.mi.charter.com
29 116 0.35% 116 0.43% 2151 0.61% 19 0.60% 91.205.124.13
30 116 0.35% 116 0.43% 1155 0.33% 3 0.09% d14-69-194-113.try.wideopenwest.com

Top 10 of 1451 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 597 1.81% 573 2.13% 26920 7.60% 89 2.79% ny87.shopwiki.com
2 562 1.70% 435 1.62% 25532 7.21% 132 4.13% crawl-66-249-67-167.googlebot.com
3 3304 10.00% 2875 10.68% 21818 6.16% 15 0.47% *.comcast.net
4 423 1.28% 365 1.36% 16587 4.68% 204 6.39% llf320052.crawl.yahoo.net
5 2112 6.39% 327 1.21% 15042 4.25% 26 0.81% scan3.securitymetrics.com
6 1342 4.06% 326 1.21% 8795 2.48% 5 0.16% scan4.securitymetrics.com
7 224 0.68% 216 0.80% 6244 1.76% 9 0.28% 195.128.18.18
8 1145 3.47% 869 3.23% 5476 1.55% 10 0.31% *.charter.com
9 139 0.42% 134 0.50% 5082 1.43% 27 0.85% crawl-6.cuill.com
10 81 0.25% 74 0.27% 4293 1.21% 39 1.22% 66.231.188.102

Usage by Country for October 2008

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 11344 34.35% 7415 27.54% 140489 39.67% commercial (.com)
2 9981 30.22% 8954 33.26% 104891 29.62% network (.net)
3 6903 20.90% 6075 22.56% 73573 20.77% unresolved
4 857 2.59% 850 3.16% 6176 1.74% Germany
5 632 1.91% 624 2.32% 4076 1.15% Sweden
6 555 1.68% 555 2.06% 4093 1.16% Estonia
7 403 1.22% 403 1.50% 3082 0.87% Russia
8 332 1.01% 285 1.06% 2226 0.63% US educational (.edu)
9 278 0.84% 228 0.85% 1317 0.37% organizations (.org)
10 174 0.53% 162 0.60% 1742 0.49% Belgium
11 133 0.40% 133 0.49% 1221 0.34% Brazil
12 119 0.36% 80 0.30% 547 0.15% Czech Republic
13 102 0.31% 93 0.35% 662 0.19% Mexico
14 100 0.30% 94 0.35% 316 0.09% address and routing parameter area (.arpa)
15 90 0.27% 75 0.28% 882 0.25% United Kingdom
16 89 0.27% 68 0.25% 384 0.11% Canada
17 80 0.24% 69 0.26% 339 0.10% Singapore
18 67 0.20% 65 0.24% 336 0.09% Italy
19 67 0.20% 63 0.23% 631 0.18% Poland
20 65 0.20% 65 0.24% 475 0.13% Trinidad and Tobago
21 63 0.19% 60 0.22% 310 0.09% Australia
22 53 0.16% 53 0.20% 1708 0.48% Norway
23 49 0.15% 45 0.17% 823 0.23% People's Republic of China
24 48 0.15% 48 0.18% 125 0.04% Ireland
25 47 0.14% 45 0.17% 125 0.04% Costa Rica
26 47 0.14% 47 0.17% 183 0.05% South Africa
27 45 0.14% 44 0.16% 329 0.09% France
28 41 0.12% 41 0.15% 292 0.08% Bulgaria
29 39 0.12% 38 0.14% 368 0.10% Indonesia
30 36 0.11% 36 0.13% 114 0.03% United States of America


Generated by Webalizer Version 2.01