Usage Statistics for www.skyadventures.com

Summary Period: February 2009
Generated 01-Mar-2009 00:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2009
Total Hits 25791
Total Files 23856
Total Pages 14961
Total Visits 2810
Total KBytes 251394
Total Unique Sites 1332
Total Unique URLs 345
. Avg Max
Hits per Hour 38 961
Hits per Day 921 1591
Files per Day 852 1532
Pages per Day 534 1205
Visits per Day 100 129
KBytes per Day 8978 18055
Hits by Response Code
Code 200 - OK 23856
Code 206 - Partial Content 45
Code 301 - Moved Permanently 29
Code 304 - Not Modified 1251
Code 404 - Not Found 610

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 438 1.70% 387 1.62% 217 1.45% 88 3.13% 49 3.68% 6910 2.75%
2 636 2.47% 592 2.48% 222 1.48% 102 3.63% 75 5.63% 8435 3.36%
3 929 3.60% 873 3.66% 533 3.56% 99 3.52% 68 5.11% 7495 2.98%
4 967 3.75% 822 3.45% 509 3.40% 92 3.27% 55 4.13% 13308 5.29%
5 663 2.57% 588 2.46% 254 1.70% 124 4.41% 83 6.23% 6894 2.74%
6 1488 5.77% 1381 5.79% 948 6.34% 91 3.24% 47 3.53% 11672 4.64%
7 1569 6.08% 1512 6.34% 1004 6.71% 128 4.56% 138 10.36% 14905 5.93%
8 622 2.41% 576 2.41% 337 2.25% 109 3.88% 52 3.90% 5983 2.38%
9 852 3.30% 760 3.19% 355 2.37% 111 3.95% 94 7.06% 12206 4.86%
10 1440 5.58% 1270 5.32% 566 3.78% 114 4.06% 208 15.62% 10127 4.03%
11 802 3.11% 747 3.13% 437 2.92% 92 3.27% 81 6.08% 7009 2.79%
12 672 2.61% 622 2.61% 303 2.03% 99 3.52% 69 5.18% 5033 2.00%
13 729 2.83% 644 2.70% 368 2.46% 98 3.49% 63 4.73% 7170 2.85%
14 282 1.09% 264 1.11% 154 1.03% 59 2.10% 33 2.48% 2067 0.82%
15 195 0.76% 180 0.75% 76 0.51% 38 1.35% 24 1.80% 1830 0.73%
16 1333 5.17% 1261 5.29% 830 5.55% 112 3.99% 69 5.18% 13370 5.32%
17 974 3.78% 949 3.98% 776 5.19% 69 2.46% 43 3.23% 12923 5.14%
18 1034 4.01% 990 4.15% 767 5.13% 89 3.17% 62 4.65% 9125 3.63%
19 781 3.03% 741 3.11% 438 2.93% 108 3.84% 81 6.08% 5844 2.32%
20 746 2.89% 592 2.48% 278 1.86% 125 4.45% 119 8.93% 5896 2.35%
21 1288 4.99% 1199 5.03% 854 5.71% 129 4.59% 80 6.01% 10253 4.08%
22 733 2.84% 655 2.75% 418 2.79% 104 3.70% 62 4.65% 6086 2.42%
23 1010 3.92% 927 3.89% 654 4.37% 112 3.99% 68 5.11% 7523 2.99%
24 1542 5.98% 1498 6.28% 1103 7.37% 119 4.23% 85 6.38% 16695 6.64%
25 1591 6.17% 1532 6.42% 1205 8.05% 108 3.84% 70 5.26% 18055 7.18%
26 566 2.19% 504 2.11% 186 1.24% 81 2.88% 68 5.11% 4600 1.83%
27 1551 6.01% 1462 6.13% 980 6.55% 121 4.31% 104 7.81% 13924 5.54%
28 358 1.39% 328 1.37% 189 1.26% 100 3.56% 59 4.43% 6053 2.41%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 440 1.71% 14 415 1.74% 7 199 1.33% 182 5102 2.03%
1 10 281 1.09% 9 257 1.08% 6 193 1.29% 124 3482 1.39%
2 12 341 1.32% 11 317 1.33% 6 172 1.15% 146 4093 1.63%
3 7 223 0.86% 7 207 0.87% 5 143 0.96% 94 2630 1.05%
4 27 776 3.01% 26 748 3.14% 17 491 3.28% 361 10100 4.02%
5 36 1032 4.00% 32 921 3.86% 24 690 4.61% 400 11190 4.45%
6 38 1087 4.21% 36 1020 4.28% 30 858 5.73% 456 12771 5.08%
7 47 1325 5.14% 45 1269 5.32% 36 1014 6.78% 504 14099 5.61%
8 45 1285 4.98% 42 1183 4.96% 25 718 4.80% 637 17837 7.10%
9 53 1494 5.79% 47 1328 5.57% 34 977 6.53% 455 12745 5.07%
10 81 2281 8.84% 79 2226 9.33% 56 1581 10.57% 625 17496 6.96%
11 52 1479 5.73% 48 1354 5.68% 24 697 4.66% 489 13690 5.45%
12 65 1821 7.06% 61 1711 7.17% 41 1173 7.84% 540 15121 6.01%
13 40 1133 4.39% 35 1004 4.21% 12 350 2.34% 330 9248 3.68%
14 80 2247 8.71% 77 2156 9.04% 60 1684 11.26% 611 17109 6.81%
15 27 783 3.04% 24 684 2.87% 9 269 1.80% 195 5471 2.18%
16 43 1208 4.68% 39 1102 4.62% 24 672 4.49% 396 11101 4.42%
17 25 726 2.81% 23 655 2.75% 9 267 1.78% 222 6207 2.47%
18 28 784 3.04% 25 706 2.96% 11 325 2.17% 247 6902 2.75%
19 31 870 3.37% 25 724 3.03% 11 314 2.10% 488 13656 5.43%
20 23 663 2.57% 20 579 2.43% 8 231 1.54% 186 5202 2.07%
21 36 1027 3.98% 33 949 3.98% 18 510 3.41% 377 10554 4.20%
22 48 1366 5.30% 45 1270 5.32% 21 610 4.08% 510 14292 5.69%
23 39 1119 4.34% 38 1071 4.49% 29 823 5.50% 403 11294 4.49%

Top 30 of 345 Total URLs
# Hits KBytes URL
1 11664 45.23% 85141 33.87% /
2 754 2.92% 24 0.01% /robots.txt
3 559 2.17% 1815 0.72% /cgi-bin/Count.cgi
4 284 1.10% 4687 1.86% /info.html
5 266 1.03% 3701 1.47% /photos.html
6 150 0.58% 879 0.35% /contact.html
7 139 0.54% 515 0.20% /photos/tn/tn_Adv_
8 123 0.48% 361 0.14% /photos/tn/tn_Phiesta_
9 114 0.44% 623 0.25% /map.html
10 101 0.39% 8586 3.42% /calendar.html
11 82 0.32% 813 0.32% /stats/
12 64 0.25% 284 0.11% /photos/
13 60 0.23% 412 0.16% /contactform.html
14 51 0.20% 5131 2.04% /stats/usage_200804.html
15 50 0.19% 161 0.06% /images/
16 49 0.19% 606 0.24% /flightform.html
17 47 0.18% 4424 1.76% /stats/usage_200902.html
18 37 0.14% 169 0.07% /photos/tn/
19 33 0.13% 327 0.13% /webalizer/
20 30 0.12% 2906 1.16% /stats/usage_200901.html
21 30 0.12% 1313 0.52% /webalizer/usage_1298.html
22 30 0.12% 2818 1.12% /webalizer/usage_200902.html
23 26 0.10% 2369 0.94% /stats/usage_200808.html
24 24 0.09% 1909 0.76% /stats/usage_200802.html
25 22 0.09% 2263 0.90% /stats/usage_200807.html
26 21 0.08% 1823 0.73% /stats/usage_200806.html
27 21 0.08% 1928 0.77% /stats/usage_200811.html
28 20 0.08% 2151 0.86% /stats/usage_200803.html
29 20 0.08% 1830 0.73% /stats/usage_200812.html
30 19 0.07% 2034 0.81% /stats/usage_200809.html

Top 10 of 345 Total URLs By KBytes
# Hits KBytes URL
1 11664 45.23% 85141 33.87% /
2 101 0.39% 8586 3.42% /calendar.html
3 51 0.20% 5131 2.04% /stats/usage_200804.html
4 284 1.10% 4687 1.86% /info.html
5 47 0.18% 4424 1.76% /stats/usage_200902.html
6 266 1.03% 3701 1.47% /photos.html
7 30 0.12% 2906 1.16% /stats/usage_200901.html
8 30 0.12% 2818 1.12% /webalizer/usage_200902.html
9 26 0.10% 2369 0.94% /stats/usage_200808.html
10 22 0.09% 2263 0.90% /stats/usage_200807.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 11664 45.23% 1645 59.00% /
2 266 1.03% 135 4.84% /photos.html
3 559 2.17% 80 2.87% /cgi-bin/Count.cgi
4 284 1.10% 65 2.33% /info.html
5 150 0.58% 40 1.43% /contact.html
6 82 0.32% 37 1.33% /stats/
7 114 0.44% 34 1.22% /map.html
8 64 0.25% 33 1.18% /photos/
9 50 0.19% 27 0.97% /images/
10 60 0.23% 26 0.93% /contactform.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 11664 45.23% 1260 45.11% /
2 559 2.17% 296 10.60% /cgi-bin/Count.cgi
3 284 1.10% 130 4.65% /info.html
4 123 0.48% 89 3.19% /photos/tn/tn_Phiesta_
5 266 1.03% 72 2.58% /photos.html
6 150 0.58% 60 2.15% /contact.html
7 114 0.44% 55 1.97% /map.html
8 82 0.32% 45 1.61% /stats/
9 64 0.25% 38 1.36% /photos/
10 47 0.18% 35 1.25% /stats/usage_200902.html

Top 30 of 1332 Total Sites
# Hits Files KBytes Visits Hostname
1 1716 6.65% 1716 7.19% 12664 5.04% 5 0.18% host250-89-206-23.limes.com.pl
2 1349 5.23% 1349 5.65% 9955 3.96% 5 0.18% www3.xtra-media.net
3 1267 4.91% 1140 4.78% 10993 4.37% 6 0.21% *.comcast.net
4 1073 4.16% 1073 4.50% 7919 3.15% 2 0.07% d132.webcreators.nl
5 1063 4.12% 1063 4.46% 7845 3.12% 7 0.25% linux6.unoeuro.com
6 773 3.00% 773 3.24% 5705 2.27% 139 4.95% rudy-xl.bzctoons.net
7 760 2.95% 760 3.19% 5609 2.23% 3 0.11% venus.os.pl
8 728 2.82% 728 3.05% 5373 2.14% 410 14.59% server11.servera.info
9 656 2.54% 656 2.75% 4841 1.93% 6 0.21% server213-171-218-115.livedns.org.uk
10 592 2.30% 592 2.48% 4369 1.74% 3 0.11% email.brlinux2.net
11 541 2.10% 541 2.27% 3993 1.59% 2 0.07% ip46.d100.tiszanet.hu
12 422 1.64% 333 1.40% 1635 0.65% 1 0.04% *.charter.com
13 337 1.31% 337 1.41% 2487 0.99% 6 0.21% roxinet.com
14 285 1.11% 189 0.79% 11921 4.74% 125 4.45% crawl-66-249-70-226.googlebot.com
15 265 1.03% 238 1.00% 4570 1.82% 40 1.42% ny87.shopwiki.com
16 172 0.67% 172 0.72% 1269 0.50% 2 0.07% 94.103.230.24
17 146 0.57% 67 0.28% 3645 1.45% 3 0.11% 123-243-58-214.tpgi.com.au
18 135 0.52% 67 0.28% 47 0.02% 61 2.17% crawl2.nat.svl.searchme.com
19 131 0.51% 131 0.55% 967 0.38% 3 0.11% 95.133.226.191
20 125 0.48% 65 0.27% 35 0.01% 54 1.92% crawl1.nat.svl.searchme.com
21 119 0.46% 50 0.21% 696 0.28% 1 0.04% 162-82-215-197.ded.ameritech.net
22 115 0.45% 105 0.44% 609 0.24% 2 0.07% *.aol.com
23 111 0.43% 111 0.47% 703 0.28% 3 0.11% 170.158.137.113
24 100 0.39% 96 0.40% 6143 2.44% 2 0.07% 101.118.90.66.eventosmegaton.net
25 92 0.36% 87 0.36% 3906 1.55% 65 2.31% llf520049.crawl.yahoo.net
26 88 0.34% 46 0.19% 223 0.09% 1 0.04% cpe-65-186-89-107.columbus.res.rr.com
27 86 0.33% 83 0.35% 894 0.36% 14 0.50% 138.243-200-80.adsl-static.isp.belgacom.be
28 86 0.33% 46 0.19% 270 0.11% 1 0.04% 71-10-50-12.dhcp.bycy.mi.charter.com
29 85 0.33% 47 0.20% 950 0.38% 1 0.04% 71-33-161-86.hlrn.qwest.net
30 84 0.33% 82 0.34% 3322 1.32% 57 2.03% llf520011.crawl.yahoo.net

Top 10 of 1332 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1716 6.65% 1716 7.19% 12664 5.04% 5 0.18% host250-89-206-23.limes.com.pl
2 285 1.11% 189 0.79% 11921 4.74% 125 4.45% crawl-66-249-70-226.googlebot.com
3 1267 4.91% 1140 4.78% 10993 4.37% 6 0.21% *.comcast.net
4 1349 5.23% 1349 5.65% 9955 3.96% 5 0.18% www3.xtra-media.net
5 1073 4.16% 1073 4.50% 7919 3.15% 2 0.07% d132.webcreators.nl
6 1063 4.12% 1063 4.46% 7845 3.12% 7 0.25% linux6.unoeuro.com
7 100 0.39% 96 0.40% 6143 2.44% 2 0.07% 101.118.90.66.eventosmegaton.net
8 773 3.00% 773 3.24% 5705 2.27% 139 4.95% rudy-xl.bzctoons.net
9 760 2.95% 760 3.19% 5609 2.23% 3 0.11% venus.os.pl
10 728 2.82% 728 3.05% 5373 2.14% 410 14.59% server11.servera.info

Usage by Country for February 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 7875 30.53% 7221 30.27% 70837 28.18% network (.net)
2 5573 21.61% 4872 20.42% 62773 24.97% commercial (.com)
3 4583 17.77% 4227 17.72% 51371 20.43% unresolved
4 2501 9.70% 2491 10.44% 18333 7.29% Poland
5 1185 4.59% 1185 4.97% 11358 4.52% Netherlands
6 776 3.01% 773 3.24% 5749 2.29% United Kingdom
7 728 2.82% 728 3.05% 5373 2.14% information (.info)
8 541 2.10% 541 2.27% 3993 1.59% Hungary
9 417 1.62% 415 1.74% 5359 2.13% Canada
10 264 1.02% 227 0.95% 1152 0.46% US educational (.edu)
11 162 0.63% 81 0.34% 3781 1.50% Australia
12 98 0.38% 98 0.41% 1130 0.45% Russia
13 92 0.36% 88 0.37% 443 0.18% Sweden
14 86 0.33% 83 0.35% 894 0.36% Belgium
15 70 0.27% 70 0.29% 549 0.22% US governmental (.gov)
16 66 0.26% 62 0.26% 507 0.20% United States of America
17 62 0.24% 58 0.24% 330 0.13% Germany
18 61 0.24% 59 0.25% 1615 0.64% organizations (.org)
19 60 0.23% 59 0.25% 629 0.25% Brazil
20 60 0.23% 60 0.25% 156 0.06% Ireland
21 60 0.23% 57 0.24% 299 0.12% Mexico
22 53 0.21% 52 0.22% 675 0.27% Israel
23 52 0.20% 52 0.22% 317 0.13% Norway
24 49 0.19% 48 0.20% 418 0.17% Spain
25 40 0.16% 39 0.16% 322 0.13% Taiwan (Republic of China)
26 39 0.15% 36 0.15% 194 0.08% New Zealand
27 33 0.13% 29 0.12% 580 0.23% address and routing parameter area (.arpa)
28 31 0.12% 29 0.12% 88 0.03% Italy
29 22 0.09% 21 0.09% 151 0.06% Philippines
30 17 0.07% 16 0.07% 598 0.24% Greece


Generated by Webalizer Version 2.01