Usage Statistics for www.skyadventures.com

Summary Period: April 2009
Generated 01-May-2009 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 38632
Total Files 35619
Total Pages 20928
Total Visits 2987
Total KBytes 336496
Total Unique Sites 1301
Total Unique URLs 425
. Avg Max
Hits per Hour 53 1297
Hits per Day 1287 3486
Files per Day 1187 3137
Pages per Day 697 2662
Visits per Day 99 161
KBytes per Day 11217 36027
Hits by Response Code
Code 200 - OK 35619
Code 206 - Partial Content 591
Code 301 - Moved Permanently 51
Code 304 - Not Modified 1309
Code 404 - Not Found 1062

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 1152 2.98% 1019 2.86% 326 1.56% 108 3.62% 70 5.38% 15782 4.69%
2 783 2.03% 639 1.79% 183 0.87% 83 2.78% 66 5.07% 6530 1.94%
3 1504 3.89% 1476 4.14% 1196 5.71% 78 2.61% 48 3.69% 11255 3.34%
4 2031 5.26% 2003 5.62% 1559 7.45% 84 2.81% 51 3.92% 13533 4.02%
5 472 1.22% 414 1.16% 168 0.80% 83 2.78% 56 4.30% 4235 1.26%
6 1145 2.96% 1081 3.03% 673 3.22% 95 3.18% 57 4.38% 12130 3.60%
7 1212 3.14% 1139 3.20% 778 3.72% 99 3.31% 64 4.92% 10325 3.07%
8 1858 4.81% 1723 4.84% 1274 6.09% 93 3.11% 72 5.53% 11605 3.45%
9 1328 3.44% 1270 3.57% 996 4.76% 85 2.85% 56 4.30% 9976 2.96%
10 599 1.55% 533 1.50% 182 0.87% 86 2.88% 65 5.00% 5370 1.60%
11 579 1.50% 528 1.48% 236 1.13% 99 3.31% 72 5.53% 8722 2.59%
12 999 2.59% 930 2.61% 444 2.12% 126 4.22% 97 7.46% 7581 2.25%
13 941 2.44% 902 2.53% 448 2.14% 88 2.95% 64 4.92% 10174 3.02%
14 1367 3.54% 1231 3.46% 540 2.58% 111 3.72% 93 7.15% 13677 4.06%
15 1798 4.65% 1689 4.74% 987 4.72% 126 4.22% 85 6.53% 20369 6.05%
16 978 2.53% 826 2.32% 311 1.49% 95 3.18% 72 5.53% 14119 4.20%
17 1094 2.83% 939 2.64% 462 2.21% 85 2.85% 55 4.23% 7870 2.34%
18 648 1.68% 605 1.70% 227 1.08% 79 2.64% 54 4.15% 7714 2.29%
19 627 1.62% 588 1.65% 216 1.03% 92 3.08% 75 5.76% 7208 2.14%
20 795 2.06% 734 2.06% 188 0.90% 89 2.98% 59 4.53% 8532 2.54%
21 3178 8.23% 3066 8.61% 2293 10.96% 123 4.12% 95 7.30% 24596 7.31%
22 1014 2.62% 940 2.64% 263 1.26% 105 3.52% 89 6.84% 6022 1.79%
23 1069 2.77% 980 2.75% 202 0.97% 97 3.25% 81 6.23% 6676 1.98%
24 1638 4.24% 1550 4.35% 1004 4.80% 161 5.39% 71 5.46% 13040 3.88%
25 643 1.66% 603 1.69% 183 0.87% 83 2.78% 55 4.23% 5382 1.60%
26 1258 3.26% 1121 3.15% 855 4.09% 119 3.98% 77 5.92% 9664 2.87%
27 1438 3.72% 1371 3.85% 685 3.27% 111 3.72% 106 8.15% 9769 2.90%
28 1801 4.66% 1608 4.51% 1073 5.13% 105 3.52% 82 6.30% 11623 3.45%
29 1197 3.10% 974 2.73% 314 1.50% 100 3.35% 112 8.61% 6989 2.08%
30 3486 9.02% 3137 8.81% 2662 12.72% 106 3.55% 80 6.15% 36027 10.71%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 897 2.32% 28 853 2.39% 14 435 2.08% 278 8326 2.47%
1 66 1986 5.14% 64 1937 5.44% 50 1512 7.22% 531 15925 4.73%
2 47 1422 3.68% 46 1389 3.90% 40 1202 5.74% 422 12672 3.77%
3 83 2496 6.46% 80 2406 6.75% 72 2179 10.41% 633 18983 5.64%
4 27 833 2.16% 26 782 2.20% 18 562 2.69% 307 9200 2.73%
5 20 615 1.59% 19 579 1.63% 13 410 1.96% 270 8110 2.41%
6 22 666 1.72% 15 465 1.31% 13 404 1.93% 578 17337 5.15%
7 35 1054 2.73% 31 953 2.68% 9 274 1.31% 315 9436 2.80%
8 44 1347 3.49% 41 1232 3.46% 22 669 3.20% 345 10365 3.08%
9 61 1853 4.80% 55 1667 4.68% 32 970 4.63% 406 12184 3.62%
10 100 3022 7.82% 96 2882 8.09% 60 1812 8.66% 716 21480 6.38%
11 59 1781 4.61% 53 1597 4.48% 20 603 2.88% 413 12404 3.69%
12 66 2005 5.19% 61 1832 5.14% 25 774 3.70% 431 12945 3.85%
13 61 1853 4.80% 55 1652 4.64% 19 586 2.80% 417 12517 3.72%
14 63 1890 4.89% 56 1702 4.78% 28 850 4.06% 450 13495 4.01%
15 45 1352 3.50% 38 1151 3.23% 13 419 2.00% 445 13336 3.96%
16 49 1470 3.81% 42 1288 3.62% 13 419 2.00% 488 14626 4.35%
17 62 1884 4.88% 56 1703 4.78% 33 1011 4.83% 447 13405 3.98%
18 71 2144 5.55% 68 2067 5.80% 46 1404 6.71% 535 16037 4.77%
19 44 1328 3.44% 39 1181 3.32% 20 605 2.89% 853 25577 7.60%
20 38 1163 3.01% 35 1075 3.02% 10 318 1.52% 295 8859 2.63%
21 78 2352 6.09% 73 2204 6.19% 50 1500 7.17% 679 20372 6.05%
22 28 866 2.24% 26 780 2.19% 9 283 1.35% 377 11308 3.36%
23 78 2353 6.09% 74 2242 6.29% 57 1727 8.25% 587 17597 5.23%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 16504 42.72% 116093 34.50% /
2 865 2.24% 2780 0.83% /cgi-bin/Count.cgi
3 766 1.98% 25 0.01% /robots.txt
4 493 1.28% 7943 2.36% /info.html
5 356 0.92% 4123 1.23% /photos.html
6 212 0.55% 806 0.24% /photos/tn/tn_Adv_
7 191 0.49% 580 0.17% /photos/tn/tn_Phiesta_
8 185 0.48% 1063 0.32% /contact.html
9 167 0.43% 12305 3.66% /calendar.html
10 109 0.28% 611 0.18% /map.html
11 80 0.21% 793 0.24% /stats/
12 78 0.20% 558 0.17% /contactform.html
13 61 0.16% 839 0.25% /flightform.html
14 57 0.15% 257 0.08% /photos/
15 51 0.13% 4847 1.44% /stats/usage_200904.html
16 47 0.12% 215 0.06% /photos/tn/
17 46 0.12% 153 0.05% /images/
18 40 0.10% 397 0.12% /webalizer/
19 38 0.10% 3638 1.08% /webalizer/usage_200904.html
20 30 0.08% 89 0.03% /cgi-bin/SAcontactform.cgi
21 29 0.08% 2998 0.89% /stats/usage_200809.html
22 27 0.07% 2845 0.85% /stats/usage_200903.html
23 27 0.07% 1313 0.39% /webalizer/usage_1298.html
24 26 0.07% 2045 0.61% /stats/usage_200707.html
25 25 0.06% 2694 0.80% /stats/usage_200807.html
26 24 0.06% 2583 0.77% /stats/usage_200901.html
27 21 0.05% 1786 0.53% /stats/usage_200607.html
28 21 0.05% 2159 0.64% /stats/usage_200703.html
29 21 0.05% 2261 0.67% /stats/usage_200812.html
30 21 0.05% 2215 0.66% /stats/usage_200902.html

Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 16504 42.72% 116093 34.50% /
2 167 0.43% 12305 3.66% /calendar.html
3 493 1.28% 7943 2.36% /info.html
4 51 0.13% 4847 1.44% /stats/usage_200904.html
5 356 0.92% 4123 1.23% /photos.html
6 38 0.10% 3638 1.08% /webalizer/usage_200904.html
7 29 0.08% 2998 0.89% /stats/usage_200809.html
8 27 0.07% 2845 0.85% /stats/usage_200903.html
9 865 2.24% 2780 0.83% /cgi-bin/Count.cgi
10 25 0.06% 2694 0.80% /stats/usage_200807.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 16504 42.72% 1831 61.11% /
2 356 0.92% 171 5.71% /photos.html
3 493 1.28% 112 3.74% /info.html
4 865 2.24% 106 3.54% /cgi-bin/Count.cgi
5 185 0.48% 48 1.60% /contact.html
6 78 0.20% 48 1.60% /contactform.html
7 80 0.21% 31 1.03% /stats/
8 38 0.10% 26 0.87% /webalizer/usage_200904.html
9 109 0.28% 25 0.83% /map.html
10 61 0.16% 24 0.80% /flightform.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 16504 42.72% 1219 40.65% /
2 865 2.24% 384 12.80% /cgi-bin/Count.cgi
3 493 1.28% 295 9.84% /info.html
4 191 0.49% 117 3.90% /photos/tn/tn_Phiesta_
5 185 0.48% 84 2.80% /contact.html
6 356 0.92% 82 2.73% /photos.html
7 109 0.28% 45 1.50% /map.html
8 167 0.43% 42 1.40% /calendar.html
9 78 0.20% 37 1.23% /contactform.html
10 80 0.21% 34 1.13% /stats/

Top 30 of 1301 Total Sites
# Hits Files KBytes Visits Hostname
1 2501 6.47% 2261 6.35% 13774 4.09% 14 0.47% *.comcast.net
2 2100 5.44% 2100 5.90% 15270 4.54% 8 0.27% ip46.d100.tiszanet.hu
3 1577 4.08% 1577 4.43% 11467 3.41% 10 0.33% server213-171-218-115.livedns.org.uk
4 1567 4.06% 1567 4.40% 11394 3.39% 6 0.20% strimon-spaclub.com
5 1446 3.74% 1446 4.06% 10515 3.12% 5 0.17% host250-89-206-23.limes.com.pl
6 1309 3.39% 1309 3.68% 9518 2.83% 5 0.17% venus.os.pl
7 1244 3.22% 1244 3.49% 9046 2.69% 5 0.17% s575.evanzo-server.de
8 964 2.50% 863 2.42% 5002 1.49% 4 0.13% *.charter.com
9 964 2.50% 964 2.71% 7010 2.08% 2 0.07% linux6.unoeuro.com
10 835 2.16% 835 2.34% 6072 1.80% 2 0.07% vix.worldpath.net
11 828 2.14% 828 2.32% 6022 1.79% 431 14.43% server11.servera.info
12 670 1.73% 623 1.75% 27810 8.26% 44 1.47% ny87.shopwiki.com
13 616 1.59% 616 1.73% 4479 1.33% 1 0.03% www3.xtra-media.net
14 585 1.51% 585 1.64% 4254 1.26% 2 0.07% web03-cluster.nexlink.ch
15 584 1.51% 584 1.64% 4247 1.26% 63 2.11% 69.90.78.38
16 582 1.51% 582 1.63% 4232 1.26% 2 0.07% kuzbass.com
17 287 0.74% 231 0.65% 16720 4.97% 98 3.28% crawl-66-249-71-82.googlebot.com
18 228 0.59% 228 0.64% 1231 0.37% 1 0.03% 162-82-215-201.ded.ameritech.net
19 197 0.51% 137 0.38% 1462 0.43% 8 0.27% 192.168.2.2
20 182 0.47% 182 0.51% 0 0.00% 1 0.03% 194.153.113.18
21 173 0.45% 116 0.33% 598 0.18% 8 0.27% host-17.subnet-17.med.umich.edu
22 152 0.39% 152 0.43% 1105 0.33% 24 0.80% be77.masterhost.ru
23 142 0.37% 112 0.31% 4862 1.45% 71 2.38% llf520107.crawl.yahoo.net
24 139 0.36% 70 0.20% 622 0.18% 2 0.07% 69.198.121.226
25 133 0.34% 133 0.37% 203 0.06% 2 0.07% 146-177-124-91.pool.ukrtel.net
26 117 0.30% 58 0.16% 236 0.07% 3 0.10% 198.208.159.19
27 113 0.29% 113 0.32% 173 0.05% 1 0.03% 80-220-178-94.pool.ukrtel.net
28 108 0.28% 108 0.30% 170 0.05% 5 0.17% 203-222-178-94.pool.ukrtel.net
29 106 0.27% 99 0.28% 7550 2.24% 1 0.03% 69-84-207-62.biz.arrival.net
30 101 0.26% 100 0.28% 536 0.16% 7 0.23% *.aol.com

Top 10 of 1301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 670 1.73% 623 1.75% 27810 8.26% 44 1.47% ny87.shopwiki.com
2 287 0.74% 231 0.65% 16720 4.97% 98 3.28% crawl-66-249-71-82.googlebot.com
3 2100 5.44% 2100 5.90% 15270 4.54% 8 0.27% ip46.d100.tiszanet.hu
4 2501 6.47% 2261 6.35% 13774 4.09% 14 0.47% *.comcast.net
5 1577 4.08% 1577 4.43% 11467 3.41% 10 0.33% server213-171-218-115.livedns.org.uk
6 1567 4.06% 1567 4.40% 11394 3.39% 6 0.20% strimon-spaclub.com
7 1446 3.74% 1446 4.06% 10515 3.12% 5 0.17% host250-89-206-23.limes.com.pl
8 1309 3.39% 1309 3.68% 9518 2.83% 5 0.17% venus.os.pl
9 1244 3.22% 1244 3.49% 9046 2.69% 5 0.17% s575.evanzo-server.de
10 106 0.27% 99 0.28% 7550 2.24% 1 0.03% 69-84-207-62.biz.arrival.net

Usage by Country for April 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 9953 25.76% 9106 25.57% 72813 21.64% network (.net)
2 9911 25.65% 9254 25.98% 123637 36.74% commercial (.com)
3 5961 15.43% 5330 14.96% 45685 13.58% unresolved
4 2842 7.36% 2842 7.98% 20666 6.14% Poland
5 2100 5.44% 2100 5.90% 15270 4.54% Hungary
6 1738 4.50% 1733 4.87% 12530 3.72% United Kingdom
7 1298 3.36% 1289 3.62% 9539 2.83% Germany
8 836 2.16% 836 2.35% 6257 1.86% information (.info)
9 585 1.51% 585 1.64% 4254 1.26% Switzerland
10 580 1.50% 477 1.34% 3098 0.92% US educational (.edu)
11 472 1.22% 446 1.25% 6653 1.98% organizations (.org)
12 391 1.01% 391 1.10% 3005 0.89% Russia
13 321 0.83% 303 0.85% 1104 0.33% Sweden
14 306 0.79% 273 0.77% 952 0.28% Canada
15 200 0.52% 185 0.52% 1162 0.35% United States of America
16 132 0.34% 131 0.37% 541 0.16% US governmental (.gov)
17 99 0.26% 93 0.26% 821 0.24% Greece
18 76 0.20% 75 0.21% 513 0.15% Italy
19 70 0.18% 67 0.19% 560 0.17% Australia
20 67 0.17% 65 0.18% 471 0.14% Mexico
21 65 0.17% 43 0.12% 199 0.06% Denmark
22 58 0.15% 54 0.15% 3741 1.11% Taiwan (Republic of China)
23 51 0.13% 50 0.14% 302 0.09% address and routing parameter area (.arpa)
24 48 0.12% 39 0.11% 213 0.06% Argentina
25 45 0.12% 42 0.12% 238 0.07% Brazil
26 42 0.11% 42 0.12% 231 0.07% Slovakia
27 41 0.11% 37 0.10% 108 0.03% Costa Rica
28 40 0.10% 39 0.11% 213 0.06% Dominican Republic
29 40 0.10% 39 0.11% 213 0.06% Guyana
30 36 0.09% 36 0.10% 94 0.03% Ireland


Generated by Webalizer Version 2.01