Usage Statistics for www.skyadventures.com

Summary Period: August 2009
Generated 01-Sep-2009 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2009
Total Hits 31566
Total Files 26909
Total Pages 13431
Total Visits 4203
Total KBytes 1047734
Total Unique Sites 1644
Total Unique URLs 405
. Avg Max
Hits per Hour 42 2138
Hits per Day 1018 3333
Files per Day 868 3044
Pages per Day 433 2462
Visits per Day 135 744
KBytes per Day 33798 232032
Hits by Response Code
Code 200 - OK 26909
Code 206 - Partial Content 376
Code 301 - Moved Permanently 21
Code 304 - Not Modified 2134
Code 403 - Forbidden 1
Code 404 - Not Found 2103
Code 405 - Method Not Allowed 21
Code 416 - Requested Range Not Satisfiable 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 969 3.07% 813 3.02% 475 3.54% 184 4.38% 125 7.60% 34941 3.33%
2 964 3.05% 811 3.01% 328 2.44% 136 3.24% 113 6.87% 26985 2.58%
3 1276 4.04% 1071 3.98% 474 3.53% 176 4.19% 144 8.76% 40003 3.82%
4 1089 3.45% 819 3.04% 433 3.22% 182 4.33% 146 8.88% 24745 2.36%
5 978 3.10% 844 3.14% 308 2.29% 126 3.00% 121 7.36% 28426 2.71%
6 1024 3.24% 840 3.12% 299 2.23% 122 2.90% 103 6.27% 23818 2.27%
7 876 2.78% 637 2.37% 240 1.79% 80 1.90% 73 4.44% 21741 2.08%
8 1044 3.31% 787 2.92% 462 3.44% 112 2.66% 85 5.17% 21359 2.04%
9 604 1.91% 561 2.08% 293 2.18% 115 2.74% 67 4.08% 26452 2.52%
10 1076 3.41% 893 3.32% 380 2.83% 80 1.90% 86 5.23% 29183 2.79%
11 1145 3.63% 878 3.26% 429 3.19% 122 2.90% 89 5.41% 39618 3.78%
12 1032 3.27% 919 3.42% 355 2.64% 102 2.43% 87 5.29% 26473 2.53%
13 997 3.16% 871 3.24% 307 2.29% 92 2.19% 84 5.11% 25459 2.43%
14 3333 10.56% 3044 11.31% 2462 18.33% 744 17.70% 89 5.41% 232032 22.15%
15 947 3.00% 847 3.15% 354 2.64% 108 2.57% 74 4.50% 33796 3.23%
16 646 2.05% 603 2.24% 239 1.78% 91 2.17% 92 5.60% 14188 1.35%
17 942 2.98% 844 3.14% 380 2.83% 135 3.21% 100 6.08% 32407 3.09%
18 1162 3.68% 888 3.30% 514 3.83% 132 3.14% 126 7.66% 28609 2.73%
19 1208 3.83% 1039 3.86% 614 4.57% 111 2.64% 94 5.72% 37133 3.54%
20 1011 3.20% 870 3.23% 476 3.54% 97 2.31% 89 5.41% 22360 2.13%
21 909 2.88% 814 3.03% 287 2.14% 99 2.36% 90 5.47% 32906 3.14%
22 454 1.44% 396 1.47% 209 1.56% 97 2.31% 77 4.68% 16147 1.54%
23 539 1.71% 455 1.69% 193 1.44% 91 2.17% 79 4.81% 13899 1.33%
24 1366 4.33% 1236 4.59% 501 3.73% 156 3.71% 123 7.48% 47453 4.53%
25 744 2.36% 668 2.48% 254 1.89% 101 2.40% 86 5.23% 19735 1.88%
26 901 2.85% 815 3.03% 270 2.01% 103 2.45% 110 6.69% 24886 2.38%
27 851 2.70% 725 2.69% 340 2.53% 96 2.28% 79 4.81% 29179 2.79%
28 743 2.35% 672 2.50% 259 1.93% 103 2.45% 87 5.29% 17168 1.64%
29 520 1.65% 441 1.64% 192 1.43% 90 2.14% 72 4.38% 11103 1.06%
30 971 3.08% 772 2.87% 402 2.99% 121 2.88% 94 5.72% 28338 2.70%
31 1245 3.94% 1036 3.85% 702 5.23% 102 2.43% 105 6.39% 37187 3.55%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1078 3.42% 31 987 3.67% 16 497 3.70% 1257 38981 3.72%
1 24 747 2.37% 21 655 2.43% 10 319 2.38% 898 27844 2.66%
2 15 480 1.52% 12 381 1.42% 8 253 1.88% 509 15771 1.51%
3 13 414 1.31% 9 307 1.14% 6 194 1.44% 402 12450 1.19%
4 13 405 1.28% 10 337 1.25% 7 230 1.71% 461 14297 1.36%
5 9 303 0.96% 8 256 0.95% 4 142 1.06% 233 7222 0.69%
6 16 511 1.62% 13 415 1.54% 8 273 2.03% 503 15586 1.49%
7 35 1113 3.53% 25 795 2.95% 22 702 5.23% 727 22549 2.15%
8 26 835 2.65% 23 737 2.74% 9 292 2.17% 750 23252 2.22%
9 53 1651 5.23% 45 1418 5.27% 18 565 4.21% 1599 49584 4.73%
10 55 1714 5.43% 44 1374 5.11% 18 560 4.17% 1450 44964 4.29%
11 54 1680 5.32% 40 1255 4.66% 21 670 4.99% 1376 42651 4.07%
12 59 1841 5.83% 53 1649 6.13% 18 560 4.17% 1735 53789 5.13%
13 52 1620 5.13% 44 1379 5.12% 15 491 3.66% 1432 44400 4.24%
14 56 1738 5.51% 49 1534 5.70% 20 625 4.65% 1806 55979 5.34%
15 49 1519 4.81% 42 1303 4.84% 15 478 3.56% 1244 38551 3.68%
16 56 1736 5.50% 46 1441 5.36% 20 628 4.68% 1728 53571 5.11%
17 51 1584 5.02% 44 1393 5.18% 13 420 3.13% 1435 44498 4.25%
18 55 1724 5.46% 44 1383 5.14% 22 712 5.30% 1781 55198 5.27%
19 107 3341 10.58% 103 3202 11.90% 83 2595 19.32% 7717 239240 22.83%
20 44 1394 4.42% 37 1163 4.32% 13 427 3.18% 1103 34180 3.26%
21 55 1728 5.47% 45 1402 5.21% 23 720 5.36% 1450 44956 4.29%
22 32 1015 3.22% 28 896 3.33% 12 389 2.90% 799 24764 2.36%
23 45 1395 4.42% 40 1247 4.63% 22 689 5.13% 1402 43454 4.15%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 2823 8.94% 2737 0.26% /cgi-bin/Count.cgi
2 2579 8.17% 10704 1.02% /
3 2187 6.93% 210635 20.10% /stats/usage_200908.html
4 1123 3.56% 36 0.00% /robots.txt
5 883 2.80% 2529 0.24% /viewimg.php
6 682 2.16% 11769 1.12% /info.php
7 345 1.09% 30370 2.90% /stats/usage_200604.html
8 273 0.86% 19725 1.88% /calendar.php
9 268 0.85% 2611 0.25% /photos.php
10 170 0.54% 504 0.05% /contact.php
11 139 0.44% 1368 0.13% /webalizer/
12 100 0.32% 991 0.09% /stats/
13 97 0.31% 862 0.08% /photos/tn/
14 89 0.28% 1232 0.12% /flightform.php
15 80 0.25% 283 0.03% /map.php
16 68 0.22% 315 0.03% /photos/
17 61 0.19% 6168 0.59% /webalizer/usage_200810.html
18 58 0.18% 287 0.03% /images/
19 38 0.12% 231 0.02% /contactform.php
20 36 0.11% 2858 0.27% /webalizer/usage_200410.html
21 35 0.11% 3246 0.31% /stats/usage_200810.html
22 35 0.11% 3417 0.33% /webalizer/usage_200908.html
23 34 0.11% 2622 0.25% /webalizer/usage_200602.html
24 34 0.11% 3174 0.30% /webalizer/usage_200903.html
25 33 0.10% 1261 0.12% /webalizer/usage_1298.html
26 32 0.10% 3213 0.31% /webalizer/usage_200811.html
27 32 0.10% 3122 0.30% /webalizer/usage_200812.html
28 32 0.10% 3101 0.30% /webalizer/usage_200904.html
29 32 0.10% 2841 0.27% /webalizer/usage_200905.html
30 31 0.10% 3017 0.29% /webalizer/usage_200807.html

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 2187 6.93% 210635 20.10% /stats/usage_200908.html
2 345 1.09% 30370 2.90% /stats/usage_200604.html
3 273 0.86% 19725 1.88% /calendar.php
4 682 2.16% 11769 1.12% /info.php
5 2579 8.17% 10704 1.02% /
6 61 0.19% 6168 0.59% /webalizer/usage_200810.html
7 35 0.11% 3417 0.33% /webalizer/usage_200908.html
8 35 0.11% 3246 0.31% /stats/usage_200810.html
9 32 0.10% 3213 0.31% /webalizer/usage_200811.html
10 34 0.11% 3174 0.30% /webalizer/usage_200903.html

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 2579 8.17% 1778 46.21% /
2 2187 6.93% 650 16.89% /stats/usage_200908.html
3 883 2.80% 115 2.99% /viewimg.php
4 345 1.09% 98 2.55% /stats/usage_200604.html
5 682 2.16% 78 2.03% /info.php
6 2823 8.94% 68 1.77% /cgi-bin/Count.cgi
7 273 0.86% 40 1.04% /calendar.php
8 58 0.18% 39 1.01% /images/
9 68 0.22% 39 1.01% /photos/
10 97 0.31% 34 0.88% /photos/tn/

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 2823 8.94% 1080 28.32% /cgi-bin/Count.cgi
2 2579 8.17% 737 19.33% /
3 2187 6.93% 677 17.76% /stats/usage_200908.html
4 883 2.80% 116 3.04% /viewimg.php
5 345 1.09% 97 2.54% /stats/usage_200604.html
6 682 2.16% 69 1.81% /info.php
7 68 0.22% 42 1.10% /photos/
8 97 0.31% 38 1.00% /photos/tn/
9 58 0.18% 35 0.92% /images/
10 170 0.54% 34 0.89% /contact.php

Top 30 of 1644 Total Sites
# Hits Files KBytes Visits Hostname
1 5436 17.22% 4655 17.30% 156994 14.98% 28 0.67% *.comcast.net
2 2121 6.72% 2121 7.88% 204192 19.49% 637 15.16% pool-173-56-199-83.nycmny.east.verizon.net
3 1439 4.56% 1211 4.50% 39011 3.72% 22 0.52% *.charter.com
4 390 1.24% 390 1.45% 34121 3.26% 97 2.31% dhcp-077-249-240-240.chello.nl
5 300 0.95% 275 1.02% 13259 1.27% 2 0.05% 66.150.224.245
6 281 0.89% 277 1.03% 8969 0.86% 31 0.74% *.aol.com
7 264 0.84% 251 0.93% 4915 0.47% 3 0.07% 38.98.120.92
8 252 0.80% 159 0.59% 4792 0.46% 6 0.14% d199-74-203-64.col.wideopenwest.com
9 250 0.79% 225 0.84% 10517 1.00% 2 0.05% fa.2d.344a.static.theplanet.com
10 240 0.76% 115 0.43% 6307 0.60% 1 0.02% ip211-185.digitalrealm.net
11 234 0.74% 97 0.36% 5828 0.56% 1 0.02% adsl-67-37-223-101.dsl.sfldmi.ameritech.net
12 209 0.66% 124 0.46% 2589 0.25% 2 0.05% c-69-245-76-108.hsd1.mi.comcast.net
13 207 0.66% 193 0.72% 3886 0.37% 28 0.67% gw.dteenergy.com
14 186 0.59% 170 0.63% 7187 0.69% 4 0.10% h69-130-7-251.plmomi.dedicated.static.tds.net
15 181 0.57% 99 0.37% 3376 0.32% 18 0.43% 71-10-53-123.dhcp.bycy.mi.charter.com
16 178 0.56% 89 0.33% 5252 0.50% 1 0.02% reverse.2.93.184.66.static.ldmi.com
17 176 0.56% 158 0.59% 8429 0.80% 71 1.69% crawl-66-249-67-174.googlebot.com
18 175 0.55% 175 0.65% 15592 1.49% 48 1.14% d-216-137-2-114.batelnet.bs
19 174 0.55% 130 0.48% 5589 0.53% 12 0.29% cable-25-33.sssnet.com
20 166 0.53% 155 0.58% 3909 0.37% 3 0.07% 69.198.121.226
21 166 0.53% 166 0.62% 14952 1.43% 47 1.12% d-216-137-2-217.batelnet.bs
22 166 0.53% 164 0.61% 4743 0.45% 2 0.05% ip-38-102-13-194.ip.cmcturbo.net
23 165 0.52% 125 0.46% 3952 0.38% 4 0.10% c-68-61-119-104.hsd1.mi.comcast.net
24 160 0.51% 73 0.27% 1280 0.12% 1 0.02% 63.84.145.66
25 152 0.48% 112 0.42% 2003 0.19% 27 0.64% 69.216.106.60
26 148 0.47% 112 0.42% 4351 0.42% 3 0.07% c-76-122-189-203.hsd1.mi.comcast.net
27 146 0.46% 145 0.54% 8737 0.83% 1 0.02% c-68-62-111-172.hsd1.mi.comcast.net
28 145 0.46% 96 0.36% 677 0.06% 32 0.76% ppp-69-216-123-209.dsl.sfldmi.ameritech.net
29 141 0.45% 113 0.42% 5398 0.52% 4 0.10% 71-10-57-153.dhcp.bycy.mi.charter.com
30 139 0.44% 138 0.51% 1645 0.16% 23 0.55% crawl-6c.cuil.com

Top 10 of 1644 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2121 6.72% 2121 7.88% 204192 19.49% 637 15.16% pool-173-56-199-83.nycmny.east.verizon.net
2 5436 17.22% 4655 17.30% 156994 14.98% 28 0.67% *.comcast.net
3 1439 4.56% 1211 4.50% 39011 3.72% 22 0.52% *.charter.com
4 390 1.24% 390 1.45% 34121 3.26% 97 2.31% dhcp-077-249-240-240.chello.nl
5 175 0.55% 175 0.65% 15592 1.49% 48 1.14% d-216-137-2-114.batelnet.bs
6 166 0.53% 166 0.62% 14952 1.43% 47 1.12% d-216-137-2-217.batelnet.bs
7 300 0.95% 275 1.02% 13259 1.27% 2 0.05% 66.150.224.245
8 250 0.79% 225 0.84% 10517 1.00% 2 0.05% fa.2d.344a.static.theplanet.com
9 129 0.41% 127 0.47% 9499 0.91% 1 0.02% d192-24-40-135.try.wideopenwest.com
10 281 0.89% 277 1.03% 8969 0.86% 31 0.74% *.aol.com

Usage by Country for August 2009

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 14082 44.61% 12376 45.99% 543548 51.88% network (.net)
2 9424 29.85% 7889 29.32% 248412 23.71% commercial (.com)
3 5306 16.81% 4618 17.16% 129557 12.37% unresolved
4 421 1.33% 421 1.56% 37863 3.61% Bahamas
5 396 1.25% 396 1.47% 34437 3.29% Netherlands
6 263 0.83% 239 0.89% 7085 0.68% Canada
7 174 0.55% 160 0.59% 6624 0.63% Sweden
8 158 0.50% 146 0.54% 6069 0.58% organizations (.org)
9 148 0.47% 114 0.42% 3838 0.37% US educational (.edu)
10 145 0.46% 132 0.49% 524 0.05% Russia
11 107 0.34% 95 0.35% 2998 0.29% US Military (.mil)
12 100 0.32% 0 0.00% 31 0.00% Hungary
13 86 0.27% 78 0.29% 3121 0.30% Germany
14 79 0.25% 78 0.29% 3977 0.38% Poland
15 64 0.20% 59 0.22% 2301 0.22% United Kingdom
16 47 0.15% 43 0.16% 1617 0.15% Brazil
17 43 0.14% 40 0.15% 1391 0.13% US governmental (.gov)
18 42 0.13% 36 0.13% 1443 0.14% Niue
19 41 0.13% 32 0.12% 1035 0.10% Switzerland
20 40 0.13% 15 0.06% 186 0.02% Mexico
21 37 0.12% 27 0.10% 947 0.09% United States of America
22 31 0.10% 30 0.11% 1083 0.10% India
23 31 0.10% 26 0.10% 640 0.06% Norway
24 24 0.08% 22 0.08% 916 0.09% Thailand
25 21 0.07% 15 0.06% 801 0.08% Argentina
26 17 0.05% 8 0.03% 30 0.00% Colombia
27 16 0.05% 12 0.04% 526 0.05% Denmark
28 16 0.05% 14 0.05% 530 0.05% Malaysia
29 14 0.04% 11 0.04% 454 0.04% Czech Republic
30 13 0.04% 13 0.05% 458 0.04% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01