Usage Statistics for Sky Adventures ~ www.SkyAdventures.com

Summary Period: December 1998
Generated 01-Jan-1999 02:00 EST

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for December 1998
Total Hits 1834
Total Files 1310
Total KBytes 12006
Total Unique Sites 148
Total Unique URL's 53
Max Hits per Day 359
Avg Hits per Day 73
Max Hits per Hour 186
Avg Hits per Hour 3
Hits by Response Code
Code 200 - OK 1310
Code 206 - Partial Content 24
Code 301 - Moved Permanently 2
Code 304 - Not Modified 291
Code 404 - Not Found 206
Code 408 - Request Timeout 1

Daily statistics

Daily Statistics for December 1998
Day Hits Files Sites KBytes
1 0 0.00% 0 0.00% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 193 10.52% 130 9.92% 12 8.11% 1078 8.98%
8 250 13.63% 78 5.95% 9 6.08% 768 6.40%
9 95 5.18% 88 6.72% 15 10.14% 964 8.03%
10 32 1.74% 21 1.60% 4 2.70% 136 1.14%
11 101 5.51% 93 7.10% 9 6.08% 931 7.76%
12 39 2.13% 19 1.45% 7 4.73% 76 0.64%
13 359 19.57% 282 21.53% 5 3.38% 3228 26.89%
14 74 4.03% 57 4.35% 10 6.76% 340 2.84%
15 52 2.84% 36 2.75% 9 6.08% 225 1.88%
16 82 4.47% 52 3.97% 10 6.76% 503 4.19%
17 63 3.44% 52 3.97% 15 10.14% 486 4.05%
18 63 3.44% 32 2.44% 7 4.73% 205 1.71%
19 12 0.65% 10 0.76% 3 2.03% 30 0.25%
20 28 1.53% 27 2.06% 9 6.08% 330 2.75%
21 11 0.60% 9 0.69% 3 2.03% 28 0.23%
22 2 0.11% 0 0.00% 2 1.35% 0 0.00%
23 30 1.64% 29 2.21% 3 2.03% 202 1.69%
24 70 3.82% 69 5.27% 12 8.11% 632 5.27%
25 56 3.05% 46 3.51% 14 9.46% 426 3.55%
26 33 1.80% 32 2.44% 12 8.11% 318 2.65%
27 1 0.05% 0 0.00% 1 0.68% 0 0.00%
28 52 2.84% 37 2.82% 5 3.38% 434 3.62%
29 49 2.67% 27 2.06% 7 4.73% 125 1.04%
30 67 3.65% 66 5.04% 6 4.05% 459 3.82%
31 20 1.09% 18 1.37% 5 3.38% 72 0.60%

Hourly statistics

Hourly Statistics for December 1998
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 0 2 0.11% 0 0 0.00% 0 0 0.00%
1 1 32 1.74% 1 31 2.37% 11 294 2.45%
2 2 51 2.78% 2 50 3.82% 17 429 3.57%
3 0 14 0.76% 0 0 0.00% 0 0 0.00%
4 0 19 1.04% 0 14 1.07% 3 87 0.73%
5 0 15 0.82% 0 15 1.15% 4 114 0.95%
6 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 25 1.36% 0 23 1.76% 7 175 1.46%
8 3 98 5.34% 3 83 6.34% 24 604 5.03%
9 7 195 10.63% 7 188 14.35% 68 1721 14.34%
10 8 214 11.67% 4 102 7.79% 34 874 7.28%
11 3 94 5.13% 2 73 5.57% 26 661 5.51%
12 3 91 4.96% 2 70 5.34% 33 839 7.00%
13 9 232 12.65% 2 68 5.19% 24 612 5.10%
14 6 155 8.45% 4 113 8.63% 58 1469 12.24%
15 3 86 4.69% 2 67 5.11% 23 591 4.93%
16 2 70 3.82% 1 35 2.67% 10 252 2.10%
17 2 55 3.00% 1 40 3.05% 12 313 2.61%
18 3 93 5.07% 3 84 6.41% 32 802 6.68%
19 3 83 4.53% 2 61 4.66% 22 562 4.68%
20 1 42 2.29% 1 37 2.82% 8 221 1.84%
21 2 62 3.38% 2 62 4.73% 17 432 3.60%
22 1 40 2.18% 1 39 2.98% 18 459 3.82%
23 2 66 3.60% 2 55 4.20% 19 485 4.04%

Top 20 of 148 Total Sites
# Hits Files KBytes Hostname
1 227 12.38% 212 16.18% 2200 18.33% 99.detroit-08-09rs.mi.dial-access.att.net
2 139 7.58% 129 9.85% 1240 10.33% *.aol.com
3 44 2.40% 4 0.31% 1 0.01% user-38ldacj.dialup.mindspring.com
4 32 1.74% 32 2.44% 383 3.20% 129.207.200.80
5 32 1.74% 32 2.44% 408 3.40% brixton.chirondiag.com
6 31 1.69% 31 2.37% 299 2.50% nyc-ny63-10.ix.netcom.com
7 30 1.64% 30 2.29% 313 2.61% idmx29.fe.hanze.nl
8 29 1.58% 29 2.21% 290 2.42% 129.107.67.191
9 29 1.58% 29 2.21% 312 2.61% netserver110.ies.net
10 22 1.20% 22 1.68% 271 2.26% user1.cablevision.com
11 22 1.20% 22 1.68% 271 2.26% mail.meridianconsulting.com
12 22 1.20% 22 1.68% 192 1.61% vdhsrv10.vdh.state.va.us
13 22 1.20% 22 1.68% 271 2.26% phk6.resnet.cornell.edu
14 22 1.20% 22 1.68% 161 1.35% customer.netvision.net.il
15 22 1.20% 22 1.68% 271 2.26% d154-220.ce.mediaone.net
16 21 1.15% 18 1.37% 131 1.10% user-38ldafd.dialup.mindspring.com
17 20 1.09% 20 1.53% 262 2.18% proxy5.rdc1.ab.wave.home.com
18 20 1.09% 0 0.00% 0 0.00% listserv.nslsilus.org
19 20 1.09% 20 1.53% 181 1.51% ns.ameradahess.com
20 19 1.04% 19 1.45% 276 2.31% 202.109.54.9

Top 13 of 53 Total URL's
# Hits KBytes URL
1 119 6.49% 153 1.28% /
2 99 5.40% 43 0.36% /cgi-bin/*
3 94 5.13% 38 0.32% /cgi-bin/Count.cgi
4 43 2.34% 311 2.60% /info.html
5 41 2.24% 126 1.05% /photos.html
6 19 1.04% 33 0.28% /webalizer/
7 18 0.98% 639 5.32% /calendar.html
8 13 0.71% 513 4.28% /webalizer/usage_1298.html
9 12 0.65% 9 0.08% /contact.html
10 9 0.49% 13 0.12% /contactform.html
11 7 0.38% 36 0.31% /flightform.html
12 4 0.22% 5 0.04% /cgi-bin/SAcontactform.cgi
13 1 0.05% 2 0.02% /advertising.html

Country Usage

Top 10 of 15 Total Countries
# Hits Files KBytes Country
1 952 51.91% 512 39.08% 4407 36.71% US Commercial
2 422 23.01% 405 30.92% 3667 30.54% Network
3 161 8.78% 144 10.99% 1381 11.50% Unresolved/Unknown
4 88 4.80% 64 4.89% 1164 9.70% Cocos (Keeling) Islands
5 33 1.80% 31 2.37% 306 2.55% United States
6 32 1.74% 30 2.29% 291 2.43% US Educational
7 32 1.74% 32 2.44% 318 2.65% Netherlands
8 22 1.20% 22 1.68% 162 1.35% Israel
9 20 1.09% 0 0.00% 0 0.00% Non-Profit Organization
10 18 0.98% 17 1.30% 123 1.03% United Kingdom


Generated by Webalizer Version 1.20