Usage Statistics for www.skyadventures.com

Summary Period: May 2009
Generated 01-Jun-2009 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2009
Total Hits 52393
Total Files 47178
Total Pages 13019
Total Visits 3365
Total KBytes 397356
Total Unique Sites 2093
Total Unique URLs 510
Total Unique Usernames 1
. Avg Max
Hits per Hour 70 1053
Hits per Day 1690 7240
Files per Day 1521 6435
Pages per Day 419 1688
Visits per Day 108 272
KBytes per Day 12818 43987
Hits by Response Code
Code 200 - OK 47178
Code 206 - Partial Content 51
Code 301 - Moved Permanently 31
Code 304 - Not Modified 2785
Code 401 - Unauthorized 1
Code 404 - Not Found 2347

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 2235 4.27% 2133 4.52% 1688 12.97% 110 3.27% 72 3.44% 17608 4.43%
2 1713 3.27% 1659 3.52% 1200 9.22% 94 2.79% 73 3.49% 14159 3.56%
3 1415 2.70% 1294 2.74% 739 5.68% 81 2.41% 80 3.82% 10847 2.73%
4 1496 2.86% 1405 2.98% 631 4.85% 92 2.73% 80 3.82% 11150 2.81%
5 991 1.89% 886 1.88% 273 2.10% 84 2.50% 73 3.49% 11338 2.85%
6 889 1.70% 806 1.71% 216 1.66% 102 3.03% 97 4.63% 8722 2.20%
7 960 1.83% 859 1.82% 172 1.32% 79 2.35% 72 3.44% 5395 1.36%
8 1095 2.09% 963 2.04% 209 1.61% 86 2.56% 65 3.11% 8408 2.12%
9 1122 2.14% 1040 2.20% 292 2.24% 86 2.56% 86 4.11% 7908 1.99%
10 802 1.53% 726 1.54% 173 1.33% 87 2.59% 72 3.44% 5861 1.48%
11 1256 2.40% 1119 2.37% 240 1.84% 98 2.91% 94 4.49% 9100 2.29%
12 908 1.73% 820 1.74% 160 1.23% 83 2.47% 90 4.30% 4978 1.25%
13 934 1.78% 868 1.84% 147 1.13% 71 2.11% 80 3.82% 6203 1.56%
14 1057 2.02% 993 2.10% 186 1.43% 85 2.53% 85 4.06% 6626 1.67%
15 729 1.39% 652 1.38% 165 1.27% 79 2.35% 64 3.06% 7504 1.89%
16 641 1.22% 563 1.19% 184 1.41% 78 2.32% 77 3.68% 4350 1.09%
17 1229 2.35% 975 2.07% 320 2.46% 112 3.33% 145 6.93% 10342 2.60%
18 1057 2.02% 894 1.89% 218 1.67% 95 2.82% 91 4.35% 9140 2.30%
19 1020 1.95% 970 2.06% 207 1.59% 107 3.18% 98 4.68% 9288 2.34%
20 1064 2.03% 944 2.00% 261 2.00% 89 2.64% 99 4.73% 11008 2.77%
21 1247 2.38% 1129 2.39% 255 1.96% 111 3.30% 88 4.20% 10956 2.76%
22 823 1.57% 736 1.56% 215 1.65% 95 2.82% 70 3.34% 7597 1.91%
23 1019 1.94% 923 1.96% 454 3.49% 86 2.56% 79 3.77% 7682 1.93%
24 830 1.58% 673 1.43% 219 1.68% 101 3.00% 88 4.20% 6216 1.56%
25 888 1.69% 744 1.58% 260 2.00% 80 2.38% 91 4.35% 7235 1.82%
26 1256 2.40% 1145 2.43% 205 1.57% 102 3.03% 104 4.97% 8056 2.03%
27 4048 7.73% 3562 7.55% 655 5.03% 186 5.53% 177 8.46% 28640 7.21%
28 7240 13.82% 6435 13.64% 1075 8.26% 272 8.08% 305 14.57% 43987 11.07%
29 5766 11.01% 5183 10.99% 913 7.01% 233 6.92% 290 13.86% 41500 10.44%
30 4306 8.22% 3920 8.31% 692 5.32% 176 5.23% 186 8.89% 37264 9.38%
31 2357 4.50% 2159 4.58% 395 3.03% 126 3.74% 122 5.83% 18289 4.60%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1846 3.52% 53 1672 3.54% 22 682 5.24% 480 14889 3.75%
1 55 1712 3.27% 53 1650 3.50% 39 1214 9.32% 447 13847 3.48%
2 19 609 1.16% 18 562 1.19% 5 160 1.23% 223 6912 1.74%
3 12 376 0.72% 11 353 0.75% 5 165 1.27% 166 5146 1.30%
4 19 604 1.15% 18 561 1.19% 6 216 1.66% 345 10693 2.69%
5 20 625 1.19% 17 550 1.17% 6 213 1.64% 240 7436 1.87%
6 27 841 1.61% 24 752 1.59% 9 288 2.21% 380 11778 2.96%
7 36 1128 2.15% 31 989 2.10% 7 226 1.74% 287 8899 2.24%
8 50 1573 3.00% 45 1410 2.99% 10 317 2.43% 448 13884 3.49%
9 108 3349 6.39% 99 3071 6.51% 38 1203 9.24% 696 21589 5.43%
10 141 4401 8.40% 131 4072 8.63% 62 1947 14.96% 901 27936 7.03%
11 89 2773 5.29% 81 2533 5.37% 14 458 3.52% 640 19829 4.99%
12 109 3408 6.50% 97 3028 6.42% 20 643 4.94% 796 24668 6.21%
13 98 3052 5.83% 90 2801 5.94% 16 517 3.97% 583 18072 4.55%
14 85 2662 5.08% 74 2301 4.88% 14 434 3.33% 521 16158 4.07%
15 82 2549 4.87% 75 2325 4.93% 15 474 3.64% 649 20129 5.07%
16 116 3622 6.91% 106 3314 7.02% 19 603 4.63% 896 27783 6.99%
17 77 2409 4.60% 68 2135 4.53% 15 470 3.61% 584 18105 4.56%
18 95 2962 5.65% 84 2608 5.53% 18 578 4.44% 606 18786 4.73%
19 98 3055 5.83% 86 2695 5.71% 19 593 4.55% 709 21988 5.53%
20 86 2694 5.14% 72 2251 4.77% 15 477 3.66% 556 17234 4.34%
21 89 2763 5.27% 80 2503 5.31% 15 472 3.63% 669 20728 5.22%
22 66 2061 3.93% 58 1822 3.86% 12 376 2.89% 574 17796 4.48%
23 42 1319 2.52% 39 1220 2.59% 9 293 2.25% 422 13071 3.29%

Top 30 of 510 Total URLs
# Hits KBytes URL
1 5784 11.04% 40524 10.20% /
2 1676 3.20% 5585 1.41% /cgi-bin/Count.cgi
3 1134 2.16% 17042 4.29% /info.html
4 928 1.77% 30 0.01% /robots.txt
5 666 1.27% 8000 2.01% /photos.html
6 517 0.99% 1982 0.50% /photos/tn/tn_Adv_
7 486 0.93% 1480 0.37% /photos/tn/tn_Phiesta_
8 334 0.64% 24290 6.11% /calendar.html
9 310 0.59% 3063 0.77% /stats/
10 248 0.47% 1386 0.35% /contact.html
11 143 0.27% 786 0.20% /map.html
12 102 0.19% 719 0.18% /contactform.html
13 75 0.14% 990 0.25% /flightform.html
14 75 0.14% 7207 1.81% /stats/usage_200905.html
15 71 0.14% 199 0.05% /new_site/index2.php
16 67 0.13% 300 0.08% /cgi-bin/SAcontactform.cgi
17 39 0.07% 130 0.03% /images/
18 37 0.07% 1392 0.35% /stats/usage_200809.html
19 36 0.07% 163 0.04% /photos/
20 34 0.06% 3267 0.82% /webalizer/usage_200905.html
21 32 0.06% 146 0.04% /photos/tn/
22 31 0.06% 3059 0.77% /stats/usage_200902.html
23 30 0.06% 3656 0.92% /photos/Adv_
24 30 0.06% 937 0.24% /stats/usage_200707.html
25 27 0.05% 2597 0.65% /stats/usage_200810.html
26 24 0.05% 2517 0.63% /stats/usage_200903.html
27 22 0.04% 86 0.02% /new_site/
28 20 0.04% 2047 0.52% /stats/usage_200807.html
29 20 0.04% 2079 0.52% /webalizer/usage_200903.html
30 18 0.03% 102 0.03% /contactform_reply.html

Top 10 of 510 Total URLs By KBytes
# Hits KBytes URL
1 5784 11.04% 40524 10.20% /
2 334 0.64% 24290 6.11% /calendar.html
3 1134 2.16% 17042 4.29% /info.html
4 666 1.27% 8000 2.01% /photos.html
5 75 0.14% 7207 1.81% /stats/usage_200905.html
6 1676 3.20% 5585 1.41% /cgi-bin/Count.cgi
7 30 0.06% 3656 0.92% /photos/Adv_
8 34 0.06% 3267 0.82% /webalizer/usage_200905.html
9 310 0.59% 3063 0.77% /stats/
10 31 0.06% 3059 0.77% /stats/usage_200902.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 5784 11.04% 1870 54.27% /
2 666 1.27% 243 7.05% /photos.html
3 1134 2.16% 220 6.38% /info.html
4 1676 3.20% 168 4.88% /cgi-bin/Count.cgi
5 102 0.19% 59 1.71% /contactform.html
6 310 0.59% 49 1.42% /stats/
7 248 0.47% 43 1.25% /contact.html
8 334 0.64% 41 1.19% /calendar.html
9 34 0.06% 31 0.90% /webalizer/usage_200905.html
10 67 0.13% 29 0.84% /cgi-bin/SAcontactform.cgi

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 5784 11.04% 725 21.09% /
2 1134 2.16% 680 19.78% /info.html
3 1676 3.20% 505 14.69% /cgi-bin/Count.cgi
4 486 0.93% 274 7.97% /photos/tn/tn_Phiesta_
5 248 0.47% 115 3.35% /contact.html
6 666 1.27% 102 2.97% /photos.html
7 334 0.64% 90 2.62% /calendar.html
8 310 0.59% 55 1.60% /stats/
9 143 0.27% 54 1.57% /map.html
10 75 0.14% 47 1.37% /stats/usage_200905.html

Top 30 of 2093 Total Sites
# Hits Files KBytes Visits Hostname
1 11301 21.57% 10043 21.29% 76801 19.33% 29 0.86% *.comcast.net
2 1622 3.10% 1510 3.20% 8947 2.25% 6 0.18% *.charter.com
3 963 1.84% 963 2.04% 7002 1.76% 3 0.09% strimon-spaclub.com
4 736 1.40% 736 1.56% 5352 1.35% 2 0.06% www3.xtra-media.net
5 734 1.40% 734 1.56% 5337 1.34% 1 0.03% linux6.unoeuro.com
6 544 1.04% 464 0.98% 4505 1.13% 69 2.05% *.aol.com
7 523 1.00% 342 0.72% 3167 0.80% 13 0.39% 192.168.2.2
8 502 0.96% 502 1.06% 3650 0.92% 2 0.06% vix.worldpath.net
9 394 0.75% 394 0.84% 2865 0.72% 1 0.03% s575.evanzo-server.de
10 280 0.53% 207 0.44% 13438 3.38% 121 3.60% crawl-66-249-72-225.googlebot.com
11 272 0.52% 272 0.58% 1978 0.50% 2 0.06% venus.os.pl
12 165 0.31% 143 0.30% 6521 1.64% 81 2.41% llf531268.crawl.yahoo.net
13 149 0.28% 129 0.27% 484 0.12% 5 0.15% modemcable118.125-70-69.static.videotron.ca
14 144 0.27% 59 0.13% 303 0.08% 1 0.03% c-76-29-36-67.hsd1.il.comcast.net
15 144 0.27% 138 0.29% 9354 2.35% 2 0.06% fa.2d.344a.static.theplanet.com
16 129 0.25% 129 0.27% 1279 0.32% 9 0.27% d-216-137-3-212.batelnet.bs
17 128 0.24% 49 0.10% 534 0.13% 1 0.03% c-68-43-223-144.hsd1.mi.comcast.net
18 118 0.23% 67 0.14% 1254 0.32% 1 0.03% c-68-60-124-207.hsd1.mi.comcast.net
19 115 0.22% 77 0.16% 265 0.07% 2 0.06% 162-82-215-197.ded.ameritech.net
20 115 0.22% 49 0.10% 283 0.07% 1 0.03% c-98-224-184-36.hsd1.mi.comcast.net
21 112 0.21% 107 0.23% 440 0.11% 3 0.09% 64.88.86.3
22 111 0.21% 88 0.19% 1512 0.38% 1 0.03% adsl-70-137-224-217.dsl.chcgil.sbcglobal.net
23 108 0.21% 94 0.20% 1260 0.32% 2 0.06% 66-227-200-167.dhcp.bycy.mi.charter.com
24 107 0.20% 48 0.10% 457 0.12% 2 0.06% adsl-99-36-12-79.dsl.sfldmi.sbcglobal.net
25 106 0.20% 49 0.10% 305 0.08% 1 0.03% c-68-43-11-34.hsd1.mi.comcast.net
26 106 0.20% 66 0.14% 325 0.08% 1 0.03% c-71-238-48-10.hsd1.mi.comcast.net
27 105 0.20% 70 0.15% 1006 0.25% 1 0.03% d192-24-88-172.try.wideopenwest.com
28 101 0.19% 98 0.21% 356 0.09% 3 0.09% umhscache.med.umich.edu
29 97 0.19% 93 0.20% 606 0.15% 2 0.06% c-67-172-80-77.hsd1.mi.comcast.net
30 97 0.19% 93 0.20% 440 0.11% 1 0.03% c-68-62-43-166.hsd1.mi.comcast.net

Top 10 of 2093 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11301 21.57% 10043 21.29% 76801 19.33% 29 0.86% *.comcast.net
2 280 0.53% 207 0.44% 13438 3.38% 121 3.60% crawl-66-249-72-225.googlebot.com
3 144 0.27% 138 0.29% 9354 2.35% 2 0.06% fa.2d.344a.static.theplanet.com
4 1622 3.10% 1510 3.20% 8947 2.25% 6 0.18% *.charter.com
5 963 1.84% 963 2.04% 7002 1.76% 3 0.09% strimon-spaclub.com
6 165 0.31% 143 0.30% 6521 1.64% 81 2.41% llf531268.crawl.yahoo.net
7 736 1.40% 736 1.56% 5352 1.35% 2 0.06% www3.xtra-media.net
8 734 1.40% 734 1.56% 5337 1.34% 1 0.03% linux6.unoeuro.com
9 544 1.04% 464 0.98% 4505 1.13% 69 2.05% *.aol.com
10 89 0.17% 85 0.18% 4031 1.01% 2 0.06% d14-69-77-56.try.wideopenwest.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 62 0.02% 1 0.03% shell

Usage by Country for May 2009

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 24265 46.31% 21739 46.08% 165158 41.56% network (.net)
2 14780 28.21% 13499 28.61% 134292 33.80% commercial (.com)
3 8451 16.13% 7389 15.66% 61452 15.47% unresolved
4 563 1.07% 462 0.98% 3297 0.83% Canada
5 482 0.92% 479 1.02% 4338 1.09% Germany
6 369 0.70% 354 0.75% 1531 0.39% US educational (.edu)
7 356 0.68% 291 0.62% 1300 0.33% Sweden
8 304 0.58% 291 0.62% 1802 0.45% United Kingdom
9 294 0.56% 281 0.60% 3542 0.89% organizations (.org)
10 293 0.56% 293 0.62% 2131 0.54% Poland
11 245 0.47% 245 0.52% 2429 0.61% Bahamas
12 197 0.38% 193 0.41% 1797 0.45% United States of America
13 159 0.30% 158 0.33% 1426 0.36% Russia
14 145 0.28% 122 0.26% 942 0.24% Brazil
15 117 0.22% 111 0.24% 470 0.12% address and routing parameter area (.arpa)
16 115 0.22% 111 0.24% 1207 0.30% Australia
17 83 0.16% 71 0.15% 252 0.06% US Military (.mil)
18 79 0.15% 78 0.17% 532 0.13% Portugal
19 78 0.15% 73 0.15% 456 0.11% Italy
20 69 0.13% 68 0.14% 390 0.10% Finland
21 64 0.12% 63 0.13% 436 0.11% Slovakia
22 63 0.12% 59 0.13% 569 0.14% Norway
23 55 0.10% 55 0.12% 1213 0.31% Ukraine
24 49 0.09% 49 0.10% 172 0.04% US governmental (.gov)
25 47 0.09% 46 0.10% 326 0.08% Netherlands
26 47 0.09% 46 0.10% 397 0.10% South Africa
27 46 0.09% 43 0.09% 160 0.04% India
28 42 0.08% 42 0.09% 416 0.10% Lithuania
29 41 0.08% 40 0.08% 347 0.09% Singapore
30 40 0.08% 40 0.08% 213 0.05% Indonesia


Generated by Webalizer Version 2.01